Chicago Cubs (CHC) National League Central
Wrigley Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Chicago Cubs

Leaders / Batting / Pitching / Fielding / Chicago Cubs / 2020 Imagined Original Schedule

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Maybin, Cameron 148 12 47 19 11 1 3 15 41 4 2 1 0 3 0 4 13 18 26.21 .318 .466 .377
Vargas, Ildemaro 137 16 38 10 8 2 3 8 25 0 0 0 0 1 0 7 19 42 16.45 .277 .431 .315
Caratini, Victor 101 14 26 13 10 0 2 10 30 0 0 1 0 0 0 2 7 19 14.02 .257 .416 .330
Happ, Ian 235 39 59 48 8 0 18 30 83 4 1 2 0 3 0 5 18 32 41.86 .251 .515 .337
Rizzo, Anthony 247 43 62 36 9 0 19 32 44 2 1 4 0 0 0 5 23 45 44.99 .251 .518 .346
Kipnis, Jason 120 15 30 10 8 0 7 11 33 0 0 2 0 0 0 2 19 33 19.23 .250 .492 .323
Baez, Javier 246 31 60 40 7 1 17 12 77 2 2 2 0 1 0 4 27 55 32.62 .244 .488 .284
Contreras, Willson 227 28 54 31 10 0 8 29 77 2 2 6 0 2 0 7 24 42 30.05 .238 .388 .337
Heyward, Jason 185 29 44 11 8 4 1 32 41 1 1 2 0 1 0 3 25 42 24.51 .238 .341 .355
Bryant, Kris 153 16 36 13 8 0 4 19 42 0 0 2 0 0 0 4 21 39 18.72 .235 .366 .328
Schwarber, Kyle 204 29 42 32 4 5 14 36 57 0 0 2 0 0 0 9 20 40 31.65 .206 .480 .331
Hamilton, Billy 15 2 3 1 0 0 0 1 4 1 0 0 0 0 0 0 0 1 .95 .200 .200 .250
Bote, David 30 5 6 2 2 0 1 5 3 1 0 1 0 0 0 1 4 7 4.00 .200 .367 .333
Souza Jr, Steven 61 7 12 5 6 0 3 4 24 0 0 0 0 0 0 1 7 14 6.47 .197 .443 .246
Hoerner, Nico 62 5 11 5 2 0 0 7 13 1 0 0 0 0 0 2 9 17 3.56 .177 .210 .261
Almora Jr, Albert 18 1 1 1 0 0 0 0 6 0 0 0 0 0 0 0 4 7 .06 .056 .056 .056
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2189 292 531 277 101 13 100 251 600 18 9 25 0 11 0 56 240 453 313.11 .243 .438 .326

Team Pitching Chicago Cubs

Leaders / Batting / Pitching / Fielding / Chicago Cubs / 2020 Imagined Original Schedule

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Wick, Rowan 0 0 1 2.1 0 0 1 0 0 0 3 0 0 0 0 0 0 1 15.43 10 .143 .143 .400 0.00
Underwood, Duane 0 0 0 2.0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 4.50 8 .000 .000 .125 0.00
Chafin, Andrew 0 0 1 5.2 1 0 4 2 0 0 0 7 0 0 0 0 0 1 6.35 20 .200 .300 .200 0.00
Kimbrel, Craig 3 1 3 24.1 5 5 12 2 1 2 13 39 1 2 0 0 1 0 9.62 99 .143 .262 .263 1.85
Adam, Jason 1 0 0 18.0 4 4 15 3 2 1 7 20 0 0 0 0 0 1 11.00 75 .221 .368 .293 2.00
Jeffress, Jeremy 1 1 8 15.2 5 4 14 2 0 2 6 11 1 0 0 0 0 1 12.06 68 .230 .361 .309 2.30
Darvish, Yu 7 5 0 103.0 39 34 94 19 3 7 30 107 8 5 0 0 2 13 11.53 430 .241 .359 .307 2.97
Chatwood, Tyler 1 1 0 20.2 8 8 17 1 0 2 10 21 1 0 0 0 0 3 12.19 85 .230 .324 .329 3.48
Alzolay, Adbert 6 2 0 50.0 22 20 40 10 0 2 36 52 6 1 0 0 2 7 14.76 223 .223 .313 .368 3.60
Rea, Colin 1 2 1 52.2 24 24 45 8 0 9 12 33 1 0 0 0 2 5 9.91 214 .226 .402 .271 4.10
Osich, Josh 2 2 0 29.0 15 14 27 6 0 4 11 25 4 1 0 0 0 4 13.03 124 .248 .413 .339 4.34
Lester, Jon 3 3 0 46.0 30 24 56 12 3 4 22 41 1 0 0 0 2 6 15.46 218 .290 .446 .362 4.70
Tepera, Ryan 1 1 0 29.2 18 16 27 6 0 4 15 37 1 2 0 0 1 2 13.04 131 .237 .395 .328 4.85
Quintana, Jose 0 0 0 5.1 3 3 7 1 0 3 2 5 0 0 0 0 0 0 15.19 26 .292 .708 .346 5.06
Winkler, Dan 1 2 0 27.1 16 16 22 3 3 6 21 19 2 1 2 0 0 6 14.82 120 .227 .505 .375 5.27
Hendricks, Kyle 5 8 0 101.1 63 61 109 22 5 20 27 73 7 0 0 0 3 18 12.70 432 .276 .509 .331 5.42
Mills, Alec 1 3 0 42.0 34 33 47 8 2 11 19 28 0 1 0 0 4 8 14.14 183 .294 .575 .361 7.07
Bote, David 0 0 0 1.0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 18.00 5 .400 .800 .400 9.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 33 31 14 576.0 288 267 539 107 19 77 235 521 33 13 2 0 17 76 12.61 2471 .247 .419 .327 4.17

Team Fielding Chicago Cubs

Leaders / Batting / Pitching / Fielding / Chicago Cubs / 2020 Imagined Original Schedule

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Wick, Rowan 0 1 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Rea, Colin 5 4 0/0/0 9 0 0 0 0 18 0 0 0 0 0 0 0 0 1.000
Hamilton, Billy 12 1 0/0/0 13 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Kimbrel, Craig 2 0 0/0/0 2 0 0 0 0 19 0 0 0 0 0 0 0 0 1.000
Adam, Jason 1 2 0/0/0 3 0 0 0 0 13 0 0 0 0 0 0 0 0 1.000
Jeffress, Jeremy 0 3 0/0/0 3 0 0 0 0 16 0 0 0 0 0 0 0 0 1.000
Caratini, Victor 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
Chatwood, Tyler 0 2 0/0/0 2 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Alzolay, Adbert 2 3 0/0/0 5 1 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Quintana, Jose 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Osich, Josh 2 5 0/0/0 7 0 0 0 0 24 0 0 0 0 0 0 0 0 1.000
Lester, Jon 2 7 0/0/0 9 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
Tepera, Ryan 2 1 0/0/0 3 0 0 0 0 22 0 0 0 0 0 0 0 0 1.000
Hendricks, Kyle 12 8 0/0/0 20 2 0 0 0 16 0 0 0 0 0 0 0 0 1.000
Winkler, Dan 1 2 0/0/0 3 0 0 0 0 23 0 0 0 0 0 0 0 0 1.000
Mills, Alec 4 4 0/0/0 8 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Souza Jr, Steven 20 0 0/0/0 20 0 0 0 0 0 0 0 0 0 0 5 0 10 1.000
Almora Jr, Albert 11 0 0/0/0 11 0 0 0 0 0 0 0 0 0 0 0 5 0 1.000
Rizzo, Anthony 497 51 1/1/0 549 77 0 0 0 0 0 64 0 0 0 0 0 0 .998
Contreras, Willson 551 15 4/1/3 570 1 1 8 16 0 63 0 0 0 0 0 0 0 .993
Heyward, Jason 95 2 1/1/0 98 1 0 0 0 0 0 0 0 0 0 0 0 51 .990
Happ, Ian 81 2 1/1/0 84 0 0 0 0 0 0 0 0 0 0 38 15 6 .988
Kipnis, Jason 81 109 4/4/0 194 34 0 0 0 0 0 0 31 0 0 0 0 0 .979
Baez, Javier 119 230 10/10/0 359 69 0 0 0 0 0 0 0 0 64 0 0 0 .972
Bote, David 13 21 1/1/0 35 5 0 0 0 1 0 0 3 6 0 0 0 0 .971
Hoerner, Nico 30 45 3/3/0 78 13 0 0 0 0 0 0 18 1 0 0 0 0 .962
Schwarber, Kyle 45 1 2/2/0 48 0 0 0 0 0 0 0 0 0 0 21 0 0 .958
Maybin, Cameron 75 3 5/5/0 83 0 0 0 0 0 0 0 0 0 0 0 41 0 .940
Vargas, Ildemaro 40 45 6/6/0 91 13 0 0 0 0 0 0 13 17 0 0 0 0 .934
Darvish, Yu 6 15 2/2/0 23 4 0 0 0 16 0 0 0 0 0 0 0 0 .913
Bryant, Kris 11 48 7/7/0 66 4 0 0 0 0 0 0 0 40 0 0 0 0 .894
Martinez, Jose 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ryan, Kyle 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chafin, Andrew 0 0 0/0/0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 .000
Phegley, Josh 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Underwood, Duane 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1728 632 47/44/3 2407 76 1 8 16 211 64 64 65 64 64 64 66 67 .980