Houston Astros (HOU) American League West
Minute Maid Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Houston Astros

Leaders / Batting / Pitching / Fielding / Houston Astros / 2020 Imagined Original Schedule

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Reddick, Josh 194 29 63 30 13 2 6 18 40 0 0 0 0 3 0 9 20 36 34.91 .325 .505 .377
Diaz, Aledmys 87 11 27 19 11 0 5 5 17 0 0 0 0 5 0 3 7 14 17.01 .310 .609 .330
Brantley, Michael 198 35 59 32 12 0 9 21 28 0 0 2 0 2 0 4 9 23 36.73 .298 .495 .368
Bregman, Alex 171 35 48 17 14 1 8 28 31 0 0 5 0 0 0 3 19 34 36.93 .281 .515 .397
Tucker, Kyle 241 38 65 48 12 4 14 16 62 2 0 4 0 0 0 4 24 42 41.35 .270 .527 .326
Altuve, Jose 213 23 51 23 7 2 4 19 40 3 2 2 0 3 0 6 23 37 22.30 .239 .347 .304
Correa, Carlos 235 26 55 16 13 0 4 13 43 0 0 1 0 1 0 9 28 56 20.20 .234 .340 .276
Straw, Myles 61 5 14 8 3 0 0 10 17 3 0 1 0 1 0 2 9 10 6.91 .230 .279 .342
Springer, George 230 36 52 36 7 0 14 21 61 2 1 7 0 2 0 6 21 44 30.99 .226 .439 .308
Gurriel, Yuli 151 17 34 20 9 0 5 11 20 0 1 2 0 4 0 2 23 42 16.62 .225 .384 .280
Garneau, Dustin 78 7 14 6 1 0 1 13 28 0 0 1 0 1 0 0 9 18 6.67 .179 .231 .301
Jones, Taylor 17 1 3 1 0 0 1 1 5 0 0 0 0 0 0 0 3 5 1.39 .176 .353 .222
Maldonado, Martin 121 15 18 10 4 0 3 19 40 1 0 6 0 2 0 2 16 26 10.82 .149 .256 .291
Mayfield, Jack 44 1 6 2 2 0 0 2 11 0 0 0 0 0 0 0 1 5 1.48 .136 .182 .174
Toro, Abraham 32 2 2 4 1 0 0 1 11 0 0 0 0 1 0 0 6 14 .33 .063 .094 .088
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2073 281 511 272 109 9 74 198 454 11 4 31 0 25 0 50 218 406 276.60 .247 .415 .318

Team Pitching Houston Astros

Leaders / Batting / Pitching / Fielding / Houston Astros / 2020 Imagined Original Schedule

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Mayfield, Jack 0 0 0 1.0 1 0 1 1 0 0 1 1 0 0 0 0 0 0 18.00 6 .200 .400 .333 0.00
Taylor, Blake 2 2 0 23.2 3 3 13 2 0 1 15 15 1 0 0 0 0 6 11.03 95 .165 .228 .305 1.14
Perez, Cionel 1 1 1 19.2 3 3 16 3 0 0 10 17 0 0 0 0 1 2 11.90 83 .222 .264 .313 1.37
Scrubb, Andre 3 1 0 25.1 4 4 17 3 0 1 19 20 0 2 0 0 0 7 12.79 104 .200 .271 .346 1.42
Raley, Brooks 1 0 0 14.0 3 3 13 6 0 2 8 15 0 0 0 0 0 1 13.50 62 .241 .463 .339 1.93
Garcia, Luis 6 3 0 66.2 21 21 41 12 0 9 22 58 3 5 0 0 0 6 8.91 260 .174 .340 .254 2.84
Urquidy, Jose 3 2 0 58.0 19 19 54 11 1 4 14 39 2 0 0 0 1 8 10.86 237 .245 .359 .295 2.95
Javier, Cristian 3 5 0 58.1 25 25 44 12 2 5 37 62 4 3 3 0 1 3 13.11 253 .209 .355 .336 3.86
Greinke, Zack 7 4 0 83.2 41 38 88 21 0 8 22 65 4 3 0 0 6 9 12.26 353 .274 .414 .323 4.09
Pressly, Ryan 1 2 18 25.0 12 12 29 5 2 3 4 30 1 1 0 0 2 4 12.24 106 .293 .475 .321 4.32
Valdez, Framber 7 1 0 85.2 45 42 85 11 2 14 37 96 1 3 2 0 1 8 12.92 374 .254 .424 .329 4.41
Bielak, Brandon 0 1 0 2.0 1 1 1 0 0 1 3 1 0 0 0 0 0 1 18.00 9 .167 .667 .444 4.50
James, Josh 2 0 1 19.0 12 11 15 3 0 1 18 21 2 5 0 0 0 4 16.58 89 .217 .304 .393 5.21
Castellanos, Humberto 1 0 0 13.1 8 8 15 6 0 2 8 10 0 0 0 0 1 0 15.53 63 .278 .500 .365 5.40
Sneed, Cy 0 0 0 3.1 2 2 7 2 0 0 0 5 0 0 0 0 0 0 18.90 17 .412 .529 .412 5.40
Bailey, Brandon 0 0 0 12.0 10 10 13 5 0 2 5 15 2 2 0 0 0 0 15.00 56 .265 .490 .357 7.50
Paredes, Enoli 0 0 0 6.0 5 5 6 1 1 0 5 5 0 0 0 0 0 3 16.50 26 .286 .429 .423 7.50
McCullers, Lance 0 2 0 24.0 22 22 36 12 0 4 7 24 1 0 1 0 0 3 16.50 113 .343 .571 .389 8.25
De Jong, Chase 0 1 0 10.0 16 16 14 1 0 2 11 6 1 0 0 0 0 3 23.40 54 .333 .500 .481 14.40
Rodriguez, Nivaldo 0 0 0 0.1 1 1 2 1 0 0 1 1 0 1 0 0 0 0 81.00 4 .667 1.000 .750 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 37 25 20 551.0 254 246 510 118 8 59 247 506 22 25 6 0 13 68 12.72 2364 .245 .394 .330 4.02

Team Fielding Houston Astros

Leaders / Batting / Pitching / Fielding / Houston Astros / 2020 Imagined Original Schedule

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Greinke, Zack 6 13 0/0/0 19 2 0 0 0 13 0 0 0 0 0 0 0 0 1.000
Taylor, Blake 2 1 0/0/0 3 0 0 0 0 20 0 0 0 0 0 0 0 0 1.000
De Jong, Chase 0 1 0/0/0 1 1 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Scrubb, Andre 0 2 0/0/0 2 0 0 0 0 21 0 0 0 0 0 0 0 0 1.000
Raley, Brooks 1 1 0/0/0 2 0 0 0 0 13 0 0 0 0 0 0 0 0 1.000
Garcia, Luis 3 11 0/0/0 14 0 0 0 0 15 0 0 0 0 0 0 0 0 1.000
Urquidy, Jose 8 6 0/0/0 14 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Javier, Cristian 0 8 0/0/0 8 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Springer, George 100 2 0/0/0 102 0 0 0 0 0 0 0 0 0 0 0 42 16 1.000
Pressly, Ryan 0 6 0/0/0 6 1 0 0 0 23 0 0 0 0 0 0 0 0 1.000
Toro, Abraham 4 10 0/0/0 14 3 0 0 0 0 0 0 1 4 0 0 0 0 1.000
Bailey, Brandon 0 1 0/0/0 1 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
James, Josh 0 4 0/0/0 4 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
Castellanos, Humberto 1 3 0/0/0 4 0 0 0 0 8 0 0 0 0 0 0 0 0 1.000
Brantley, Michael 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Straw, Myles 33 1 0/0/0 34 0 0 0 0 0 0 0 0 0 0 0 17 0 1.000
Maldonado, Martin 328 11 0/0/0 339 4 5 4 11 0 39 0 0 0 0 0 0 0 1.000
McCullers, Lance 1 1 0/0/0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Gurriel, Yuli 310 25 1/1/0 336 42 0 0 0 0 0 43 0 0 0 0 0 0 .997
Correa, Carlos 138 181 1/1/0 320 53 0 0 0 0 0 0 0 0 62 0 0 0 .997
Altuve, Jose 122 171 2/2/0 295 44 0 0 0 0 0 0 54 0 0 0 0 0 .993
Tucker, Kyle 111 0 1/1/0 112 0 0 0 0 0 0 0 0 0 0 62 0 0 .991
Diaz, Aledmys 150 19 2/2/0 171 24 0 0 0 0 0 19 2 3 0 0 1 0 .988
Mayfield, Jack 15 32 1/1/0 48 11 0 0 0 1 0 0 7 9 0 0 0 0 .979
Jones, Taylor 25 2 1/1/0 28 5 0 0 0 0 0 4 0 0 0 0 0 0 .964
Garneau, Dustin 209 4 8/5/3 221 1 0 3 14 0 25 0 0 0 0 0 0 0 .964
Reddick, Josh 58 2 3/3/0 63 1 0 0 0 0 0 0 0 0 0 0 0 46 .952
Bregman, Alex 21 56 6/6/0 83 11 0 0 0 0 0 0 0 48 0 0 0 0 .928
Perez, Cionel 2 2 1/1/0 5 1 0 0 0 15 0 0 0 0 0 0 0 0 .800
Valdez, Framber 2 5 4/4/0 11 0 0 0 0 13 0 0 0 0 0 0 0 0 .636
Sneed, Cy 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Rodriguez, Nivaldo 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Paredes, Enoli 0 0 0/0/0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 .000
Bielak, Brandon 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1653 581 31/28/3 2265 68 5 7 25 196 64 66 64 64 62 62 63 62 .986