Pederson, Joc Los Angeles Dodgers
Bats: L Throws: L
Pos: LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Pederson, Joc

Leaders / Batting / Pitching / Fielding / Los Angeles Dodgers / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-01-20 COL 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-03-20 @SFG 3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .63 .333 .333 .500
04-04-20 @SFG 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-07-20 @STL 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-11-20 WSH 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-14-20 STL 2 1 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
04-17-20 PIT 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
04-19-20 PIT 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-23-20 @WSH 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-24-20 @PIT 2 1 1 2 0 0 1 1 1 0 0 1 0 0 0 0 0 0 3.39 .500 2.000 .750
04-16-20 STL 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 39 2 6 3 0 0 1 2 10 1 0 2 0 0 0 0 2 4 2.46 .154 .231 .233
Fielding by Game Pederson, Joc

Leaders / Batting / Pitching / Fielding / Los Angeles Dodgers / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-01-20 COL 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-03-20 @SFG 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-04-20 @SFG 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-07-20 @STL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-11-20 WSH 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-14-20 STL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-17-20 PIT 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-19-20 PIT 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-23-20 @WSH 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-24-20 @PIT 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-16-20 STL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 21 0 0/0/0 21 0 0 0 0 0 0 0 0 0 0 10 0 1 1.000