|
Pittsburgh Pirates (PIT)
National League Central PNC Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Pittsburgh Pirates Leaders / Batting / Pitching / Fielding / Pittsburgh Pirates / 2020 Imagined Original Schedule | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Frazier, Adam | 246 | 27 | 66 | 20 | 9 | 1 | 8 | 18 | 47 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 24 | 44 | 33.53 | .268 | .411 | .328 | ||||||||||||
| Newman, Kevin | 201 | 26 | 53 | 15 | 7 | 0 | 3 | 12 | 23 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 14 | 29 | 21.27 | .264 | .343 | .307 | ||||||||||||
| Hayes, Ke'Bryan | 169 | 20 | 44 | 19 | 8 | 2 | 8 | 15 | 42 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 17 | 26 | 24.41 | .260 | .473 | .324 | ||||||||||||
| Evans, Phillip | 44 | 5 | 11 | 3 | 5 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 4.26 | .250 | .364 | .313 | ||||||||||||
| Stallings, Jacob | 177 | 20 | 43 | 10 | 15 | 1 | 1 | 22 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 26 | 21.41 | .243 | .356 | .327 | ||||||||||||
| Tucker, Cole | 173 | 9 | 39 | 12 | 9 | 3 | 2 | 7 | 42 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 18 | 35 | 15.36 | .225 | .347 | .262 | ||||||||||||
| Moran, Colin | 153 | 15 | 34 | 18 | 5 | 4 | 7 | 14 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 26 | 19.26 | .222 | .444 | .292 | ||||||||||||
| Gonzalez, Erik | 204 | 20 | 45 | 18 | 16 | 0 | 5 | 10 | 76 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 26 | 47 | 16.59 | .221 | .373 | .257 | ||||||||||||
| Bell, Josh | 186 | 23 | 40 | 24 | 6 | 1 | 9 | 24 | 54 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 20 | 39 | 23.21 | .215 | .403 | .307 | ||||||||||||
| Osuna, Jose | 152 | 12 | 31 | 13 | 10 | 1 | 4 | 9 | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 15 | 23 | 11.86 | .204 | .362 | .248 | ||||||||||||
| Murphy, John Ryan | 79 | 8 | 14 | 8 | 4 | 0 | 1 | 7 | 34 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 10 | 5.63 | .177 | .266 | .250 | ||||||||||||
| Reynolds, Bryan | 115 | 10 | 20 | 11 | 6 | 0 | 2 | 8 | 37 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 17 | 7.87 | .174 | .278 | .240 | ||||||||||||
| Polanco, Gregory | 87 | 6 | 13 | 11 | 6 | 0 | 3 | 7 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 18 | 5.16 | .149 | .322 | .213 | ||||||||||||
| Alford, Anthony | 154 | 15 | 19 | 15 | 2 | 0 | 9 | 14 | 56 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 17 | 40 | 9.52 | .123 | .312 | .194 | ||||||||||||
| Riddle, JT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Oliva, Jared | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2151 | 216 | 472 | 197 | 108 | 13 | 62 | 170 | 589 | 24 | 14 | 14 | 0 | 6 | 0 | 51 | 195 | 388 | 215.96 | .219 | .368 | .280 | ||||||||||||
|
Team Pitching
Pittsburgh Pirates Leaders / Batting / Pitching / Fielding / Pittsburgh Pirates / 2020 Imagined Original Schedule | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Bashlor, Tyler | 0 | 0 | 0 | 14.0 | 3 | 2 | 9 | 6 | 0 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 0 | 3 | 11.57 | 59 | .180 | .300 | .305 | 1.29 | ||||||||||
| Neverauskas, Dovydas | 0 | 0 | 0 | 13.0 | 2 | 2 | 7 | 2 | 0 | 1 | 6 | 20 | 2 | 1 | 0 | 0 | 1 | 0 | 10.38 | 54 | .156 | .267 | .278 | 1.38 | ||||||||||
| Tropeano, Nick | 1 | 1 | 0 | 43.2 | 12 | 12 | 30 | 13 | 0 | 4 | 12 | 42 | 1 | 3 | 0 | 0 | 1 | 3 | 8.86 | 171 | .191 | .350 | .251 | 2.47 | ||||||||||
| Hartlieb, Geoff | 1 | 2 | 0 | 26.0 | 8 | 8 | 21 | 5 | 0 | 3 | 18 | 25 | 1 | 0 | 0 | 0 | 0 | 3 | 13.85 | 114 | .221 | .368 | .351 | 2.77 | ||||||||||
| Rodriguez, Richard | 0 | 1 | 13 | 21.1 | 7 | 7 | 18 | 5 | 0 | 1 | 7 | 22 | 3 | 1 | 0 | 0 | 0 | 2 | 11.81 | 90 | .225 | .325 | .311 | 2.95 | ||||||||||
| Musgrove, Joe | 3 | 2 | 0 | 36.1 | 15 | 15 | 29 | 10 | 0 | 2 | 15 | 43 | 2 | 0 | 0 | 0 | 0 | 4 | 11.39 | 151 | .216 | .336 | .305 | 3.72 | ||||||||||
| Kuhl, Chad | 2 | 3 | 0 | 42.2 | 21 | 19 | 41 | 9 | 1 | 5 | 24 | 51 | 2 | 1 | 0 | 0 | 0 | 5 | 14.13 | 192 | .247 | .404 | .349 | 4.01 | ||||||||||
| Brubaker, JT | 1 | 4 | 0 | 47.2 | 23 | 22 | 53 | 6 | 1 | 4 | 19 | 41 | 5 | 4 | 0 | 0 | 2 | 5 | 14.54 | 215 | .280 | .386 | .358 | 4.15 | ||||||||||
| Keller, Mitch | 5 | 4 | 0 | 65.1 | 35 | 32 | 50 | 16 | 3 | 9 | 32 | 57 | 8 | 4 | 0 | 0 | 1 | 8 | 12.40 | 276 | .213 | .421 | .326 | 4.41 | ||||||||||
| Holland, Derek | 3 | 5 | 0 | 72.0 | 42 | 38 | 75 | 20 | 1 | 13 | 39 | 81 | 2 | 7 | 3 | 0 | 1 | 7 | 14.50 | 323 | .267 | .484 | .359 | 4.75 | ||||||||||
| Ponce, Cody | 1 | 3 | 0 | 35.2 | 19 | 19 | 28 | 8 | 2 | 8 | 11 | 29 | 5 | 0 | 0 | 0 | 1 | 5 | 11.10 | 148 | .214 | .489 | .297 | 4.79 | ||||||||||
| Brault, Steven | 2 | 6 | 0 | 51.2 | 32 | 30 | 50 | 9 | 2 | 6 | 27 | 46 | 4 | 5 | 0 | 0 | 0 | 7 | 14.11 | 230 | .251 | .407 | .352 | 5.23 | ||||||||||
| Howard, Sam | 1 | 0 | 0 | 18.2 | 14 | 13 | 25 | 7 | 0 | 6 | 9 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 16.88 | 92 | .309 | .617 | .380 | 6.27 | ||||||||||
| Crick, Kyle | 0 | 3 | 0 | 25.1 | 19 | 18 | 32 | 5 | 1 | 6 | 15 | 27 | 2 | 0 | 0 | 0 | 0 | 1 | 17.41 | 126 | .294 | .523 | .389 | 6.39 | ||||||||||
| Williams, Trevor | 0 | 2 | 0 | 10.1 | 11 | 8 | 12 | 1 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14.81 | 50 | .267 | .556 | .340 | 6.97 | ||||||||||
| Turley, Nik | 1 | 1 | 0 | 19.0 | 16 | 15 | 19 | 3 | 0 | 5 | 11 | 16 | 1 | 6 | 0 | 0 | 2 | 1 | 14.68 | 88 | .257 | .500 | .352 | 7.11 | ||||||||||
| Stratton, Chris | 0 | 4 | 1 | 22.1 | 22 | 21 | 26 | 6 | 0 | 6 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 13.30 | 101 | .277 | .532 | .327 | 8.46 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 21 | 41 | 14 | 565.0 | 301 | 281 | 525 | 131 | 11 | 83 | 265 | 570 | 40 | 33 | 3 | 0 | 10 | 57 | 13.22 | 2480 | .242 | .428 | .335 | 4.48 | ||||||||||
|
Team Fielding
Pittsburgh Pirates Leaders / Batting / Pitching / Fielding / Pittsburgh Pirates / 2020 Imagined Original Schedule | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Bashlor, Tyler | 4 | 0 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Musgrove, Joe | 4 | 1 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Tropeano, Nick | 5 | 8 | 0/0/0 | 13 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Brault, Steven | 1 | 4 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rodriguez, Richard | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Crick, Kyle | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Kuhl, Chad | 2 | 5 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Brubaker, JT | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Keller, Mitch | 4 | 8 | 0/0/0 | 12 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Reynolds, Bryan | 68 | 0 | 0/0/0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 1.000 | ||||||||||||||||
| Ponce, Cody | 1 | 3 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Turley, Nik | 2 | 1 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Howard, Sam | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Riddle, JT | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | ||||||||||||||||
| Stratton, Chris | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Frazier, Adam | 124 | 168 | 2/2/0 | 294 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 12 | 0 | 0 | .993 | ||||||||||||||||
| Stallings, Jacob | 466 | 11 | 4/4/0 | 481 | 3 | 7 | 6 | 13 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .992 | ||||||||||||||||
| Bell, Josh | 152 | 12 | 2/2/0 | 166 | 23 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .988 | ||||||||||||||||
| Moran, Colin | 270 | 22 | 4/4/0 | 296 | 31 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | .986 | ||||||||||||||||
| Murphy, John Ryan | 129 | 3 | 2/2/0 | 134 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .985 | ||||||||||||||||
| Gonzalez, Erik | 83 | 115 | 4/4/0 | 202 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 36 | 0 | 0 | 0 | .980 | ||||||||||||||||
| Osuna, Jose | 89 | 8 | 2/2/0 | 99 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 16 | 0 | 6 | .980 | ||||||||||||||||
| Hayes, Ke'Bryan | 16 | 56 | 2/2/0 | 74 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | .973 | ||||||||||||||||
| Newman, Kevin | 77 | 121 | 6/6/0 | 204 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 26 | 0 | 0 | 0 | .971 | ||||||||||||||||
| Polanco, Gregory | 50 | 2 | 2/2/0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .963 | ||||||||||||||||
| Tucker, Cole | 63 | 2 | 3/3/0 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 25 | .956 | ||||||||||||||||
| Alford, Anthony | 67 | 1 | 5/5/0 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 1 | .932 | ||||||||||||||||
| Evans, Phillip | 8 | 0 | 2/2/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | .800 | ||||||||||||||||
| Holland, Derek | 3 | 5 | 2/2/0 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | ||||||||||||||||
| Hartlieb, Geoff | 1 | 1 | 2/2/0 | 4 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Williams, Trevor | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Oliva, Jared | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||||||||||||||||
| Davis, Austin | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Neverauskas, Dovydas | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1695 | 570 | 45/45/0 | 2310 | 57 | 7 | 9 | 13 | 226 | 62 | 64 | 62 | 62 | 62 | 65 | 65 | 66 | .981 | ||||||||||||||||