Minnesota Twins (MIN) American League Central
Target Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Minnesota Twins

Leaders / Batting / Pitching / Fielding / Minnesota Twins / 2020 Imagined Original Schedule

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Cruz, Nelson 208 40 62 51 6 0 25 19 56 0 0 3 0 0 0 8 23 48 49.14 .298 .688 .365
Rosario, Eddie 222 39 65 42 10 0 19 8 47 1 0 0 0 0 0 3 32 51 40.97 .293 .595 .317
Buxton, Byron 165 21 48 28 7 3 12 6 49 4 0 1 0 0 0 5 11 22 29.33 .291 .588 .320
Gonzalez, Marwin 129 18 36 14 7 0 0 14 29 0 0 5 0 0 0 0 6 14 17.82 .279 .333 .372
Polanco, Jorge 235 23 64 21 13 1 4 14 49 2 2 0 0 0 0 11 21 37 24.98 .272 .387 .313
Garver, Mitch 86 10 22 6 2 1 3 8 23 0 0 1 0 0 0 1 12 20 11.79 .256 .407 .326
Adrianza, Ehire 85 10 21 6 4 0 1 9 21 0 0 1 0 0 0 7 18 30 7.73 .247 .329 .326
Kepler, Max 201 26 49 33 8 0 14 28 49 1 0 0 0 0 0 3 16 32 34.51 .244 .493 .336
Jeffers, Ryan 113 13 27 9 4 0 4 10 27 0 0 0 0 0 0 1 11 18 13.35 .239 .381 .301
Sano, Miguel 147 32 34 27 1 0 17 17 54 0 0 0 0 1 0 3 11 23 26.46 .231 .585 .309
Donaldson, Josh 130 16 30 11 6 0 6 26 38 2 0 0 0 0 0 3 12 23 21.00 .231 .415 .359
Arraez, Luis 156 17 35 6 8 0 0 14 24 1 0 0 0 0 0 5 16 31 12.21 .224 .276 .288
Astudillo, Willians 58 11 13 11 5 0 2 5 4 0 0 2 0 1 0 0 8 17 7.98 .224 .414 .303
Cave, Jake 55 6 12 4 1 0 2 2 21 0 2 3 0 0 0 0 6 11 5.08 .218 .345 .283
Rooker, Brent 99 15 21 13 6 0 6 6 26 0 0 4 0 0 0 1 15 28 13.10 .212 .455 .284
Avila, Alex 29 2 6 2 1 0 1 2 13 0 0 0 0 1 0 0 4 11 2.76 .207 .345 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2118 299 545 284 89 5 116 188 530 11 4 20 0 3 0 51 222 416 315.69 .257 .468 .323

Team Pitching Minnesota Twins

Leaders / Batting / Pitching / Fielding / Minnesota Twins / 2020 Imagined Original Schedule

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Astudillo, Willians 0 0 0 1.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 18.00 5 .250 .250 .400 0.00
Romo, Sergio 0 0 7 22.2 5 5 16 3 1 4 8 20 1 0 0 0 1 3 9.93 89 .203 .418 .281 1.99
Odorizzi, Jake 1 0 0 13.1 3 3 13 1 0 0 2 12 1 0 0 0 0 1 10.80 53 .260 .280 .302 2.03
Clippard, Tyler 3 1 0 38.0 9 9 28 7 2 5 10 45 1 0 0 0 1 7 9.24 144 .212 .409 .271 2.13
May, Trevor 0 0 8 23.2 6 6 14 1 0 3 14 28 0 2 0 0 1 1 10.65 99 .167 .286 .283 2.28
Hill, Rich 4 2 0 59.1 19 16 37 5 0 4 26 56 2 1 0 0 1 9 9.86 236 .179 .261 .275 2.43
Duffey, Tyler 4 2 1 31.1 11 10 27 3 1 3 10 31 2 0 0 0 0 2 11.20 131 .227 .345 .298 2.87
Maeda, Kenta 11 3 0 99.2 34 32 69 19 2 5 26 113 1 1 0 0 0 6 8.67 391 .190 .294 .246 2.89
Thielbar, Caleb 2 0 0 25.1 9 9 12 1 0 2 10 22 0 3 0 0 1 2 7.82 96 .141 .224 .229 3.20
Rogers, Taylor 2 0 6 16.1 6 6 19 1 0 3 5 21 1 0 0 0 0 3 13.78 71 .292 .446 .352 3.31
Wisler, Matt 3 1 1 35.1 13 13 36 9 0 3 16 39 0 0 1 0 0 2 13.25 156 .257 .386 .333 3.31
Pineda, Michael 6 2 0 54.1 22 22 52 16 1 8 7 47 0 0 0 0 0 3 9.77 218 .246 .445 .271 3.64
Dobnak, Randy 1 0 0 17.1 10 9 23 9 0 0 6 17 2 0 0 0 0 3 16.10 81 .315 .438 .383 4.67
Stashak, Cody 2 1 0 12.2 7 7 12 3 1 0 3 11 0 1 0 0 1 1 10.66 51 .255 .362 .294 4.97
Bailey, Homer 1 3 0 47.1 29 28 54 8 0 6 11 34 3 0 0 0 0 5 12.93 203 .286 .423 .335 5.32
Berrios, Jose 1 6 0 47.0 38 34 51 18 1 5 27 48 3 2 0 0 1 4 15.51 219 .271 .457 .370 6.51
Alcala, Jorge 0 0 0 3.2 3 3 5 1 1 2 4 7 0 1 0 0 0 0 22.09 20 .313 .875 .450 7.36
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 41 21 23 548.1 224 212 469 105 10 53 186 551 17 11 1 0 7 52 11.03 2263 .228 .367 .297 3.48

Team Fielding Minnesota Twins

Leaders / Batting / Pitching / Fielding / Minnesota Twins / 2020 Imagined Original Schedule

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Astudillo, Willians 133 5 0/0/0 138 0 8 1 7 1 17 0 0 0 0 0 0 0 1.000
Rogers, Taylor 0 1 0/0/0 1 0 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Odorizzi, Jake 2 4 0/0/0 6 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Clippard, Tyler 3 3 0/0/0 6 2 0 0 0 21 0 0 0 0 0 0 0 0 1.000
May, Trevor 0 1 0/0/0 1 0 0 0 0 20 0 0 0 0 0 0 0 0 1.000
Stashak, Cody 0 1 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Duffey, Tyler 2 4 0/0/0 6 0 0 0 0 24 0 0 0 0 0 0 0 0 1.000
Maeda, Kenta 7 10 0/0/0 17 1 0 0 0 14 0 0 0 0 0 0 0 0 1.000
Thielbar, Caleb 1 6 0/0/0 7 1 0 0 0 15 0 0 0 0 0 0 0 0 1.000
Jeffers, Ryan 283 3 0/0/0 286 0 2 1 7 0 30 0 0 0 0 0 0 0 1.000
Wisler, Matt 2 5 0/0/0 7 0 0 0 0 24 0 0 0 0 0 0 0 0 1.000
Pineda, Michael 0 8 0/0/0 8 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Dobnak, Randy 1 2 0/0/0 3 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Cave, Jake 27 1 0/0/0 28 0 0 0 0 0 0 0 0 0 0 2 10 3 1.000
Bailey, Homer 5 7 0/0/0 12 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Berrios, Jose 0 4 0/0/0 4 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Avila, Alex 76 5 0/0/0 81 1 2 2 1 0 8 0 0 0 0 0 0 0 1.000
Buxton, Byron 94 0 0/0/0 94 0 0 0 0 0 0 0 0 0 0 0 41 0 1.000
Rooker, Brent 26 0 0/0/0 26 0 0 0 0 0 0 0 0 0 0 7 0 14 1.000
Donaldson, Josh 8 34 0/0/0 42 3 0 0 0 0 0 0 0 36 0 0 0 0 1.000
Arraez, Luis 80 117 1/1/0 198 26 0 0 0 0 0 0 39 0 0 0 0 0 .995
Sano, Miguel 299 22 2/2/0 323 38 0 0 0 0 0 42 0 0 0 0 0 0 .994
Polanco, Jorge 115 168 2/2/0 285 41 0 0 0 0 0 0 0 0 62 0 0 0 .993
Kepler, Max 121 2 1/1/0 124 0 0 0 0 0 0 0 0 0 0 0 12 43 .992
Garver, Mitch 163 4 2/2/0 169 6 2 0 4 0 9 13 0 0 0 0 0 0 .988
Gonzalez, Marwin 89 64 3/3/0 156 25 0 0 0 0 0 8 21 7 0 0 0 3 .981
Rosario, Eddie 92 2 2/2/0 96 0 0 0 0 0 0 0 0 0 0 53 0 0 .979
Adrianza, Ehire 15 30 2/2/0 47 9 0 0 0 0 0 0 4 20 0 0 0 0 .957
Hill, Rich 1 4 1/1/0 6 0 0 0 0 11 0 0 0 0 0 0 0 0 .833
Romo, Sergio 0 0 0/0/0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 .000
Alcala, Jorge 0 0 0/0/0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 .000
Smeltzer, Devin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Poppen, Sean 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Thorpe, Lewis 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Wade Jr, LaMonte 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cruz, Nelson 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1645 517 16/16/0 2178 52 14 4 19 205 64 63 64 63 62 62 63 63 .993