Stashak, Cody Minnesota Twins
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Stashak, Cody

Leaders / Batting / Pitching / Fielding / Minnesota Twins / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-29-20 @OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-01-20 @SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-04-20 OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-06-20 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-08-20 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-19-20 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Stashak, Cody

Leaders / Batting / Pitching / Fielding / Minnesota Twins / 2020 Imagined Original Schedule

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-29-20 @OAK W 2.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 6 .000 .000 .000 0.00
04-01-20 @SEA W 3.0 1 1 4 1 1 0 1 1 0 0 0 0 0 1 15.00 12 .364 .636 .417 3.00
04-04-20 OAK L 1.0 3 3 2 0 0 0 1 1 0 0 0 0 0 0 27.00 6 .400 .400 .500 27.00
04-06-20 CLE 2.0 0 0 1 0 0 0 1 2 0 0 0 0 0 0 9.00 8 .143 .143 .250 0.00
04-08-20 CLE 2.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 6 .000 .000 .000 0.00
04-19-20 DET 2.2 3 3 5 2 0 0 0 2 0 1 0 0 1 0 16.88 13 .417 .583 .385 10.13
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/1/0 12.2 7 7 12 3 1 0 3 11 0 1 0 0 1 1 10.66 51 .255 .362 .294 4.97
Fielding by Game Stashak, Cody

Leaders / Batting / Pitching / Fielding / Minnesota Twins / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-29-20 @OAK 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-01-20 @SEA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-04-20 OAK 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-06-20 CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-08-20 CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-19-20 DET 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 1 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000