|
New York Mets (NYM)
National League East Citi Field Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
New York Mets Leaders / Batting / Pitching / Fielding / New York Mets / 2020 Imagined Original Schedule | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Heredia, Guillermo | 15 | 1 | 6 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.42 | .400 | .733 | .471 | ||||||||||||
| Marisnick, Jake | 70 | 15 | 21 | 21 | 8 | 0 | 4 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 13 | 14.55 | .300 | .586 | .351 | ||||||||||||
| Cano, Robinson | 186 | 17 | 50 | 25 | 8 | 2 | 3 | 13 | 37 | 0 | 0 | 1 | 0 | 3 | 0 | 7 | 18 | 37 | 21.40 | .269 | .382 | .315 | ||||||||||||
| Nido, Tomas | 69 | 8 | 18 | 8 | 7 | 0 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 17 | 9.12 | .261 | .493 | .301 | ||||||||||||
| Guillorme, Luis | 116 | 10 | 30 | 3 | 4 | 0 | 0 | 10 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 21 | 10.02 | .259 | .293 | .317 | ||||||||||||
| Conforto, Michael | 233 | 34 | 59 | 32 | 14 | 0 | 7 | 34 | 66 | 5 | 1 | 4 | 0 | 0 | 0 | 7 | 17 | 34 | 34.97 | .253 | .403 | .358 | ||||||||||||
| Smith, Dominic | 179 | 20 | 43 | 14 | 17 | 0 | 4 | 18 | 48 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 14 | 26 | 23.59 | .240 | .402 | .323 | ||||||||||||
| Nimmo, Brandon | 151 | 28 | 36 | 15 | 9 | 4 | 3 | 41 | 38 | 3 | 3 | 5 | 0 | 1 | 0 | 4 | 13 | 31 | 28.80 | .238 | .411 | .414 | ||||||||||||
| Gimenez, Andres | 94 | 16 | 22 | 12 | 3 | 4 | 3 | 3 | 23 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 15 | 11.51 | .234 | .447 | .273 | ||||||||||||
| Ramos, Wilson | 134 | 16 | 31 | 14 | 1 | 1 | 5 | 17 | 30 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 14 | 25 | 17.30 | .231 | .366 | .329 | ||||||||||||
| Davis, J.D. | 174 | 11 | 36 | 9 | 10 | 0 | 3 | 9 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 22 | 39 | 11.88 | .207 | .316 | .254 | ||||||||||||
| McNeil, Jeff | 209 | 15 | 40 | 17 | 12 | 0 | 2 | 12 | 34 | 4 | 1 | 3 | 0 | 1 | 0 | 11 | 24 | 46 | 12.33 | .191 | .278 | .244 | ||||||||||||
| Chirinos, Robinson | 32 | 4 | 6 | 3 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 3.38 | .188 | .438 | .257 | ||||||||||||
| Frazier, Todd | 73 | 6 | 13 | 7 | 0 | 0 | 4 | 5 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 14 | 6.35 | .178 | .342 | .259 | ||||||||||||
| Alonso, Pete | 201 | 23 | 35 | 29 | 8 | 0 | 14 | 11 | 67 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 27 | 43 | 18.25 | .174 | .423 | .219 | ||||||||||||
| Rosario, Amed | 83 | 7 | 11 | 5 | 3 | 1 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 20 | 2.65 | .133 | .265 | .153 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2019 | 231 | 457 | 217 | 108 | 12 | 60 | 189 | 495 | 14 | 5 | 29 | 0 | 9 | 0 | 64 | 211 | 389 | 226.01 | .226 | .381 | .301 | ||||||||||||
|
Team Pitching
New York Mets Leaders / Batting / Pitching / Fielding / New York Mets / 2020 Imagined Original Schedule | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Castro, Miguel | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .000 | .000 | .143 | 0.00 | ||||||||||
| Betances, Dellin | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9.00 | 11 | .111 | .111 | .273 | 0.00 | ||||||||||
| Diaz, Edwin | 1 | 1 | 14 | 16.2 | 2 | 1 | 12 | 4 | 0 | 1 | 2 | 27 | 1 | 1 | 0 | 0 | 1 | 1 | 8.10 | 65 | .197 | .311 | .231 | 0.54 | ||||||||||
| Ramirez, Erasmo | 2 | 1 | 2 | 53.0 | 11 | 9 | 35 | 7 | 0 | 5 | 13 | 38 | 1 | 0 | 0 | 0 | 0 | 5 | 8.32 | 202 | .186 | .303 | .243 | 1.53 | ||||||||||
| Wilson, Justin | 2 | 2 | 1 | 24.1 | 7 | 5 | 22 | 3 | 0 | 2 | 8 | 34 | 2 | 0 | 0 | 0 | 0 | 2 | 11.84 | 104 | .234 | .330 | .308 | 1.85 | ||||||||||
| deGrom, Jacob | 7 | 2 | 0 | 90.2 | 22 | 22 | 61 | 12 | 0 | 10 | 22 | 116 | 4 | 2 | 1 | 0 | 0 | 8 | 8.64 | 353 | .187 | .315 | .246 | 2.18 | ||||||||||
| Matz, Steven | 0 | 0 | 0 | 7.0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 6.43 | 25 | .200 | .440 | .200 | 2.57 | ||||||||||
| Familia, Jeurys | 2 | 0 | 0 | 18.1 | 7 | 6 | 12 | 1 | 1 | 2 | 13 | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 12.27 | 80 | .179 | .313 | .313 | 2.95 | ||||||||||
| Smith, Drew | 0 | 0 | 1 | 5.2 | 2 | 2 | 5 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12.71 | 25 | .227 | .409 | .320 | 3.18 | ||||||||||
| Oswalt, Corey | 3 | 3 | 0 | 45.1 | 19 | 19 | 38 | 11 | 0 | 2 | 16 | 27 | 1 | 0 | 0 | 0 | 1 | 4 | 10.92 | 187 | .225 | .325 | .294 | 3.77 | ||||||||||
| Lugo, Seth | 2 | 3 | 0 | 37.1 | 17 | 16 | 43 | 5 | 2 | 6 | 10 | 42 | 1 | 3 | 0 | 0 | 0 | 3 | 13.02 | 161 | .287 | .467 | .335 | 3.86 | ||||||||||
| Peterson, David | 4 | 6 | 0 | 81.1 | 39 | 37 | 73 | 15 | 2 | 11 | 33 | 68 | 2 | 0 | 0 | 0 | 3 | 6 | 11.95 | 343 | .239 | .410 | .315 | 4.09 | ||||||||||
| Wacha, Michael | 2 | 5 | 0 | 47.2 | 27 | 27 | 49 | 15 | 1 | 9 | 15 | 48 | 3 | 3 | 0 | 0 | 3 | 4 | 12.65 | 205 | .266 | .505 | .327 | 5.10 | ||||||||||
| Brach, Brad | 1 | 0 | 0 | 13.1 | 9 | 8 | 13 | 1 | 1 | 1 | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 13.50 | 58 | .255 | .373 | .345 | 5.40 | ||||||||||
| Shreve, Chasen | 2 | 2 | 1 | 26.0 | 17 | 16 | 24 | 6 | 0 | 5 | 13 | 44 | 2 | 0 | 0 | 0 | 1 | 1 | 13.50 | 120 | .231 | .433 | .325 | 5.54 | ||||||||||
| Porcello, Rick | 3 | 5 | 0 | 64.1 | 42 | 40 | 82 | 17 | 2 | 7 | 20 | 52 | 8 | 4 | 0 | 0 | 5 | 8 | 15.39 | 294 | .314 | .475 | .374 | 5.60 | ||||||||||
| Hughes, Jared | 0 | 0 | 1 | 8.1 | 10 | 10 | 11 | 6 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 16.20 | 41 | .306 | .556 | .366 | 10.80 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 31 | 30 | 20 | 544.1 | 233 | 220 | 486 | 104 | 9 | 65 | 181 | 555 | 26 | 16 | 1 | 0 | 15 | 47 | 11.46 | 2281 | .236 | .390 | .304 | 3.64 | ||||||||||
|
Team Fielding
New York Mets Leaders / Batting / Pitching / Fielding / New York Mets / 2020 Imagined Original Schedule | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Castro, Miguel | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Betances, Dellin | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Peterson, David | 7 | 11 | 0/0/0 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ramirez, Erasmo | 3 | 4 | 0/0/0 | 7 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Wilson, Justin | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| deGrom, Jacob | 2 | 8 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Matz, Steven | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Familia, Jeurys | 1 | 0 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Wacha, Michael | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Oswalt, Corey | 3 | 5 | 0/0/0 | 8 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lugo, Seth | 2 | 5 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Porcello, Rick | 3 | 6 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hughes, Jared | 3 | 0 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Brach, Brad | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Conforto, Michael | 99 | 3 | 0/0/0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1.000 | ||||||||||||||||
| Rosario, Amed | 49 | 56 | 0/0/0 | 105 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chirinos, Robinson | 88 | 2 | 0/0/0 | 90 | 0 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Heredia, Guillermo | 9 | 1 | 0/0/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | ||||||||||||||||
| Nido, Tomas | 161 | 5 | 0/0/0 | 166 | 1 | 2 | 2 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Ramos, Wilson | 337 | 11 | 1/1/0 | 349 | 1 | 1 | 3 | 9 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .997 | ||||||||||||||||
| Guillorme, Luis | 56 | 72 | 1/1/0 | 129 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 0 | 0 | 0 | .992 | ||||||||||||||||
| Gimenez, Andres | 58 | 66 | 1/1/0 | 125 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 22 | 0 | 0 | 0 | .992 | ||||||||||||||||
| Cano, Robinson | 98 | 110 | 2/2/0 | 210 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | .990 | ||||||||||||||||
| McNeil, Jeff | 86 | 14 | 2/2/0 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 47 | 0 | 0 | .980 | ||||||||||||||||
| Smith, Dominic | 320 | 20 | 7/7/0 | 347 | 40 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | .980 | ||||||||||||||||
| Alonso, Pete | 86 | 9 | 2/2/0 | 97 | 8 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .979 | ||||||||||||||||
| Nimmo, Brandon | 80 | 3 | 2/2/0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 38 | 0 | .976 | ||||||||||||||||
| Marisnick, Jake | 39 | 0 | 2/2/0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | .951 | ||||||||||||||||
| Davis, J.D. | 29 | 48 | 4/4/0 | 81 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | .951 | ||||||||||||||||
| Frazier, Todd | 11 | 21 | 2/2/0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | .941 | ||||||||||||||||
| Shreve, Chasen | 0 | 1 | 1/1/0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Diaz, Edwin | 0 | 1 | 2/2/0 | 3 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||||||||||||||||
| Smith, Drew | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Gsellman, Robert | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Kilome, Franklyn | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Dozier, Brian | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cespedes, Yoenis | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1633 | 490 | 29/29/0 | 2152 | 47 | 4 | 6 | 16 | 191 | 63 | 62 | 62 | 61 | 62 | 61 | 61 | 61 | .987 | ||||||||||||||||