|
Texas Rangers (TEX)
American League West Globe Life Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Texas Rangers Leaders / Batting / Pitching / Fielding / Texas Rangers / 2020 Imagined Original Schedule | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Heineman, Scott | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.41 | .400 | .600 | .400 | ||||||||||||
| Tejeda, Anderson | 157 | 18 | 49 | 28 | 9 | 2 | 7 | 6 | 46 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 34 | 28.17 | .312 | .529 | .337 | ||||||||||||
| Kiner-Falefa, Isiah | 243 | 30 | 70 | 16 | 8 | 3 | 6 | 20 | 41 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 30 | 60 | 36.26 | .288 | .420 | .350 | ||||||||||||
| Huff, Sam | 123 | 15 | 33 | 19 | 6 | 1 | 7 | 5 | 47 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 23 | 19.23 | .268 | .504 | .298 | ||||||||||||
| Solak, Nick | 202 | 16 | 50 | 16 | 14 | 0 | 2 | 15 | 48 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 25 | 43 | 20.45 | .248 | .347 | .309 | ||||||||||||
| Guzman, Ronald | 188 | 30 | 44 | 12 | 8 | 1 | 7 | 27 | 60 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 14 | 25 | 28.07 | .234 | .399 | .342 | ||||||||||||
| Choo, Shin-Soo | 126 | 19 | 29 | 17 | 7 | 0 | 6 | 18 | 44 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 10 | 21 | 20.70 | .230 | .429 | .345 | ||||||||||||
| Odor, Rougned | 127 | 16 | 29 | 16 | 8 | 1 | 8 | 7 | 39 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 11 | 22 | 17.15 | .228 | .496 | .272 | ||||||||||||
| Taveras, Leody | 147 | 15 | 33 | 19 | 8 | 1 | 4 | 19 | 45 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 20 | 18.17 | .224 | .374 | .315 | ||||||||||||
| White, Eli | 103 | 13 | 23 | 12 | 8 | 0 | 4 | 3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 24 | 10.45 | .223 | .417 | .245 | ||||||||||||
| Dietrich, Derek | 191 | 27 | 42 | 28 | 8 | 0 | 14 | 16 | 71 | 1 | 1 | 5 | 0 | 0 | 0 | 9 | 18 | 33 | 24.50 | .220 | .482 | .297 | ||||||||||||
| Gallo, Joey | 233 | 33 | 51 | 33 | 9 | 0 | 18 | 38 | 97 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 26 | 44 | 40.20 | .219 | .489 | .336 | ||||||||||||
| Refsnyder, Rob | 72 | 5 | 13 | 6 | 3 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 3.66 | .181 | .306 | .192 | ||||||||||||
| Calhoun, Willie | 28 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.94 | .179 | .393 | .207 | ||||||||||||
| Andrus, Elvis | 87 | 8 | 15 | 7 | 4 | 1 | 2 | 7 | 16 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 17 | 32 | 5.26 | .172 | .310 | .234 | ||||||||||||
| Trevino, Jose | 112 | 8 | 18 | 12 | 5 | 1 | 4 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 21 | 7.52 | .161 | .330 | .203 | ||||||||||||
| Mathis, Jeff | 23 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | .46 | .043 | .043 | .179 | ||||||||||||
| Santana, Danny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2171 | 259 | 507 | 245 | 107 | 12 | 92 | 193 | 649 | 31 | 12 | 25 | 0 | 5 | 0 | 40 | 228 | 430 | 278.14 | .234 | .421 | .303 | ||||||||||||
|
Team Pitching
Texas Rangers Leaders / Batting / Pitching / Fielding / Texas Rangers / 2020 Imagined Original Schedule | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| King, John | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 7 | .000 | .000 | .143 | 0.00 | ||||||||||
| Montero, Rafael | 3 | 0 | 12 | 18.0 | 1 | 0 | 9 | 2 | 1 | 0 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 7.00 | 66 | .148 | .213 | .212 | 0.00 | ||||||||||
| Gibaut, Ian | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 4 | .000 | .000 | .250 | 0.00 | ||||||||||
| Goody, Nick | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 40.50 | 5 | .000 | .000 | .600 | 0.00 | ||||||||||
| Allard, Kolby | 2 | 0 | 0 | 32.2 | 8 | 7 | 23 | 0 | 3 | 0 | 24 | 35 | 3 | 1 | 0 | 0 | 2 | 1 | 13.78 | 148 | .193 | .244 | .338 | 1.93 | ||||||||||
| Hernandez, Jonathan | 0 | 2 | 0 | 34.2 | 10 | 9 | 26 | 5 | 0 | 3 | 12 | 35 | 3 | 0 | 0 | 0 | 0 | 4 | 10.64 | 139 | .210 | .323 | .295 | 2.34 | ||||||||||
| Herget, Jimmy | 2 | 0 | 0 | 18.1 | 5 | 5 | 9 | 4 | 0 | 0 | 15 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 12.76 | 79 | .145 | .210 | .329 | 2.45 | ||||||||||
| Chavez, Jesse | 0 | 0 | 0 | 3.2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | 13 | .154 | .231 | .154 | 2.45 | ||||||||||
| Hearn, Taylor | 4 | 3 | 1 | 51.1 | 19 | 18 | 31 | 5 | 0 | 6 | 35 | 73 | 7 | 0 | 0 | 0 | 1 | 5 | 12.80 | 221 | .174 | .303 | .330 | 3.16 | ||||||||||
| Rodriguez, Joely | 1 | 3 | 0 | 27.2 | 10 | 10 | 24 | 7 | 1 | 0 | 10 | 32 | 2 | 3 | 0 | 0 | 2 | 2 | 11.71 | 118 | .231 | .317 | .305 | 3.25 | ||||||||||
| Martin, Brett | 1 | 2 | 0 | 25.0 | 10 | 10 | 22 | 2 | 1 | 6 | 11 | 17 | 2 | 3 | 0 | 0 | 1 | 2 | 12.60 | 108 | .234 | .468 | .324 | 3.60 | ||||||||||
| Lynn, Lance | 3 | 8 | 0 | 100.2 | 46 | 43 | 82 | 16 | 1 | 13 | 32 | 107 | 4 | 3 | 0 | 0 | 2 | 3 | 10.55 | 419 | .215 | .365 | .282 | 3.84 | ||||||||||
| Cody, Kyle | 3 | 6 | 0 | 73.2 | 39 | 34 | 63 | 11 | 5 | 7 | 39 | 60 | 3 | 3 | 0 | 0 | 4 | 13 | 12.83 | 318 | .232 | .386 | .330 | 4.15 | ||||||||||
| Lyles, Jordan | 3 | 3 | 0 | 29.2 | 23 | 17 | 31 | 5 | 0 | 5 | 11 | 19 | 4 | 2 | 0 | 0 | 2 | 4 | 13.96 | 136 | .261 | .429 | .338 | 5.16 | ||||||||||
| Benjamin, Wes | 3 | 3 | 0 | 64.2 | 39 | 39 | 73 | 10 | 1 | 11 | 17 | 65 | 2 | 2 | 0 | 0 | 3 | 3 | 12.80 | 282 | .281 | .454 | .326 | 5.43 | ||||||||||
| Gibson, Kyle | 3 | 3 | 0 | 57.1 | 40 | 36 | 68 | 10 | 1 | 8 | 21 | 45 | 5 | 0 | 0 | 0 | 4 | 10 | 14.76 | 257 | .300 | .458 | .366 | 5.65 | ||||||||||
| Garcia, Luis | 1 | 1 | 0 | 24.0 | 18 | 17 | 31 | 4 | 0 | 3 | 13 | 24 | 1 | 2 | 0 | 0 | 2 | 2 | 16.88 | 115 | .316 | .449 | .395 | 6.38 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 29 | 34 | 13 | 565.0 | 269 | 246 | 494 | 82 | 14 | 62 | 250 | 555 | 38 | 20 | 0 | 0 | 23 | 53 | 12.46 | 2435 | .233 | .372 | .321 | 3.92 | ||||||||||
|
Team Fielding
Texas Rangers Leaders / Batting / Pitching / Fielding / Texas Rangers / 2020 Imagined Original Schedule | ||||||||||||||||||||||||||||||||||
| Name | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| King, John | 2 | 0 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Montero, Rafael | 1 | 1 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Martin, Brett | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Lynn, Lance | 3 | 7 | 0/0/0 | 10 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Allard, Kolby | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Guzman, Ronald | 375 | 20 | 0/0/0 | 395 | 51 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Herget, Jimmy | 1 | 3 | 0/0/0 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chavez, Jesse | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Hearn, Taylor | 1 | 6 | 0/0/0 | 7 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Rodriguez, Joely | 2 | 4 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Santana, Danny | 9 | 0 | 0/0/0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Gibson, Kyle | 1 | 10 | 0/0/0 | 11 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Garcia, Luis | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Heineman, Scott | 5 | 0 | 0/0/0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Benjamin, Wes | 1 | 5 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Choo, Shin-Soo | 22 | 0 | 0/0/0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1.000 | ||||||||||||||||
| Mathis, Jeff | 66 | 3 | 0/0/0 | 69 | 0 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Trevino, Jose | 275 | 7 | 1/1/0 | 283 | 2 | 3 | 2 | 7 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .996 | ||||||||||||||||
| Andrus, Elvis | 34 | 85 | 1/1/0 | 120 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | .992 | ||||||||||||||||
| Kiner-Falefa, Isiah | 107 | 118 | 2/2/0 | 227 | 28 | 5 | 0 | 2 | 0 | 8 | 0 | 0 | 32 | 22 | 0 | 0 | 0 | .991 | ||||||||||||||||
| Huff, Sam | 186 | 3 | 2/2/0 | 191 | 1 | 4 | 1 | 10 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .990 | ||||||||||||||||
| Gallo, Joey | 119 | 3 | 2/2/0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | .984 | ||||||||||||||||
| Taveras, Leody | 105 | 0 | 2/2/0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | .981 | ||||||||||||||||
| Solak, Nick | 109 | 40 | 4/4/0 | 153 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 12 | 22 | 0 | .974 | ||||||||||||||||
| Refsnyder, Rob | 58 | 3 | 2/2/0 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | .968 | ||||||||||||||||
| Dietrich, Derek | 50 | 69 | 4/4/0 | 123 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 32 | 0 | 0 | 0 | 0 | .967 | ||||||||||||||||
| Odor, Rougned | 41 | 40 | 3/3/0 | 84 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | .964 | ||||||||||||||||
| White, Eli | 42 | 0 | 2/2/0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | .955 | ||||||||||||||||
| Tejeda, Anderson | 70 | 96 | 8/8/0 | 174 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 0 | 0 | 0 | .954 | ||||||||||||||||
| Hernandez, Jonathan | 3 | 4 | 1/1/0 | 8 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .875 | ||||||||||||||||
| Cody, Kyle | 4 | 9 | 5/5/0 | 18 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .722 | ||||||||||||||||
| Lyles, Jordan | 2 | 0 | 2/2/0 | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||||||||||||||||
| Calhoun, Willie | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Goody, Nick | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Gibaut, Ian | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Apostel, Sherten | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1695 | 544 | 41/41/0 | 2280 | 53 | 14 | 5 | 20 | 222 | 67 | 63 | 64 | 64 | 67 | 63 | 64 | 63 | .982 | ||||||||||||||||