Toronto Blue Jays (TOR) American League East
Sahlen Field (Buffalo)

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Toronto Blue Jays

Leaders / Batting / Pitching / Fielding / Toronto Blue Jays / 2020 Imagined Original Schedule

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Guerrero Jr, Vlad 237 45 79 41 11 1 13 33 32 1 0 3 0 0 1 9 22 42 54.60 .333 .553 .421
Tellez, Rowdy 113 16 30 17 8 0 6 15 23 0 0 2 0 0 0 2 10 22 20.91 .265 .496 .362
Grichuk, Randal 162 18 42 24 7 2 8 12 46 0 0 1 0 0 0 6 22 41 22.51 .259 .475 .314
Bichette, Bo 112 13 28 15 7 1 4 7 17 3 0 1 0 1 0 2 13 25 14.94 .250 .438 .298
Espinal, Santiago 32 2 8 2 1 0 0 5 7 0 0 0 0 0 0 0 5 9 3.62 .250 .281 .351
Shaw, Travis 154 22 38 33 9 0 9 20 34 1 0 0 0 1 0 2 29 49 25.68 .247 .481 .331
Kirk, Alejandro 168 17 41 18 9 0 3 16 29 0 0 0 0 1 0 6 20 39 17.56 .244 .351 .308
Villar, Jonathan 123 14 30 9 5 2 2 13 41 3 0 3 0 1 0 4 18 29 15.37 .244 .366 .329
Biggio, Cavan 172 30 41 19 9 2 7 35 44 1 0 2 0 0 0 5 12 23 29.74 .238 .436 .373
Jansen, Danny 97 18 22 15 2 1 6 14 21 0 0 2 0 0 0 1 16 29 15.77 .227 .454 .336
Panik, Joe 111 11 25 6 3 0 0 10 20 1 0 0 0 0 0 5 12 22 7.72 .225 .252 .289
Gurriel, Lourdes 237 25 53 24 8 1 6 17 57 2 0 2 0 2 0 11 27 49 20.81 .224 .342 .279
Davis, Jonathan 51 7 11 11 4 0 3 6 11 0 1 6 0 0 0 2 5 10 8.61 .216 .471 .365
Hernandez, Teoscar 209 27 43 24 6 1 8 12 69 2 1 0 0 2 0 5 17 38 17.62 .206 .359 .247
Fisher, Derek 101 10 20 7 5 0 2 9 37 1 3 0 0 0 0 1 4 7 7.70 .198 .307 .264
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2079 275 511 265 94 11 77 224 488 15 5 22 0 8 1 61 232 434 276.54 .246 .413 .324

Team Pitching Toronto Blue Jays

Leaders / Batting / Pitching / Fielding / Toronto Blue Jays / 2020 Imagined Original Schedule

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Font, Wilmer 0 0 1 3.0 0 0 3 0 0 0 0 4 0 0 0 0 0 2 9.00 10 .300 .300 .300 0.00
Ryu, Hyun-Jin 8 2 0 90.1 30 27 76 21 4 8 19 80 2 4 0 0 0 8 9.66 358 .226 .383 .271 2.69
Hatch, Thomas 4 2 1 53.2 22 21 41 9 1 6 25 54 4 1 0 0 4 3 11.74 227 .211 .361 .308 3.52
Romano, Jordan 2 2 2 25.1 10 10 18 3 1 3 8 39 1 0 0 0 2 0 9.59 103 .196 .348 .262 3.55
Bass, Anthony 2 2 5 16.1 8 7 16 2 0 2 6 19 0 0 0 0 2 0 12.12 71 .254 .381 .310 3.86
Borucki, Ryan 1 1 0 20.0 9 9 17 5 0 4 10 17 0 0 0 0 1 1 12.15 84 .233 .466 .321 4.05
Walker, Taijuan 5 5 0 68.1 37 32 71 15 1 14 24 55 2 0 0 0 0 6 12.78 300 .259 .474 .323 4.21
Merryweather, Julian 0 0 0 8.1 5 4 10 6 0 2 2 10 0 0 0 0 0 0 12.96 39 .270 .595 .308 4.32
Cole, A.J. 0 1 1 9.2 6 5 8 0 2 1 2 6 0 2 0 0 1 1 9.31 38 .229 .429 .263 4.66
Pearson, Nate 0 5 0 43.1 24 23 34 6 0 8 26 40 1 1 0 0 1 3 12.67 184 .218 .410 .332 4.78
Dolis, Rafael 0 0 1 12.2 7 7 11 3 0 2 5 13 0 0 0 0 0 1 11.37 54 .224 .408 .296 4.97
Stripling, Ross 0 1 1 12.0 7 7 14 5 0 0 4 11 1 0 0 0 0 0 14.25 55 .280 .380 .345 5.25
Roark, Tanner 1 1 0 15.0 10 9 15 2 1 3 3 9 1 0 0 0 1 1 11.40 63 .259 .483 .302 5.40
Zeuch, T.J. 1 1 0 36.0 25 22 43 15 1 6 13 17 2 0 0 0 0 0 14.50 168 .281 .510 .345 5.50
Anderson, Chase 0 1 0 11.1 9 9 15 3 0 3 5 7 0 0 0 0 0 1 15.88 53 .313 .563 .377 7.15
Reid-Foley, Sean 0 1 0 23.1 23 20 22 8 0 2 21 19 1 0 0 0 2 2 16.97 114 .244 .400 .386 7.71
Shoemaker, Matt 0 8 0 53.1 49 47 64 11 3 12 16 35 6 0 0 0 4 7 14.51 241 .298 .544 .357 7.93
Ray, Robbie 1 3 1 33.1 31 31 39 9 2 5 28 39 6 3 0 0 0 3 19.71 165 .298 .511 .442 8.37
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 25 36 13 535.1 312 290 517 123 16 81 217 474 27 11 0 0 18 39 12.79 2327 .250 .443 .327 4.88

Team Fielding Toronto Blue Jays

Leaders / Batting / Pitching / Fielding / Toronto Blue Jays / 2020 Imagined Original Schedule

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Pearson, Nate 2 7 0/0/0 9 1 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Ryu, Hyun-Jin 6 15 0/0/0 21 0 0 0 0 13 0 0 0 0 0 0 0 0 1.000
Hatch, Thomas 2 8 0/0/0 10 1 0 0 0 29 0 0 0 0 0 0 0 0 1.000
Romano, Jordan 1 2 0/0/0 3 0 0 0 0 21 0 0 0 0 0 0 0 0 1.000
Zeuch, T.J. 2 3 0/0/0 5 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Borucki, Ryan 0 5 0/0/0 5 0 0 0 0 19 0 0 0 0 0 0 0 0 1.000
Reid-Foley, Sean 2 2 0/0/0 4 1 0 0 0 14 0 0 0 0 0 0 0 0 1.000
Stripling, Ross 1 2 0/0/0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Cole, A.J. 0 2 0/0/0 2 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Ray, Robbie 0 4 0/0/0 4 1 0 0 0 9 0 0 0 0 0 0 0 0 1.000
Anderson, Chase 1 3 0/0/0 4 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Davis, Jonathan 23 0 0/0/0 23 0 0 0 0 0 0 0 0 0 0 0 12 2 1.000
Gurriel, Lourdes 117 1 0/0/0 118 0 0 0 0 0 0 0 0 0 0 61 0 0 1.000
Panik, Joe 51 95 1/1/0 147 18 0 0 0 0 0 0 23 0 8 0 0 0 .993
Tellez, Rowdy 252 21 2/2/0 275 23 0 0 0 0 0 33 0 0 0 0 0 0 .993
Jansen, Danny 253 5 2/2/0 260 1 2 1 11 0 29 0 0 0 0 0 0 0 .992
Grichuk, Randal 84 5 1/1/0 90 2 0 0 0 0 0 0 0 0 0 0 41 0 .989
Guerrero Jr, Vlad 196 11 3/3/0 210 17 0 0 0 0 0 26 0 0 0 0 0 0 .986
Biggio, Cavan 63 105 3/3/0 171 21 0 0 0 0 0 0 24 20 0 0 0 0 .982
Kirk, Alejandro 256 9 5/3/2 270 2 0 3 11 0 32 0 0 0 0 0 0 0 .981
Shaw, Travis 46 59 2/2/0 107 6 0 0 0 0 0 4 0 39 0 0 0 0 .981
Hernandez, Teoscar 87 4 2/2/0 93 2 0 0 0 0 0 0 0 0 0 0 8 39 .978
Bichette, Bo 49 82 3/3/0 134 14 0 0 0 0 0 0 0 0 29 0 0 0 .978
Espinal, Santiago 15 26 1/1/0 42 4 0 0 0 0 0 0 0 3 8 0 0 0 .976
Fisher, Derek 37 0 1/1/0 38 0 0 0 0 0 0 0 0 0 0 0 0 20 .974
Villar, Jonathan 50 87 4/4/0 141 12 0 0 0 0 0 0 14 0 20 0 0 0 .972
Shoemaker, Matt 4 4 1/1/0 9 1 0 0 0 10 0 0 0 0 0 0 0 0 .889
Walker, Taijuan 4 4 1/1/0 9 1 0 0 0 13 0 0 0 0 0 0 0 0 .889
Dolis, Rafael 2 1 1/1/0 4 1 0 0 0 10 0 0 0 0 0 0 0 0 .750
Font, Wilmer 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Merryweather, Julian 0 0 0/0/0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 .000
Bass, Anthony 0 0 0/0/0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 .000
Roark, Tanner 0 0 0/0/0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .000
Kay, Anthony 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Waguespack, Jacob 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Drury, Brandon 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Yamaguchi, Shun 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
McGuire, Reese 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1606 572 33/31/2 2211 39 2 4 22 200 61 63 61 62 65 61 61 61 .985