Bumgarner, Madison Arizona Diamondbacks
Bats: R Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Bumgarner, Madison

Leaders / Batting / Pitching / Fielding / Arizona Diamondbacks / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-28-20 ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-03-20 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-07-20 @SFG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-01-20 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-09-20 @MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-20 @WSH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-23-20 @STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-28-20 @SDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Bumgarner, Madison

Leaders / Batting / Pitching / Fielding / Arizona Diamondbacks / 2020 Imagined Original Schedule

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-28-20 ATL 5.1 3 2 6 2 0 1 1 6 0 0 0 0 0 0 11.81 23 .273 .500 .304 3.38
04-03-20 @CHC L 4.0 7 7 12 1 1 3 1 1 1 0 0 0 1 1 31.50 25 .545 1.091 .560 15.75
04-07-20 @SFG 7.0 2 2 7 2 0 1 1 4 1 0 0 0 0 1 11.57 30 .250 .429 .300 2.57
05-01-20 CHC L 3.2 8 7 10 4 0 1 3 2 0 0 0 0 0 1 31.91 24 .476 .810 .542 17.18
05-09-20 @MIL W 7.0 0 0 4 2 0 0 0 9 0 0 0 0 0 0 5.14 24 .167 .250 .167 0.00
05-15-20 @WSH 0.1 9 9 8 2 0 3 1 0 0 0 0 0 0 0 243.00 10 .889 2.111 .900 243.00
05-23-20 @STL L 6.0 5 3 5 2 0 1 0 4 0 0 0 0 0 0 7.50 24 .208 .417 .208 4.50
05-28-20 @SDP L 6.1 4 4 8 1 0 3 0 2 0 0 0 0 0 0 11.37 28 .286 .643 .286 5.68
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/4/0 39.2 38 34 60 16 1 13 7 28 2 0 0 0 1 3 15.66 188 .337 .657 .367 7.71
Fielding by Game Bumgarner, Madison

Leaders / Batting / Pitching / Fielding / Arizona Diamondbacks / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-28-20 ATL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-03-20 @CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-07-20 @SFG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-01-20 CHC 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-09-20 @MIL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-15-20 @WSH 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-23-20 @STL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-28-20 @SDP 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 4 0/0/0 5 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000