Cincinnati Reds (CIN) National League Central
Great American Ballpark

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Cincinnati Reds

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / 2020 Imagined Original Schedule

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Aquino, Aristides 22 2 9 4 1 0 1 1 4 0 0 0 0 0 0 1 6 6 5.19 .409 .591 .435
Stephenson, Tyler 169 39 53 34 6 1 12 17 55 0 0 5 0 0 0 0 13 27 40.34 .314 .574 .393
Winker, Jesse 217 45 64 36 9 3 14 32 44 2 0 6 0 0 1 8 20 36 48.53 .295 .558 .400
Garcia, Jose 37 3 10 5 1 0 1 1 14 1 0 0 0 0 0 0 8 12 4.28 .270 .378 .289
Akiyama, Shogo 170 20 42 24 6 1 4 17 34 5 4 2 0 1 0 0 14 28 21.02 .247 .365 .321
Farmer, Kyle 126 10 31 9 9 1 0 8 27 0 0 0 0 1 0 1 15 27 12.55 .246 .333 .289
Galvis, Freddy 196 27 48 31 5 0 9 18 44 4 1 3 0 1 0 9 20 35 23.83 .245 .408 .317
Casali, Curt 33 5 8 7 3 0 3 2 9 0 0 2 0 0 0 2 7 12 5.69 .242 .606 .324
Votto, Joey 239 36 53 26 11 1 11 52 45 2 0 1 0 1 0 5 29 55 39.41 .222 .414 .362
Castellanos, Nick 248 34 54 31 13 3 10 21 74 2 2 5 0 1 0 10 40 66 27.53 .218 .415 .291
Suarez, Eugenio 238 43 51 41 5 0 21 37 88 1 0 3 0 0 0 6 20 37 39.72 .214 .500 .327
Senzel, Nick 114 12 24 10 6 0 2 9 38 2 0 1 0 0 0 9 11 23 7.99 .211 .316 .274
Barnhart, Tucker 101 8 21 11 3 1 3 11 29 0 0 1 0 1 0 4 11 23 9.83 .208 .347 .289
Goodwin, Brian 164 20 34 26 7 0 7 17 62 0 0 2 0 1 0 4 17 35 17.96 .207 .378 .288
Colon, Christian 5 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 .59 .200 .200 .333
Moustakas, Mike 166 25 33 28 13 1 10 19 40 0 0 3 0 1 0 7 15 31 21.39 .199 .470 .291
Jankowski, Travis 6 2 1 1 1 0 0 3 2 0 0 0 0 0 0 0 1 2 1.24 .167 .333 .444
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2251 332 537 324 99 12 108 266 609 20 7 34 0 8 1 66 247 456 321.33 .239 .437 .327

Team Pitching Cincinnati Reds

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / 2020 Imagined Original Schedule

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
DeSclafani, Anthony 0 0 0 0.2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 13.50 3 .333 .333 .333 0.00
Iglesias, Raisel 1 0 9 26.0 7 7 18 1 1 4 2 24 2 0 1 0 1 3 7.62 95 .200 .367 .232 2.42
Thornburg, Tyler 1 0 1 10.0 4 3 5 0 0 1 4 15 1 3 0 0 0 0 9.00 42 .135 .216 .238 2.70
Gray, Sonny 3 5 0 78.0 30 24 63 16 0 7 36 93 3 6 2 0 2 8 11.77 325 .222 .352 .314 2.77
Sims, Lucas 2 2 0 55.0 17 17 30 7 0 8 27 68 2 0 0 0 0 5 9.65 219 .158 .321 .269 2.78
Bradley, Archie 3 3 3 28.2 9 9 26 4 1 3 15 38 3 0 0 0 0 3 13.81 125 .243 .383 .352 2.83
Castillo, Luis 6 2 0 76.1 26 26 60 13 1 10 29 85 2 0 0 0 0 6 10.73 312 .214 .374 .292 3.07
Antone, Tejay 4 3 1 48.2 19 17 34 8 1 8 25 59 2 2 0 0 2 6 11.28 202 .197 .393 .302 3.14
Garrett, Amir 3 1 0 27.2 10 10 19 4 0 2 10 40 4 0 0 0 2 5 10.73 112 .198 .302 .295 3.25
Bauer, Trevor 7 6 0 106.2 42 40 70 12 3 17 31 132 4 0 0 0 1 5 8.86 422 .181 .360 .249 3.38
Mahle, Tyler 2 2 0 49.2 25 24 45 12 1 7 19 50 2 1 0 0 1 5 11.96 208 .242 .430 .317 4.35
Lorenzen, Michael 3 0 0 42.1 26 25 43 5 0 8 16 42 0 1 2 0 3 1 12.54 182 .264 .442 .324 5.31
Stephenson, Robert 0 0 0 4.1 3 3 3 0 0 1 2 0 0 0 0 0 0 0 10.38 18 .188 .375 .278 6.23
Jones, Nate 0 1 0 8.1 7 7 8 1 0 3 5 11 0 1 0 0 1 0 14.04 37 .258 .581 .351 7.56
Miley, Wade 1 2 0 30.1 28 27 43 8 1 9 10 29 0 0 3 0 0 4 15.73 140 .331 .615 .379 8.01
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 36 27 14 592.2 253 239 468 91 9 88 231 687 25 14 8 0 13 51 10.99 2442 .215 .387 .296 3.63

Team Fielding Cincinnati Reds

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / 2020 Imagined Original Schedule

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
DeSclafani, Anthony 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Iglesias, Raisel 1 3 0/0/0 4 1 0 0 0 22 0 0 0 0 0 0 0 0 1.000
Winker, Jesse 61 0 0/0/0 61 0 0 0 0 0 0 0 0 0 0 29 0 22 1.000
Lorenzen, Michael 4 2 0/0/0 6 0 0 0 0 13 0 0 0 0 0 0 0 0 1.000
Sims, Lucas 1 10 0/0/0 11 0 0 0 0 27 0 0 0 0 0 0 0 0 1.000
Bradley, Archie 4 4 0/0/0 8 1 0 0 0 23 0 0 0 0 0 0 0 0 1.000
Castillo, Luis 12 8 0/0/0 20 0 0 0 0 12 0 0 0 0 0 0 0 0 1.000
Antone, Tejay 4 2 0/0/0 6 1 0 0 0 18 0 0 0 0 0 0 0 0 1.000
Garrett, Amir 0 3 0/0/0 3 0 0 0 0 20 0 0 0 0 0 0 0 0 1.000
Bauer, Trevor 1 19 0/0/0 20 1 0 0 0 15 0 0 0 0 0 0 0 0 1.000
Mahle, Tyler 1 7 0/0/0 8 0 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Moustakas, Mike 113 105 0/0/0 218 23 0 0 0 0 0 4 37 2 0 0 0 0 1.000
Stephenson, Robert 0 1 0/0/0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Jones, Nate 0 1 0/0/0 1 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Miley, Wade 5 2 0/0/0 7 1 0 0 0 8 0 0 0 0 0 0 0 0 1.000
Casali, Curt 80 0 0/0/0 80 0 1 0 0 0 8 0 0 0 0 0 0 0 1.000
Aquino, Aristides 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 1 2 3 1.000
Colon, Christian 5 4 0/0/0 9 2 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Barnhart, Tucker 335 8 0/0/0 343 0 2 5 6 0 29 0 0 0 0 0 0 0 1.000
Jankowski, Travis 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
Galvis, Freddy 70 149 1/1/0 220 32 0 0 0 0 0 0 24 0 25 0 0 0 .995
Goodwin, Brian 87 4 1/1/0 92 0 0 0 0 0 0 0 0 0 0 2 40 2 .989
Votto, Joey 461 42 6/6/0 509 53 0 0 0 0 0 59 0 0 0 0 0 0 .988
Farmer, Kyle 61 94 2/2/0 157 26 0 0 0 0 0 0 0 1 31 0 0 0 .987
Akiyama, Shogo 71 2 1/1/0 74 0 0 0 0 0 0 0 0 0 0 32 12 0 .986
Stephenson, Tyler 297 7 5/4/1 309 0 1 2 12 0 27 0 0 0 0 0 0 0 .984
Suarez, Eugenio 26 86 3/3/0 115 12 0 0 0 0 0 0 0 61 0 0 0 0 .974
Castellanos, Nick 41 3 2/2/0 46 0 0 0 0 0 0 0 0 0 0 0 0 37 .957
Garcia, Jose 10 20 2/2/0 32 1 0 0 0 0 0 0 0 0 7 0 0 0 .938
Senzel, Nick 11 1 1/1/0 13 0 0 0 0 0 0 0 0 0 0 0 9 0 .923
Gray, Sonny 6 4 2/2/0 12 1 0 0 0 13 0 0 0 0 0 0 0 0 .833
Thornburg, Tyler 0 0 0/0/0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 .000
Davidson, Matt 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Payton, Mark 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1778 591 26/25/1 2395 51 4 7 18 202 64 63 63 64 63 64 65 64 .989