Miley, Wade Cincinnati Reds
Bats: L Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Miley, Wade

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-20 PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-18-20 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-27-20 ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-20 @WSH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-08-20 @COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-13-20 MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-20 MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Miley, Wade

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / 2020 Imagined Original Schedule

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-12-20 PHI 4.1 5 4 5 2 0 2 2 5 0 0 0 0 0 1 14.54 19 .294 .765 .368 8.31
04-18-20 @NYY 6.0 4 4 6 0 0 2 3 3 0 0 1 0 0 0 13.50 27 .250 .500 .333 6.00
04-27-20 ATL 1.0 6 6 4 2 0 0 2 0 0 0 1 0 0 0 54.00 9 .571 .857 .667 54.00
05-03-20 @WSH L 4.2 5 5 9 0 1 1 1 4 0 0 1 0 0 2 19.29 22 .429 .667 .455 9.64
05-08-20 @COL W 6.0 0 0 6 1 0 0 1 7 0 0 0 0 0 0 10.50 25 .250 .292 .280 0.00
05-13-20 MIA 4.1 3 3 6 1 0 2 1 3 0 0 0 0 0 1 14.54 19 .333 .722 .368 6.23
05-15-20 MIL L 3.1 5 5 7 2 0 2 0 6 0 0 0 0 0 0 18.90 17 .412 .882 .412 13.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/2/0 29.2 28 27 43 8 1 9 10 28 0 0 3 0 0 4 16.08 138 .336 .625 .384 8.19
Fielding by Game Miley, Wade

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-20 PHI 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-18-20 @NYY 1 1 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-27-20 ATL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-03-20 @WSH 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-08-20 @COL 2 0 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-13-20 MIA 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-15-20 MIL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 5 2 0/0/0 7 1 0 0 0 7 0 0 0 0 0 0 0 0 1.000