Miami Marlins (MIA) National League East
LoanDepot Park

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Miami Marlins

Leaders / Batting / Pitching / Fielding / Miami Marlins / 2020 Imagined Original Schedule

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Berti, Jon 132 23 39 22 7 0 3 15 38 4 0 2 0 2 0 3 17 32 21.95 .295 .417 .371
Sierra, Magneuris 156 16 44 18 8 6 1 8 36 6 0 2 0 0 0 1 22 41 23.22 .282 .429 .325
Marte, Starling 233 28 65 31 11 0 7 5 40 4 1 16 0 1 0 4 27 44 33.37 .279 .416 .337
Anderson, Brian 211 34 58 21 13 1 7 20 69 1 0 7 0 0 0 2 21 44 35.41 .275 .445 .357
Joyce, Matt 102 23 28 22 6 0 8 24 27 0 0 0 0 0 0 1 14 24 26.00 .275 .569 .413
Dickerson, Corey 222 27 60 22 11 3 5 20 44 0 0 1 0 0 0 9 19 45 28.88 .270 .414 .333
Forsythe, Logan 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Alfaro, Jorge 37 3 9 2 2 0 0 3 16 0 0 1 0 0 0 2 3 9 3.23 .243 .297 .317
Aguilar, Jesus 186 24 44 28 9 1 8 23 45 0 0 1 0 2 0 2 20 44 26.86 .237 .425 .321
Cervelli, Francisco 110 22 25 10 4 0 3 20 28 0 0 6 0 0 0 3 10 20 15.80 .227 .345 .375
Harrison, Monte 44 6 10 3 2 0 1 5 18 2 0 1 0 0 0 2 6 9 4.93 .227 .341 .320
Wallach, Chad 79 4 17 3 4 0 1 8 26 0 0 0 0 1 0 5 7 16 6.05 .215 .304 .284
Cooper, Garrett 108 13 23 18 5 1 4 15 31 0 0 2 0 0 0 6 12 18 12.63 .213 .389 .320
Chisholm, Jazz 107 11 21 16 4 1 3 9 36 2 3 1 0 3 0 2 15 24 8.93 .196 .336 .258
Alvarez, Eddy 124 9 22 13 1 0 0 16 46 1 0 2 0 4 0 2 15 31 7.88 .177 .185 .274
Brinson, Lewis 48 7 8 8 3 1 1 2 20 1 0 0 0 1 0 0 4 12 3.44 .167 .333 .196
Rojas, Miguel 82 9 13 4 3 1 0 2 13 0 0 3 0 1 0 1 6 11 3.83 .159 .220 .205
Sanchez, Jesus 15 0 2 0 1 0 0 0 2 0 0 0 0 0 0 2 4 7 .00 .133 .200 .133
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 2000 260 489 241 94 15 52 195 536 21 4 45 0 15 0 47 222 432 255.60 .245 .385 .323
Team Pitching Miami Marlins

Leaders / Batting / Pitching / Fielding / Miami Marlins / 2020 Imagined Original Schedule

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Tarpley, Stephen 0 0 0 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 9.00 3 .333 .333 .333 0.00
Urena, Jose 0 0 0 2.1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 7.71 9 .222 .222 .222 0.00
Kintzler, Brandon 0 0 7 11.2 1 1 6 0 0 1 1 5 0 0 0 0 0 3 5.40 39 .158 .237 .179 0.77
Vincent, Nick 0 0 0 12.1 3 3 8 0 0 2 6 15 0 0 0 0 1 1 10.22 51 .182 .318 .275 2.19
Alcantara, Sandy 5 1 0 69.1 21 19 56 9 0 4 20 72 3 0 1 0 1 5 10.25 286 .215 .295 .277 2.47
Bleier, Richard 1 1 0 26.0 9 9 18 3 0 3 3 21 1 1 0 0 0 3 7.62 98 .191 .319 .224 3.12
Leibrandt, Brandon 3 1 0 34.1 13 13 25 5 0 4 18 20 2 0 0 0 0 3 11.80 144 .202 .339 .313 3.41
Sanchez, Sixto 3 1 0 30.2 13 13 25 1 1 3 8 24 0 0 0 0 0 5 9.68 119 .225 .333 .277 3.82
Smith, Josh 0 1 0 4.2 2 2 3 1 0 1 2 3 0 0 0 0 0 0 9.64 18 .188 .438 .278 3.86
Lopez, Pablo 6 4 0 88.1 39 38 77 16 3 7 25 70 5 1 0 0 2 8 10.90 367 .230 .358 .292 3.87
Hernandez, Elieser 6 3 0 71.2 33 32 51 12 0 14 25 73 4 1 0 0 0 4 10.05 294 .192 .396 .272 4.02
Garcia, Yimi 0 3 12 20.0 12 11 14 1 0 4 9 19 3 0 0 0 0 3 11.70 85 .192 .370 .306 4.95
Hoyt, James 1 5 0 26.2 17 16 27 9 1 1 13 30 1 8 2 0 2 1 13.84 121 .257 .390 .339 5.40
Dugger, Robert 1 0 0 13.2 9 9 10 3 0 4 3 7 0 0 0 0 0 2 8.56 52 .204 .510 .250 5.93
Boxberger, Brad 0 1 0 18.1 13 13 22 5 0 5 5 14 2 1 0 0 0 1 14.24 83 .289 .553 .349 6.38
Rogers, Trevor 1 1 0 24.1 18 18 27 8 1 1 13 25 0 0 0 0 0 3 14.79 109 .281 .417 .367 6.66
Mejia, Humberto 0 2 0 12.2 11 11 22 8 1 2 3 13 1 0 0 0 0 0 18.47 64 .367 .633 .406 7.82
Castano, Daniel 1 2 0 28.2 27 27 37 7 4 3 11 15 4 2 0 0 1 3 16.33 137 .306 .504 .380 8.48
Harrison, Monte 0 0 0 1.0 1 1 2 0 0 1 0 0 0 0 0 0 0 1 18.00 4 .500 1.250 .500 9.00
Garrett, Braxton 2 3 0 23.2 29 29 33 4 1 8 12 21 2 0 0 0 0 4 17.87 112 .337 .643 .420 11.03
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 30 29 19 521.1 271 265 466 92 12 68 177 448 28 14 3 0 7 51 11.58 2195 .235 .397 .306 4.57
Team Fielding Miami Marlins

Leaders / Batting / Pitching / Fielding / Miami Marlins / 2020 Imagined Original Schedule

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Bleier, Richard 2 2 0/0/0 4 0 0 0 0 18 0 0 0 0 0 0 0 0 1.000
Leibrandt, Brandon 0 4 0/0/0 4 0 0 0 0 19 0 0 0 0 0 0 0 0 1.000
Cooper, Garrett 236 23 0/0/0 259 22 0 0 0 0 0 29 0 0 0 0 0 0 1.000
Sierra, Magneuris 64 2 0/0/0 66 1 0 0 0 0 0 0 0 0 0 8 0 32 1.000
Alcantara, Sandy 6 8 0/0/0 14 1 0 0 0 10 0 0 0 0 0 0 0 0 1.000
Rogers, Trevor 2 0 0/0/0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Mejia, Humberto 0 4 0/0/0 4 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Sanchez, Sixto 1 3 0/0/0 4 1 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Smith, Josh 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Lopez, Pablo 7 12 0/0/0 19 1 0 0 0 14 0 0 0 0 0 0 0 0 1.000
Castano, Daniel 5 2 0/0/0 7 0 0 0 0 11 0 0 0 0 0 0 0 0 1.000
Forsythe, Logan 0 1 0/0/0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000
Boxberger, Brad 0 3 0/0/0 3 0 0 0 0 16 0 0 0 0 0 0 0 0 1.000
Dugger, Robert 0 1 0/0/0 1 0 0 0 0 5 0 0 0 0 0 0 0 0 1.000
Harrison, Monte 21 0 0/0/0 21 0 0 0 0 1 0 0 0 0 0 0 0 13 1.000
Sanchez, Jesus 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 1.000
Joyce, Matt 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 0 5 1.000
Garrett, Braxton 0 3 0/0/0 3 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000
Cervelli, Francisco 215 11 1/0/1 227 0 4 1 8 0 29 0 0 0 0 0 0 0 .996
Berti, Jon 79 103 1/1/0 183 27 0 0 0 0 0 0 27 0 8 0 0 0 .995
Aguilar, Jesus 243 20 2/1/1 265 33 0 0 0 0 0 30 0 5 0 0 0 0 .992
Wallach, Chad 169 6 2/2/0 177 2 0 2 8 0 25 0 0 0 0 0 0 0 .989
Chisholm, Jazz 57 112 2/2/0 171 24 0 0 0 0 0 0 21 0 10 0 0 0 .988
Alfaro, Jorge 84 0 1/0/1 85 0 0 0 8 0 10 0 0 0 0 0 0 0 .988
Marte, Starling 144 4 2/2/0 150 0 0 0 0 0 0 0 0 0 0 0 59 0 .987
Rojas, Miguel 29 53 2/2/0 84 7 0 0 0 0 0 0 0 2 18 0 0 0 .976
Alvarez, Eddy 67 122 5/5/0 194 29 0 0 0 0 0 0 8 2 25 0 0 0 .974
Brinson, Lewis 28 0 1/1/0 29 0 0 0 0 0 0 0 0 0 0 8 0 8 .966
Anderson, Brian 25 67 6/6/0 98 7 0 0 0 0 0 0 3 51 0 0 0 0 .939
Dickerson, Corey 59 0 4/4/0 63 0 0 0 0 0 0 0 0 0 0 45 0 0 .937
Hernandez, Elieser 5 6 1/1/0 12 1 0 0 0 14 0 0 0 0 0 0 0 0 .917
Hoyt, James 0 2 1/1/0 3 0 0 0 0 23 0 0 0 0 0 0 0 0 .667
Garcia, Yimi 2 2 3/3/0 7 1 0 0 0 21 0 0 0 0 0 0 0 0 .571
Urena, Jose 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Diaz, Lewin 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Diaz, Isan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Stanek, Ryne 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kintzler, Brandon 0 0 0/0/0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 .000
Vincent, Nick 0 0 0/0/0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 .000
Neidert, Nick 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tarpley, Stephen 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Yamamoto, Jordan 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1564 577 34/31/3 2175 51 4 3 24 196 64 59 60 60 61 61 59 63 .984