Garrett, Braxton Miami Marlins
Bats: L Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Garrett, Braxton

Leaders / Batting / Pitching / Fielding / Miami Marlins / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-12-20 ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-25-20 @STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-30-20 NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-20 MIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-10-20 @ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-16-20 COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Garrett, Braxton

Leaders / Batting / Pitching / Fielding / Miami Marlins / 2020 Imagined Original Schedule

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-12-20 ATL L 1.1 7 7 5 2 0 1 1 0 1 0 0 0 0 0 47.25 11 .556 1.111 .636 47.25
04-25-20 @STL W 5.0 3 3 3 1 0 2 2 6 0 0 0 0 0 0 9.00 19 .176 .588 .263 5.40
04-30-20 NYM L 3.0 8 8 9 0 1 2 2 2 0 0 0 0 0 0 33.00 20 .500 .944 .550 24.00
05-05-20 MIL 5.1 3 3 6 0 0 1 3 2 0 0 0 0 0 1 15.19 23 .300 .450 .391 5.06
05-10-20 @ATL W 6.0 1 1 2 0 0 1 3 6 1 0 0 0 0 3 9.00 21 .118 .294 .286 1.50
05-16-20 COL L 3.0 7 7 8 1 0 1 1 5 0 0 0 0 0 0 27.00 18 .471 .706 .500 21.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/3/0 23.2 29 29 33 4 1 8 12 21 2 0 0 0 0 4 17.87 112 .337 .643 .420 11.03
Fielding by Game Garrett, Braxton

Leaders / Batting / Pitching / Fielding / Miami Marlins / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-12-20 ATL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-25-20 @STL 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-30-20 NYM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-05-20 MIL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-10-20 @ATL 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-16-20 COL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 3 0/0/0 3 1 0 0 0 6 0 0 0 0 0 0 0 0 1.000