Rosso, Ramon Philadelphia Phillies
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Rosso, Ramon

Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
05-12-20 LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-20 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-17-20 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-20-20 @LAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-22-20 @COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-27-20 NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Rosso, Ramon

Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / 2020 Imagined Original Schedule

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
05-12-20 LAD 1.1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6.75 5 .200 .400 .200 0.00
05-15-20 STL 2.0 2 2 5 1 0 0 1 1 0 1 0 0 0 1 27.00 11 .500 .600 .545 9.00
05-17-20 STL 2.0 1 1 2 1 0 0 2 2 0 0 1 0 0 0 18.00 10 .250 .375 .400 4.50
05-20-20 @LAD 1.1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 4 .000 .000 .000 0.00
05-22-20 @COL 1.2 0 0 2 1 0 0 3 2 0 0 0 0 0 0 27.00 10 .286 .429 .500 0.00
05-27-20 NYM 3.0 2 2 2 0 1 1 1 4 0 0 0 0 0 0 9.00 12 .182 .636 .250 6.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 11.1 5 5 12 4 1 1 7 11 0 1 1 0 0 1 15.09 52 .267 .467 .365 3.97
Fielding by Game Rosso, Ramon

Leaders / Batting / Pitching / Fielding / Philadelphia Phillies / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
05-12-20 LAD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-15-20 STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-17-20 STL 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-20-20 @LAD 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-22-20 @COL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-27-20 NYM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 2 0/0/0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000