Toussaint, Touki Atlanta Braves
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Toussaint, Touki

Leaders / Batting / Pitching / Fielding / Atlanta Braves / 2020 Imagined Original Schedule

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Arizona Diamondbacks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
New York Mets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Philadelphia Phillies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Boston Red Sox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Miami Marlins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching vs. Opponent Toussaint, Touki

Leaders / Batting / Pitching / Fielding / Atlanta Braves / 2020 Imagined Original Schedule

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Boston Red Sox 1/0/0 6.0 0 0 2 0 0 0 2 8 0 1 0 0 0 2 6.00 20 .111 .111 .200 0.00
Philadelphia Phillies 0/0/0 6.0 2 2 3 1 0 2 1 5 0 1 0 0 0 0 6.00 23 .136 .455 .174 3.00
Cincinnati Reds 0/0/0 3.0 3 3 6 1 1 1 1 5 0 0 0 0 0 0 21.00 16 .400 .800 .438 9.00
New York Mets 0/0/0 2.0 3 3 4 1 0 0 1 4 1 0 0 0 0 0 27.00 12 .400 .500 .500 13.50
Arizona Diamondbacks 0/0/0 1.1 6 6 2 0 0 2 4 1 0 0 0 0 0 0 40.50 10 .333 1.333 .600 40.50
Miami Marlins 0/1/0 1.0 5 5 1 1 0 0 4 1 0 0 0 0 0 0 45.00 8 .250 .500 .625 45.00
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/1/0 19.1 19 19 18 4 1 5 13 24 1 2 0 0 0 2 14.90 89 .240 .520 .360 8.84
Fielding vs. Opponent Toussaint, Touki

Leaders / Batting / Pitching / Fielding / Atlanta Braves / 2020 Imagined Original Schedule

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Philadelphia Phillies 1 0 1/1/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 .500
New York Mets 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Miami Marlins 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Boston Red Sox 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Arizona Diamondbacks 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Cincinnati Reds 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 0 1/1/0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 .500