Harvey, Hunter Baltimore Orioles
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Harvey, Hunter

Leaders / Batting / Pitching / Fielding / Baltimore Orioles / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-26-20 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
03-30-20 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-01-20 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-08-20 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-11-20 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-15-20 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-20-20 @LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-24-20 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-27-20 KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-29-20 KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-02-20 @CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-20 @TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-09-20 LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-20 @TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-17-20 @TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-23-20 @TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-25-20 CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-28-20 CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-30-20 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Harvey, Hunter

Leaders / Batting / Pitching / Fielding / Baltimore Orioles / 2020 Imagined Original Schedule

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-26-20 NYY 1.1 1 1 2 0 0 1 0 1 0 0 0 0 0 0 13.50 6 .333 .833 .333 6.75
03-30-20 BOS 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
04-01-20 BOS W 2.0 1 1 2 0 0 1 0 0 0 0 0 0 0 0 9.00 8 .250 .625 .250 4.50
04-08-20 @NYY 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
04-11-20 PIT 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
04-15-20 CHC 1.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
04-20-20 @LAA W 1.0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 27.00 6 .400 .400 .500 0.00
04-24-20 TOR L 0.2 3 3 3 1 0 1 0 0 0 0 0 0 0 0 40.50 5 .600 1.400 .600 40.50
04-27-20 KCR 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 3 .333 .333 .333 0.00
04-29-20 KCR 1.0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 18.00 5 .400 .400 .400 9.00
05-02-20 @CHW 0.1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 27.00 2 .500 .500 .500 0.00
05-05-20 @TOR 1.0 1 1 2 0 0 0 1 0 0 0 0 0 1 0 27.00 6 .500 .500 .500 9.00
05-09-20 LAA 1.1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 13.50 6 .000 .000 .333 0.00
05-15-20 @TBR 1.0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 9.00 4 .250 .500 .250 0.00
05-17-20 @TBR 1.0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 9.00 4 .250 1.000 .250 9.00
05-23-20 @TOR 0.1 3 3 1 0 0 0 2 0 0 0 0 0 0 0 81.00 4 .500 .500 .750 81.00
05-25-20 CHW 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
05-28-20 CHW 1.0 2 2 2 0 0 2 0 1 0 0 0 0 0 0 18.00 5 .400 1.600 .400 18.00
05-30-20 TOR 0.0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .00 1 1.000 1.000 1.000 -
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 2/1/0 18.0 14 14 21 2 0 6 6 16 0 0 0 0 1 0 13.50 80 .288 .562 .338 7.00
Fielding by Game Harvey, Hunter

Leaders / Batting / Pitching / Fielding / Baltimore Orioles / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-26-20 NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
03-30-20 BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-01-20 BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-08-20 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-11-20 PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-15-20 CHC 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-20-20 @LAA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-24-20 TOR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-27-20 KCR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-29-20 KCR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-02-20 @CHW 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-05-20 @TOR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-09-20 LAA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-15-20 @TBR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-17-20 @TBR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-23-20 @TOR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-25-20 CHW 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-28-20 CHW 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-30-20 TOR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 0 0/0/0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 .000