Chavis, Michael Boston Red Sox
Bats: R Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Chavis, Michael

Leaders / Batting / Pitching / Fielding / Boston Red Sox / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-28-20 @TOR 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
04-06-20 TBR 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-09-20 @NYY 2 1 1 2 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1.51 .500 2.000 .333
05-20-20 TBR 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 2 2 .00 .250 .250 .250
05-22-20 HOU 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-26-20 KCR 3 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1.33 .333 1.333 .333
05-27-20 KCR 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
05-28-20 KCR 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
05-29-20 @HOU 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-30-20 @HOU 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
05-31-20 @HOU 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
06-01-20 @CLE 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 2 .60 .400 .600 .400
06-02-20 @CLE 5 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
06-03-20 @CLE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 52 3 11 4 2 0 2 0 17 0 0 0 0 1 0 3 8 14 2.95 .212 .365 .208

Fielding by Game Chavis, Michael

Leaders / Batting / Pitching / Fielding / Boston Red Sox / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-28-20 @TOR 10 1 0/0/0 11 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-06-20 TBR 9 0 1/1/0 10 2 0 0 0 0 0 1 0 0 0 0 0 0 .900
05-09-20 @NYY 8 1 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-20-20 TBR 5 0 0/0/0 5 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-22-20 HOU 10 1 0/0/0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-26-20 KCR 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-27-20 KCR 8 1 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-28-20 KCR 11 1 0/0/0 12 4 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-29-20 @HOU 6 0 0/0/0 6 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-30-20 @HOU 9 0 0/0/0 9 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-31-20 @HOU 5 1 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-01-20 @CLE 9 1 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-02-20 @CLE 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
06-03-20 @CLE 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 105 7 1/1/0 113 15 0 0 0 0 0 13 0 0 0 0 0 0 .991