Taylor, Chris Los Angeles Dodgers
Bats: R Throws: R
Pos: 2B SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Taylor, Chris

">Los Angeles Dodgers / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Almonte, Yency COL R 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 1 2 1.33 .333 1.333 .333
Anderson, Tyler SFG L 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Bacus, Dakota WSH R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Baragar, Caleb SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bard, Daniel COL R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Brault, Steven PIT L 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Brubaker, JT PIT R 5 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 .42 .200 .200 .333
Cabrera, Genesis STL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cimber, Adam CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Corbin, Patrick WSH L 4 1 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1.36 .500 .500 .600
Crick, Kyle PIT R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Crismatt, Nabil STL R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Cueto, Johnny SFG R 4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.000 1.000
Dayton, Grant ATL L 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 1 .39 .000 .000 .500
Diaz, Jairo COL R 2 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Duffy, Danny KCR L 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Estevez, Carlos COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fedde, Erick WSH R 2 1 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 .47 .000 .000 .600
Finnegan, Kyle WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Flaherty, Jack STL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Freeland, Kyle COL L 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Gant, John STL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Jarlin SFG L 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Gausman, Kevin SFG R 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Givens, Mychal COL R 3 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
Gomber, Austin STL L 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 .17 .000 .000 .667
Gonzalez, Chi Chi COL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Gray, Jon COL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hand, Brad CLE L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Harris, Will WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hartlieb, Geoff PIT R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Helsley, Ryan STL R 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .500 .500 .500
Hill, Cam CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Holland, Derek PIT L 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Howard, Sam PIT L 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Hudson, Dakota STL R 5 1 3 3 0 1 1 1 1 0 1 0 0 0 0 0 0 1 4.13 .600 1.600 .667
Hunter, Tommy PHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kinley, Tyler COL R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .84 .500 .500 .667
Kuhl, Chad PIT R 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Marquez, German COL R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Matzek, Tyler ATL L 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
McGowin, Kyle WSH R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
McKenzie, Triston CLE R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Menez, Conner SFG L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Miller, Andrew STL L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Nola, Aaron PHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
O'Day, Darren ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
Oswalt, Corey NYM R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Plesac, Zach CLE R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Ponce De Leon, Daniel STL R 5 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 .04 .000 .000 .167
Ramirez, Erasmo NYM R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Reyes, Alex STL R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Rosso, Ramon PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scherzer, Max WSH R 4 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Selman, Sam SFG L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Senzatela, Antonio COL R 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1.51 .500 1.000 .667
Shreve, Chasen NYM L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Will ATL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Stratton, Chris PIT R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Suero, Wander WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Tinoco, Jesus COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tomlin, Josh ATL R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Toussaint, Touki ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tropeano, Nick PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Turley, Nik PIT L 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Voth, Austin WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wacha, Michael NYM R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wainwright, Adam STL R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wheeler, Zack PHI R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Wilson, Justin NYM L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Wright, Kyle ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 28 5 9 3 2 0 1 9 10 1 1 2 0 0 0 0 0 3 8.47 .321 .500 .513
vs. Right 107 15 24 14 4 1 6 12 31 0 2 0 0 0 0 4 9 21 12.89 .224 .449 .303
Totals 135 20 33 17 6 1 7 21 41 1 3 2 0 0 0 4 9 24 21.24 .244 .459 .354