Lauer, Eric Milwaukee Brewers
Bats: R Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Lauer, Eric

Leaders / Batting / Pitching / Fielding / Milwaukee Brewers / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-31-20 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-05-20 @PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-15-20 PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-04-20 @MIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-09-20 ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-11-20 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Lauer, Eric

Leaders / Batting / Pitching / Fielding / Milwaukee Brewers / 2020 Imagined Original Schedule

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
03-31-20 STL 3.0 5 5 6 0 0 2 1 3 1 0 0 0 0 1 24.00 16 .429 .857 .500 15.00
04-05-20 @PHI 2.0 2 2 5 1 0 0 2 1 0 0 0 0 0 1 31.50 12 .500 .600 .583 9.00
04-15-20 PHI 4.0 3 3 9 3 0 1 1 3 0 0 0 0 0 0 22.50 22 .429 .714 .455 6.75
05-04-20 @MIA 1.1 4 4 2 2 0 0 4 2 0 0 0 0 0 0 40.50 10 .333 .667 .600 27.00
05-09-20 ARI 1.1 6 6 6 2 0 1 0 2 0 0 0 0 0 0 40.50 11 .545 1.000 .545 40.50
05-11-20 @CHC W 3.0 1 1 4 0 0 1 2 2 0 0 0 0 0 1 18.00 14 .333 .583 .429 3.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 14.2 21 21 32 8 0 5 10 13 1 0 0 0 0 3 26.39 85 .432 .743 .506 12.89
Fielding by Game Lauer, Eric

Leaders / Batting / Pitching / Fielding / Milwaukee Brewers / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-31-20 STL 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-05-20 @PHI 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-15-20 PHI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-04-20 @MIA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-09-20 ARI 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-11-20 @CHC 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 2 0/0/0 2 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000