Buxton, Byron Minnesota Twins
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Buxton, Byron

">Minnesota Twins / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Akin, Keegan BAL L 2 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
Alexander, Tyler DET L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Allen, Logan CLE L 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Andriese, Matt LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Armstrong, Shawn BAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bedrosian, Cam LAA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Bieber, Shane CLE R 3 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Boyd, Matt DET L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brennan, Brandon SEA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Buehler, Walker LAD R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bummer, Aaron CHW L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Canning, Griffin LAA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Carrasco, Carlos CLE R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Cease, Dylan CHW R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Cessa, Luis NYY R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Cisnero, Jose DET R 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Cobb, Alex BAL R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 1 1.33 .333 1.333 .333
Colome, Alex CHW R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Crochet, Garrett CHW L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Detwiler, Ross CHW L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dunning, Dane CHW R 6 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 .67 .167 .667 .167
Eshelman, Tom BAL R 2 1 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
Farmer, Buck DET R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Foster, Matt CHW R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fulmer, Carson BAL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Garcia, Deivi NYY R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Garcia, Jarlin SFG L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzales, Marco SEA L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Graterol, Brusdar LAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hatch, Thomas TOR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heaney, Andrew LAA L 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Hernandez, Carlos KCR R 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Heuer, Codi CHW R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hill, Cam CLE R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Houck, Tanner BOS R 2 1 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
Karinchak, James CLE R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Keller, Brad KCR R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
Kershaw, Clayton LAD L 3 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Keuchel, Dallas CHW L 5 1 1 1 0 1 0 0 3 0 0 0 0 0 0 0 0 1 .60 .200 .600 .200
Kolarek, Adam LAD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kremer, Dean BAL R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Lail, Brady SEA R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Loaisiga, Jonathan NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lockett, Walker SEA R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Luzardo, Jesus OAK L 6 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
Manaea, Sean OAK L 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Maton, Phil CLE R 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
McKenzie, Triston CLE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Menez, Conner SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Merryweather, Julian TOR R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Minor, Mike OAK L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Mize, Casey DET R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Montgomery, Jordan NYY L 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Newsome, Ljay SEA R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Norris, Daniel DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Petit, Yusmeiro OAK R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Plesac, Zach CLE R 6 2 2 0 1 0 0 0 1 0 0 0 0 0 0 1 1 1 .50 .333 .500 .333
Quantrill, Cal CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Ramirez, Nick DET L 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Ramirez, Yohan SEA R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Ray, Robbie TOR L 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Samardzija, Jeff SFG R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 2 2 .00 .333 .333 .333
Santana, Dennis LAD R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Sheffield, Justus SEA L 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Singer, Brady KCR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Skubal, Tarik DET L 5 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Smith, Burch OAK R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smyly, Drew SFG L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Soria, Joakim OAK R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 3 4 .00 .000 .000 .000
Soto, Gregory DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Springs, Jeffrey BOS L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Staumont, Josh KCR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Tate, Dillon BAL R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Trivino, Lou OAK R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Turnbull, Spencer DET R 3 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
Wendelken, J.B. OAK R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wittgren, Nick CLE R 2 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 58 7 14 6 1 1 3 3 23 1 0 1 0 0 0 0 1 5 8.00 .241 .448 .290
vs. Right 95 13 30 20 5 2 8 3 23 2 0 0 0 0 0 5 10 17 18.52 .316 .663 .337
Totals 153 20 44 26 6 3 11 6 46 3 0 1 0 0 0 5 11 22 26.56 .288 .582 .319