Cruz, Nelson Minnesota Twins
Bats: R Throws: R
Pos: DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Cruz, Nelson

">Minnesota Twins / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Tyler DET L 2 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Anderson, Shaun SFG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Andriese, Matt LAA R 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Bassitt, Chris OAK R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Bedrosian, Cam LAA R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Bieber, Shane CLE R 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
Borucki, Ryan TOR L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Boyd, Matt DET L 3 2 2 5 0 0 2 0 1 0 0 0 0 0 0 0 0 0 5.33 .667 2.667 .667
Brasier, Ryan BOS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brennan, Brandon SEA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Brice, Austin BOS R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Buehler, Walker LAD R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Bummer, Aaron CHW L 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Cahill, Trevor SFG R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Canning, Griffin LAA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cessa, Luis NYY R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Cisnero, Jose DET R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Cole, Gerrit NYY R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Crochet, Garrett CHW L 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Dolis, Rafael TOR R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Dunn, Justin SEA R 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Dunning, Dane CHW R 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 4 .04 .000 .000 .167
Eovaldi, Nathan BOS R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Farmer, Buck DET R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Foster, Matt CHW R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Garcia, Bryan DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Deivi NYY R 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Garcia, Jarlin SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Giolito, Lucas CHW R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
Gonzales, Marco SEA L 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Gonzalez, Victor LAD L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hand, Brad CLE L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Heaney, Andrew LAA L 3 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 3 4 1.33 .333 1.333 .333
Hernandez, Carlos KCR R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Hill, Cam CLE R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Houck, Tanner BOS R 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 1 1 1.33 .333 1.333 .333
Junis, Jake KCR R 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Keller, Brad KCR R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kelly, Joe LAD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kershaw, Clayton LAD L 3 3 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 9.00 1.000 3.000 1.000
Keuchel, Dallas CHW L 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .04 .000 .000 .167
Kikuchi, Yusei SEA L 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Lail, Brady SEA R 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Loaisiga, Jonathan NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lockett, Walker SEA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Luzardo, Jesus OAK L 6 2 2 4 0 0 2 0 1 0 0 0 0 0 0 0 0 0 2.67 .333 1.333 .333
Magill, Matt SEA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Manaea, Sean OAK L 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.13 .333 1.333 .500
Margevicius, Nick SEA L 3 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
Mayers, Mike LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McKenzie, Triston CLE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Menez, Conner SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Merryweather, Julian TOR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minor, Mike OAK L 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 .42 .500 .500 .667
Misiewicz, Anthony SEA L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Mize, Casey DET R 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
Montas, Frankie OAK R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Montgomery, Jordan NYY L 3 1 1 3 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1.33 .333 1.333 .333
Newsome, Ljay SEA R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Norris, Daniel DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peralta, Wandy SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Perez, Martin BOS L 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Perez, Oliver CLE L 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Petit, Yusmeiro OAK R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Plesac, Zach CLE R 4 2 1 1 0 0 0 0 2 0 0 1 0 0 0 0 2 3 .50 .250 .250 .400
Quantrill, Cal CLE R 1 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
Ramirez, Nick DET L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Ramirez, Yohan SEA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ray, Robbie TOR L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 3 .25 .250 .250 .250
Ryu, Hyun-Jin TOR L 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .250 .250 .250
Samardzija, Jeff SFG R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sandoval, Patrick LAA L 3 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Santana, Dennis LAD R 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Sheffield, Justus SEA L 7 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1.71 .571 .571 .571
Singer, Brady KCR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Skubal, Tarik DET L 5 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 1 3.20 .400 1.600 .400
Smith, Burch OAK R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Smyly, Drew SFG L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Soria, Joakim OAK R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Soto, Gregory DET L 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .13 .000 .000 .500
Springs, Jeffrey BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Staumont, Josh KCR R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Stock, Robert BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stripling, Ross TOR R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Trivino, Lou OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Turnbull, Spencer DET R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Webb, Logan SFG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Weems, Jordan OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wendelken, J.B. OAK R 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Zimmer, Kyle KCR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 84 22 35 32 3 0 18 4 11 0 0 1 0 0 0 4 8 17 37.74 .417 1.095 .449
vs. Right 108 17 22 16 1 0 6 13 39 0 0 1 0 0 0 3 12 26 12.07 .204 .380 .295
Totals 192 39 57 48 4 0 24 17 50 0 0 2 0 0 0 7 20 43 45.11 .297 .693 .360