Kepler, Max Minnesota Twins
Bats: L Throws: L
Pos: CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Kepler, Max

Leaders / Batting / Pitching / Fielding / Minnesota Twins / 2020 Imagined Original Schedule

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Kansas City Royals 11 1 4 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 2.09 .364 .364 .462
Boston Red Sox 11 2 4 1 2 0 1 1 2 0 0 0 0 0 0 0 1 2 3.86 .364 .818 .417
Tampa Bay Rays 12 3 4 2 0 0 1 2 2 0 0 0 0 0 0 1 2 3 2.69 .333 .583 .429
Oakland Athletics 28 4 8 9 2 0 3 2 8 0 0 0 0 0 0 0 2 4 6.51 .286 .679 .333
Los Angeles Angels 16 3 4 6 0 0 3 2 3 0 0 0 0 0 0 1 1 1 3.76 .250 .813 .333
Los Angeles Dodgers 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Cleveland Indians 21 3 5 3 0 0 1 1 2 0 0 0 0 0 0 0 1 3 2.25 .238 .381 .273
Detroit Tigers 17 1 4 2 1 0 0 1 5 1 0 0 0 0 0 0 0 0 1.61 .235 .294 .278
San Francisco Giants 9 1 2 1 2 0 0 2 4 0 0 0 0 0 0 0 2 3 1.64 .222 .444 .364
Seattle Mariners 23 1 5 3 1 0 1 4 7 0 0 0 0 0 0 1 1 1 2.97 .217 .391 .333
Chicago White Sox 30 6 6 6 0 0 4 6 10 0 0 0 0 0 0 0 1 5 6.52 .200 .600 .333
Toronto Blue Jays 8 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 1 4 .28 .125 .125 .222
New York Yankees 8 0 1 0 0 0 0 4 2 0 0 0 0 0 0 0 3 5 .85 .125 .125 .417
Baltimore Orioles 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 201 26 49 33 8 0 14 28 49 1 0 0 0 0 0 3 16 32 34.51 .244 .493 .336

Fielding vs. Opponent Kepler, Max

Leaders / Batting / Pitching / Fielding / Minnesota Twins / 2020 Imagined Original Schedule

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Boston Red Sox 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 1 2 1.000
Tampa Bay Rays 4 1 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Los Angeles Dodgers 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Chicago White Sox 22 0 0/0/0 22 0 0 0 0 0 0 0 0 0 0 0 3 6 1.000
Baltimore Orioles 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Oakland Athletics 17 0 0/0/0 17 0 0 0 0 0 0 0 0 0 0 0 1 6 1.000
Kansas City Royals 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Cleveland Indians 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 0 5 1.000
Seattle Mariners 16 1 0/0/0 17 0 0 0 0 0 0 0 0 0 0 0 4 3 1.000
Los Angeles Angels 8 0 0/0/0 8 0 0 0 0 0 0 0 0 0 0 0 1 3 1.000
Toronto Blue Jays 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 2 0 1.000
San Francisco Giants 9 0 0/0/0 9 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
New York Yankees 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 1.000
Detroit Tigers 7 0 1/1/0 8 0 0 0 0 0 0 0 0 0 0 0 0 4 .875
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 121 2 1/1/0 124 0 0 0 0 0 0 0 0 0 0 0 12 43 .992