Fulmer, Carson Baltimore Orioles
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Fulmer, Carson

Leaders / Batting / Pitching / Fielding / Baltimore Orioles / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-09-20 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-11-20 PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-20-20 @LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-22-20 @LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-26-20 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-28-20 KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-20 @CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-20 @TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-09-20 LAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-16-20 @TBR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-18-20 @MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-20-20 @MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-22-20 @TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-24-20 @TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-26-20 CHW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-30-20 TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Fulmer, Carson

Leaders / Batting / Pitching / Fielding / Baltimore Orioles / 2020 Imagined Original Schedule

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-09-20 @NYY 1.0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 9.00 4 .000 .000 .250 0.00
04-11-20 PIT 1.0 1 1 1 0 0 1 0 2 0 0 0 0 0 0 9.00 4 .250 1.000 .250 9.00
04-20-20 @LAA 1.0 1 1 3 2 0 0 0 0 0 0 0 0 0 0 27.00 6 .500 .833 .500 9.00
04-22-20 @LAA L 1.2 1 1 3 1 0 0 0 0 0 0 0 0 0 1 16.20 7 .429 .571 .429 5.40
04-26-20 TOR 1.0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
04-28-20 KCR 2.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 6 .000 .000 .000 0.00
05-03-20 @CHW W 2.2 0 0 2 1 0 0 1 3 0 0 0 0 0 1 10.13 10 .222 .333 .300 0.00
05-06-20 @TOR S 2.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 6 .000 .000 .000 0.00
05-09-20 LAA 0.2 1 1 1 0 0 0 2 1 0 0 0 0 0 0 40.50 5 .333 .333 .600 13.50
05-16-20 @TBR 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
05-18-20 @MIN 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
05-20-20 @MIN 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .250 .250 0.00
05-22-20 @TOR 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .000 .000 0.00
05-24-20 @TOR 1.2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 5.40 6 .000 .000 .167 0.00
05-26-20 CHW 1.0 1 1 1 0 0 1 0 1 0 0 0 0 0 0 9.00 4 .250 1.000 .250 9.00
05-30-20 TOR 2.0 1 1 1 1 0 0 1 0 0 0 0 0 0 0 9.00 8 .143 .286 .250 4.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/1/1 21.2 6 6 13 5 0 2 6 16 0 1 0 0 0 2 7.89 82 .171 .316 .232 2.49
Fielding by Game Fulmer, Carson

Leaders / Batting / Pitching / Fielding / Baltimore Orioles / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-09-20 @NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-11-20 PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-20-20 @LAA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-22-20 @LAA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-26-20 TOR 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-28-20 KCR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-03-20 @CHW 0 1 0/0/0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-06-20 @TOR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-09-20 LAA 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-16-20 @TBR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-18-20 @MIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-20-20 @MIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-22-20 @TOR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-24-20 @TOR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-26-20 CHW 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-30-20 TOR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 2 0/0/0 2 1 0 0 0 16 0 0 0 0 0 0 0 0 1.000