Benintendi, Andrew Boston Red Sox
Bats: L Throws: L
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Benintendi, Andrew

Leaders / Batting / Pitching / Fielding / Boston Red Sox / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-27-20 @TOR 3 2 2 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 3.95 .667 1.667 .750
03-29-20 @TOR 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
03-31-20 @BAL 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-01-20 @BAL 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
04-02-20 CHW 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
04-04-20 CHW 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 2 2.13 .333 1.333 .500
04-05-20 CHW 3 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .67 .667 .667 .667
04-06-20 TBR 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
04-08-20 TBR 3 1 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
04-11-20 @SEA 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-12-20 @SEA 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
04-14-20 @OAK 3 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1.13 .333 .667 .500
04-17-20 CLE 2 1 2 1 2 0 0 2 0 1 0 0 0 0 0 0 0 0 5.04 1.000 2.000 1.000
04-18-20 CLE 3 1 2 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 2.84 .667 1.000 .750
04-19-20 CLE 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
04-20-20 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-24-20 @MIN 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 .38 .250 .250 .250
04-25-20 @MIN 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-26-20 @MIN 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 .00 .250 .250 .250
04-28-20 @TOR 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
05-05-20 LAA 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
05-07-20 LAA 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-12-20 @ATL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-14-20 @TEX 4 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-19-20 TBR 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
05-23-20 HOU 3 0 1 1 1 0 0 1 1 0 1 0 0 0 0 0 0 1 .57 .333 .667 .500
05-26-20 KCR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-27-20 KCR 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-30-20 @HOU 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 96 8 19 7 6 1 1 11 31 3 3 0 0 0 0 1 14 23 8.36 .198 .313 .280
Fielding by Game Benintendi, Andrew

Leaders / Batting / Pitching / Fielding / Boston Red Sox / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-27-20 @TOR 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
03-29-20 @TOR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
03-31-20 @BAL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-01-20 @BAL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-02-20 CHW 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-04-20 CHW 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-05-20 CHW 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-06-20 TBR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-08-20 TBR 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-11-20 @SEA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-12-20 @SEA 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-14-20 @OAK 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-17-20 CLE 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-18-20 CLE 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-19-20 CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-20-20 CLE 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-24-20 @MIN 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-25-20 @MIN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-26-20 @MIN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-28-20 @TOR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-05-20 LAA 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-07-20 LAA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
05-12-20 @ATL 0 1 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-14-20 @TEX 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-19-20 TBR 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-23-20 HOU 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-26-20 KCR 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-27-20 KCR 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-30-20 @HOU 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 55 1 0/0/0 56 0 0 0 0 0 0 0 0 0 0 29 0 0 1.000