Santana, Dennis Los Angeles Dodgers
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Santana, Dennis

Leaders / Batting / Pitching / Fielding / Los Angeles Dodgers / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-25-20 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-29-20 MIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-20 @KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-17-20 @KCR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-27-20 @COL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-29-20 @NYM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Pitching by Game Santana, Dennis

Leaders / Batting / Pitching / Fielding / Los Angeles Dodgers / 2020 Imagined Original Schedule

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-25-20 @PIT 1.1 0 0 1 0 0 0 1 2 0 0 0 0 0 0 13.50 6 .200 .200 .333 0.00
04-29-20 MIN 1.0 5 4 2 0 0 2 2 3 0 0 0 0 0 0 36.00 8 .333 1.333 .500 36.00
05-15-20 @KCR 2.0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 9.00 8 .250 .250 .250 0.00
05-17-20 @KCR 2.0 1 1 3 0 0 0 0 1 0 0 0 0 0 0 13.50 9 .333 .333 .333 4.50
05-27-20 @COL W 3.0 2 2 5 0 0 2 0 7 0 0 0 0 0 0 15.00 14 .357 .786 .357 6.00
05-29-20 @NYM L 1.0 1 1 1 0 0 0 1 1 1 0 0 0 0 0 27.00 6 .250 .250 .500 9.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/1/0 10.1 9 8 14 0 0 4 4 15 1 0 0 0 0 0 16.55 51 .304 .565 .373 6.97
Fielding by Game Santana, Dennis

Leaders / Batting / Pitching / Fielding / Los Angeles Dodgers / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-25-20 @PIT 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-29-20 MIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-15-20 @KCR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-17-20 @KCR 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-27-20 @COL 1 0 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-29-20 @NYM 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 1 0 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000