Machado, Manny San Diego Padres
Bats: R Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Machado, Manny

">San Diego Padres / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Tyler DET L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Almonte, Yency COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Alzolay, Adbert CHC R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
Anderson, Ian ATL R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Anderson, Tyler SFG L 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Antone, Tejay CIN R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Bauer, Trevor CIN R 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 .26 .000 .000 .333
Bergen, Travis ARI L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boxberger, Brad MIA R 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
Boyd, Matt DET L 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Bradley, Archie CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Buehler, Walker LAD R 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
Bumgarner, Madison ARI L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cabrera, Genesis STL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Castellani, Ryan COL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Castillo, Luis CIN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Cisnero, Jose DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Clarke, Taylor ARI R 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Colome, Alex CHW R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Crichton, Stefan ARI R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Crochet, Garrett CHW L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Darvish, Yu CHC R 5 2 1 1 1 0 0 1 1 0 0 0 0 0 0 1 0 1 .38 .200 .400 .333
Dayton, Grant ATL L 2 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Dugger, Robert MIA R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Dunning, Dane CHW R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Erlin, Robbie ATL L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Estevez, Carlos COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ferguson, Caleb LAD L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Flaherty, Jack STL R 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Foster, Matt CHW R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Freeland, Kyle COL L 8 1 2 0 0 1 0 2 0 0 0 0 0 0 0 2 0 1 .90 .250 .500 .400
Fried, Max ATL L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Gallegos, Giovanny STL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gallen, Zac ARI R 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 .00 .000 .000 .000
Gant, John STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Garcia, Bryan DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Garrett, Amir CIN L 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Gausman, Kevin SFG R 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
Givens, Mychal COL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gomber, Austin STL L 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Gonsolin, Tony LAD R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .33 .333 .333 .333
Gonzalez, Chi Chi COL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Gio CHW L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Victor LAD L 2 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Graterol, Brusdar LAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gray, Jon COL R 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Gray, Sonny CIN R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Greene, Shane ATL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Guerra, Junior ARI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Helsley, Ryan STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hendricks, Kyle CHC R 6 1 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 1 .00 .167 .667 .167
Hernandez, Elieser MIA R 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Heuer, Codi CHW R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, James MIA R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Hudson, Dakota STL R 6 0 1 0 0 0 0 0 2 0 0 0 0 0 0 2 3 4 < 0 .167 .167 .167
Jansen, Kenley LAD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Jeffress, Jeremy CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jones, Nate CIN R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Kelly, Joe LAD R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Kelly, Merrill ARI R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Kershaw, Clayton LAD L 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kim, Kwang Hyun STL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kinley, Tyler COL R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .500
Leibrandt, Brandon MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Lester, Jon CHC L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Lopez, Pablo MIA R 5 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .400 .400 .500
Lopez, Yoan ARI R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lorenzen, Michael CIN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Mahle, Tyler CIN R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Marquez, German COL R 8 1 1 1 1 0 0 2 3 0 0 0 0 0 0 0 1 1 .76 .125 .250 .300
Martin, Chris ATL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
May, Dustin LAD R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .33 .333 .333 .333
Mejia, Humberto MIA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Mella, Keury ARI R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Menez, Conner SFG L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Miller, Andrew STL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mills, Alec CHC R 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .333 .333 .333
Minter, A.J. ATL L 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Mize, Casey DET R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
O'Day, Darren ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Osich, Josh CHC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ponce De Leon, Daniel STL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ramirez, Nick DET L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rea, Colin CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Reyes, Alex STL R 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .500 1.000 .500
Rodon, Carlos CHW L 3 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 3 5 2.13 .333 1.333 .500
Rogers, Trevor MIA L 2 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Rogers, Tyler SFG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Schreiber, John DET R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Senzatela, Antonio COL R 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Sims, Lucas CIN R 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .00 .500 .500 .500
Smith, Caleb ARI L 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
Smith, Riley ARI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smyly, Drew SFG L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Soroka, Mike ATL R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 .32 .333 .333 .500
Soto, Gregory DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tepera, Ryan CHC R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tinoco, Jesus COL R 5 1 1 2 0 0 1 1 1 0 0 0 0 0 0 1 4 4 .71 .200 .800 .333
Tomlin, Josh ATL R 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Urias, Julio LAD L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wainwright, Adam STL R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Webb, Jacob ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Widener, Taylor ARI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Winkler, Dan CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wood, Alex LAD L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Young, Alex ARI L 2 1 2 4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 5.52 1.000 2.500 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 79 11 19 16 0 1 7 5 7 2 0 0 0 1 0 2 7 16 11.61 .241 .532 .282
vs. Right 166 21 32 21 5 0 5 15 25 4 1 0 0 2 0 13 28 40 10.64 .193 .313 .257
Totals 245 32 51 37 5 1 12 20 32 6 1 0 0 3 0 15 35 56 21.32 .208 .384 .265