Tatis Jr, Fernando San Diego Padres
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Tatis Jr, Fernando

">San Diego Padres / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Tyler DET L 3 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Alzolay, Adbert CHC R 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 3 .07 .000 .000 .250
Anderson, Ian ATL R 4 1 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.76 .500 .750 .500
Anderson, Tyler SFG L 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 .63 .333 .333 .500
Antone, Tejay CIN R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Baez, Pedro LAD R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 2 2.00 .500 2.000 .500
Bard, Daniel COL R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bergen, Travis ARI L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Bleier, Richard MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boxberger, Brad MIA R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Boyd, Matt DET L 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.68 .667 .667 .667
Buehler, Walker LAD R 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Bumgarner, Madison ARI L 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Bummer, Aaron CHW L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cabrera, Genesis STL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Castellani, Ryan COL R 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .00 .333 1.333 .333
Castillo, Luis CIN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Cisnero, Jose DET R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Clarke, Taylor ARI R 3 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
Colome, Alex CHW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Crichton, Stefan ARI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Darvish, Yu CHC R 5 1 2 0 1 0 0 1 2 0 0 0 0 0 0 0 2 2 1.63 .400 .600 .500
Dayton, Grant ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Dugger, Robert MIA R 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 .32 .333 .333 .500
Dunning, Dane CHW R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Erlin, Robbie ATL L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Estevez, Carlos COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Flaherty, Jack STL R 5 1 0 0 0 0 0 1 2 0 0 0 0 0 0 1 2 2 .00 .000 .000 .167
Freeland, Kyle COL L 7 1 0 0 0 0 0 2 2 2 0 0 0 0 0 0 2 3 .35 .000 .000 .222
Fried, Max ATL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Gallegos, Giovanny STL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gallen, Zac ARI R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Gant, John STL R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Garrett, Amir CIN L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gausman, Kevin SFG R 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Givens, Mychal COL R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Gomber, Austin STL L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Gonsolin, Tony LAD R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Chi Chi COL R 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Gonzalez, Gio CHW L 2 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Gonzalez, Victor LAD L 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Graterol, Brusdar LAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gray, Jon COL R 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Gray, Sonny CIN R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Greene, Shane ATL R 3 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .333 1.000 .333
Guerra, Junior ARI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hendricks, Kyle CHC R 6 1 3 2 1 0 1 0 1 0 0 0 0 0 0 1 1 1 2.33 .500 1.167 .500
Hernandez, Elieser MIA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heuer, Codi CHW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, James MIA R 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Hudson, Dakota STL R 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Jansen, Kenley LAD R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Jones, Nate CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kelly, Joe LAD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kershaw, Clayton LAD L 3 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Kim, Kwang Hyun STL L 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
Kimbrel, Craig CHC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Kinley, Tyler COL R 3 3 3 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 6.52 1.000 2.000 1.000
Kintzler, Brandon MIA R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kolarek, Adam LAD L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leibrandt, Brandon MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lester, Jon CHC L 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 1 1 .00 .333 1.333 .333
Lopez, Pablo MIA R 5 1 1 1 0 1 0 1 2 0 0 0 0 0 0 0 0 0 1.09 .200 .600 .333
Lopez, Yoan ARI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lorenzen, Michael CIN R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Marquez, German COL R 9 1 1 0 0 0 0 1 4 1 0 0 0 0 0 0 1 2 .36 .111 .111 .200
Marshall, Evan CHW R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
May, Dustin LAD R 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Mejia, Humberto MIA R 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 1 1 2.00 .500 2.000 .500
Mella, Keury ARI R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Menez, Conner SFG L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Miller, Andrew STL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mills, Alec CHC R 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Minter, A.J. ATL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Mize, Casey DET R 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 .26 .000 .000 .333
O'Day, Darren ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ponce De Leon, Daniel STL R 2 1 2 3 0 0 1 0 0 1 0 0 0 0 0 0 0 0 5.52 1.000 2.500 1.000
Ramirez, Nick DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rea, Colin CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reyes, Alex STL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rodon, Carlos CHW L 3 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Rogers, Trevor MIA L 3 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 2 4 .67 .333 .667 .333
Rogers, Tyler SFG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Schreiber, John DET R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Senzatela, Antonio COL R 2 2 1 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2.84 .500 2.000 .667
Sims, Lucas CIN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Smith, Caleb ARI L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Smith, Will ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Smyly, Drew SFG L 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Soroka, Mike ATL R 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 .00 .000 .000 .000
Tepera, Ryan CHC R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Tinoco, Jesus COL R 5 0 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1.60 .400 .800 .400
Tomlin, Josh ATL R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Urias, Julio LAD L 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Wainwright, Adam STL R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Webb, Jacob ATL R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .00 .500 2.000 .500
Widener, Taylor ARI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Winkler, Dan CHC R 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.33 .333 1.333 .333
Wood, Alex LAD L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Young, Alex ARI L 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 72 9 17 8 5 0 1 6 21 4 0 1 0 0 0 3 13 24 7.68 .236 .347 .304
vs. Right 153 29 46 36 6 3 14 15 37 5 0 3 0 1 0 6 19 33 36.35 .301 .654 .372
Totals 225 38 63 44 11 3 15 21 58 9 0 4 0 1 0 9 32 57 43.03 .280 .556 .351