France, Ty Seattle Mariners
Bats: R Throws: R
Pos: 1B 2B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers France, Ty

">Seattle Mariners / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Tyler DET L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Anderson, Ian ATL R 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Arroyo, Christian BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Avilan, Luis NYY L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bacus, Dakota WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bassitt, Chris OAK R 7 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .85 .286 .286 .375
Benjamin, Wes TEX L 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Berrios, Jose MIN R 5 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .04 .000 .000 .167
Boyd, Matt DET L 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
Brasier, Ryan BOS R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Braymer, Ben WSH L 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
Brewer, Colten BOS R 3 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Brice, Austin BOS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Bundy, Dylan LAA R 2 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
Canning, Griffin LAA R 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
Cease, Dylan CHW R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cisnero, Jose DET R 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Clippard, Tyler MIN R 3 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Cody, Kyle TEX R 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .250
Cole, Gerrit NYY R 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Colome, Alex CHW R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Covey, Dylan BOS R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Diekman, Jake OAK L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dobnak, Randy MIN R 2 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Duffey, Tyler MIN R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Duffy, Danny KCR L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fedde, Erick WSH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fulmer, Michael DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Bryan DET R 2 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
Garcia, Luis TEX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Garcia, Rony DET R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Gibson, Kyle TEX R 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Giolito, Lucas CHW R 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
Gonzalez, Gio CHW L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Goody, Nick TEX R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Greinke, Zack HOU R 4 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1 2 .50 .250 .500 .250
Hahn, Jesse KCR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Happ, J.A. NYY L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hearn, Taylor TEX L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hendriks, Liam OAK R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Herget, Jimmy TEX R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Hernandez, Carlos KCR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Holland, Greg KCR R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Houck, Tanner BOS R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Javier, Cristian HOU R 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 3 .07 .000 .000 .250
Keuchel, Dallas CHW L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
King, John TEX L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
King, Mike NYY R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lynn, Lance TEX R 7 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.71 .429 .571 .429
Maeda, Kenta MIN R 11 0 3 1 1 0 0 1 2 0 0 0 0 0 0 0 1 2 1.42 .273 .364 .333
Manaea, Sean OAK L 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 6 .00 .000 .000 .000
Marshall, Evan CHW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martin, Brett TEX L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martin, Chris ATL R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
May, Trevor MIN R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Mayers, Mike LAA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McCullers, Lance HOU R 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1.14 .500 .500 .750
McGowin, Kyle WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minor, Mike OAK L 4 0 2 2 1 0 0 0 2 0 0 1 0 0 0 0 0 0 1.96 .500 .750 .600
Mize, Casey DET R 6 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 .667 .667
Montas, Frankie OAK R 5 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 .42 .200 .200 .333
Montero, Rafael TEX R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Montgomery, Jordan NYY L 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Norris, Daniel DET L 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
Nova, Ivan DET R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pena, Felix LAA R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Perez, Martin BOS L 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Petit, Yusmeiro OAK R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Pressly, Ryan HOU R 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Rainey, Tanner WSH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ramirez, Nick DET L 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .35 .000 .000 .667
Sanchez, Anibal WSH R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Scherzer, Max WSH R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Scrubb, Andre HOU R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
Singer, Brady KCR R 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2.25 .750 .750 .750
Smith, Burch OAK R 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 .52 - - 1.000
Soria, Joakim OAK R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Soto, Gregory DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Stashak, Cody MIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Suero, Wander WSH R 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Triggs, Andrew BOS R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Turnbull, Spencer DET R 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Urquidy, Jose HOU R 8 0 3 1 0 0 0 0 2 0 0 0 0 0 0 1 0 0 .75 .375 .375 .375
Valdez, Framber HOU L 5 0 1 1 0 0 0 0 2 0 0 0 0 1 0 1 0 0 .00 .200 .200 .167
Valdez, Phillips BOS R 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Wendelken, J.B. OAK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wisler, Matt MIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 47 5 8 7 3 0 2 3 17 0 0 2 0 2 0 1 8 15 4.30 .170 .362 .241
vs. Right 148 27 45 25 5 0 5 23 37 0 0 7 0 0 0 3 11 28 29.45 .304 .439 .421
Totals 195 32 53 32 8 0 7 26 54 0 0 9 0 2 0 4 19 43 33.36 .272 .421 .379