Strange-Gordon, Dee Seattle Mariners
Bats: L Throws: R
Pos: 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Strange-Gordon, Dee

">Seattle Mariners / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alexander, Tyler DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Avilan, Luis NYY L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bassitt, Chris OAK R 10 2 3 0 0 0 0 0 2 0 0 0 0 0 0 0 2 5 .90 .300 .300 .300
Berrios, Jose MIN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
Boyd, Matt DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bundy, Dylan LAA R 3 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Cessa, Luis NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chapman, Aroldis NYY L 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cisnero, Jose DET R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Clippard, Tyler MIN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cody, Kyle TEX R 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Cole, Gerrit NYY R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
De Jong, Chase HOU R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Diekman, Jake OAK L 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 .00 .000 .000 .250
Duffey, Tyler MIN R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Fulmer, Michael DET R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Garcia, Bryan DET R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Garcia, Deivi NYY R 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
Garcia, Luis HOU R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Garcia, Rony DET R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Gibson, Kyle TEX R 1 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
Greinke, Zack HOU R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Happ, J.A. NYY L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Hearn, Taylor TEX L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Herget, Jimmy TEX R 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Javier, Cristian HOU R 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .67 .667 .667 .667
King, John TEX L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lynn, Lance TEX R 5 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 .11 .000 .000 .143
Maeda, Kenta MIN R 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .04 .000 .000 .167
Martin, Chris ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Matzek, Tyler ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McCullers, Lance HOU R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McGowin, Kyle WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Melancon, Mark ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mize, Casey DET R 4 1 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 3.77 .750 1.000 .833
Montas, Frankie OAK R 8 0 2 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .93 .250 .250 .333
Norris, Daniel DET L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nova, Ivan DET R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Perez, Cionel HOU L 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pressly, Ryan HOU R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ramirez, Nick DET L 2 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Ramirez, Noe LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rodriguez, Joely TEX L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scherzer, Max WSH R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Burch OAK R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Soroka, Mike ATL R 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Urquidy, Jose HOU R 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Wendelken, J.B. OAK R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 22 1 2 4 1 0 0 1 3 1 0 0 0 0 0 1 0 1 .33 .091 .136 .130
vs. Right 81 10 22 8 3 1 0 11 10 5 1 3 0 1 0 1 8 16 11.96 .272 .333 .375
Totals 103 11 24 12 4 1 0 12 13 6 1 3 0 1 0 2 8 17 11.36 .233 .291 .328