Guzman, Ronald Texas Rangers
Bats: L Throws: L
Pos: 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Guzman, Ronald

Leaders / Batting / Pitching / Fielding / Texas Rangers / 2020 Imagined Original Schedule

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Chicago White Sox 16 5 6 1 2 0 1 2 3 0 0 0 0 0 0 0 0 1 5.12 .375 .688 .444
Seattle Mariners 20 3 7 3 1 0 2 3 7 0 0 0 0 0 0 0 1 2 6.43 .350 .700 .435
Houston Astros 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
Cleveland Indians 16 3 5 1 1 0 1 3 7 0 0 0 0 0 0 0 2 2 4.12 .313 .563 .421
Toronto Blue Jays 16 3 5 3 1 1 1 1 5 0 0 0 0 0 0 0 3 3 3.97 .313 .688 .353
Colorado Rockies 10 1 3 1 0 0 0 1 5 0 0 0 0 0 0 0 0 1 1.19 .300 .300 .364
Kansas City Royals 8 0 2 0 0 0 0 4 1 0 0 1 0 0 0 0 0 1 1.78 .250 .250 .538
Boston Red Sox 16 3 4 0 0 0 0 2 4 0 0 0 0 0 0 0 1 1 1.51 .250 .250 .333
Washington Nationals 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Oakland Athletics 24 5 4 1 0 0 1 4 11 0 0 2 0 0 0 0 1 2 2.85 .167 .292 .333
Los Angeles Angels 21 2 3 1 1 0 0 1 8 0 0 0 0 0 0 0 1 2 .77 .143 .190 .182
New York Yankees 9 0 1 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 .69 .111 .222 .273
Tampa Bay Rays 18 3 2 1 0 0 1 1 6 0 0 1 0 0 0 1 2 2 .83 .111 .278 .200
Philadelphia Phillies 7 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 6 .12 .000 .000 .222
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 188 30 44 12 8 1 7 27 60 0 0 4 0 0 0 1 14 25 28.07 .234 .399 .342

Fielding vs. Opponent Guzman, Ronald

Leaders / Batting / Pitching / Fielding / Texas Rangers / 2020 Imagined Original Schedule

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Houston Astros 8 0 0/0/0 8 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Toronto Blue Jays 28 2 0/0/0 30 3 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Washington Nationals 4 0 0/0/0 4 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Philadelphia Phillies 16 0 0/0/0 16 1 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Tampa Bay Rays 37 3 0/0/0 40 7 0 0 0 0 0 5 0 0 0 0 0 0 1.000
Chicago White Sox 35 2 0/0/0 37 6 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Seattle Mariners 29 0 0/0/0 29 5 0 0 0 0 0 5 0 0 0 0 0 0 1.000
Cleveland Indians 35 3 0/0/0 38 4 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Colorado Rockies 17 0 0/0/0 17 1 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Oakland Athletics 47 5 0/0/0 52 7 0 0 0 0 0 7 0 0 0 0 0 0 1.000
New York Yankees 30 2 0/0/0 32 3 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Boston Red Sox 31 0 0/0/0 31 5 0 0 0 0 0 4 0 0 0 0 0 0 1.000
Kansas City Royals 10 2 0/0/0 12 2 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Los Angeles Angels 48 1 0/0/0 49 4 0 0 0 0 0 5 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 375 20 0/0/0 395 51 0 0 0 0 0 50 0 0 0 0 0 0 1.000