Ruiz, Rio Baltimore Orioles
Bats: L Throws: R
Pos: 3B LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ruiz, Rio

">Baltimore Orioles / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adams, Chance KCR R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Alvarado, Jose TBR L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Anderson, Chase TOR R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Andriese, Matt LAA R 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Barlow, Scott KCR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Bass, Anthony TOR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Borucki, Ryan TOR L 1 0 1 1 1 0 0 2 0 0 0 0 0 0 0 0 1 1 2.52 1.000 2.000 1.000
Brault, Steven PIT L 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 2 2 .00 .500 2.000 .500
Brubaker, JT PIT R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bubic, Kris KCR L 5 0 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .75 .400 .400 .500
Bummer, Aaron CHW L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cease, Dylan CHW R 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Cessa, Luis NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Crick, Kyle PIT R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Crismatt, Nabil STL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Crochet, Garrett CHW L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Curtiss, John TBR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Detwiler, Ross CHW L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dolis, Rafael TOR R 2 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Dunning, Dane CHW R 2 2 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Foster, Matt CHW R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Giolito, Lucas CHW R 3 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Glasnow, Tyler TBR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Happ, J.A. NYY L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hatch, Thomas TOR R 3 1 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 2.35 .667 1.000 .667
Helsley, Ryan STL R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Heuer, Codi CHW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Hill, Rich MIN L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Howard, Sam PIT L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Junis, Jake KCR R 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .39 .000 .000 .500
Keller, Brad KCR R 6 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0 2 3 .67 .333 .333 .333
Keller, Mitch PIT R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Keuchel, Dallas CHW L 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .67 .667 .667 .667
Kimbrel, Craig CHC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
King, Mike NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Maeda, Kenta MIN R 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Marshall, Evan CHW R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
May, Trevor MIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mayers, Mike LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
McKenzie, Triston CLE R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
Mills, Alec CHC R 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .26 .000 .000 .333
Montgomery, Jordan NYY L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morton, Charlie TBR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Musgrove, Joe PIT R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pearson, Nate TOR R 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
Pena, Felix LAA R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Pineda, Michael MIN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Plutko, Adam CLE R 2 2 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8.00 1.000 4.000 1.000
Ramirez, Noe LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Reid-Foley, Sean TOR R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Roark, Tanner TOR R 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Romano, Jordan TOR R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ryu, Hyun-Jin TOR L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Sandoval, Patrick LAA L 4 1 1 4 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Sherriff, Ryan TBR L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Singer, Brady KCR R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Slegers, Aaron TBR R 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Snell, Blake TBR L 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Staumont, Josh KCR R 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 .00 .500 .500 .500
Stratton, Chris PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Tropeano, Nick PIT R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Turley, Nik PIT L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Wainwright, Adam STL R 2 0 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.26 1.000 1.500 1.000
Wisler, Matt MIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Zeuch, T.J. TOR R 5 0 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 35 5 11 8 2 0 3 4 6 0 1 0 0 0 0 2 5 7 7.09 .314 .629 .385
vs. Right 83 18 24 16 7 0 5 14 19 3 1 0 0 1 0 1 14 24 19.00 .289 .554 .388
Totals 118 23 35 24 9 0 8 18 25 3 2 0 0 1 0 3 19 31 26.19 .297 .576 .387