Urias, Ramon Baltimore Orioles
Bats: R Throws: R
Pos: 2B SS DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Urias, Ramon

Leaders / Batting / Pitching / Fielding / Baltimore Orioles / 2020 Imagined Original Schedule

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
St. Louis Cardinals 15 3 7 4 0 0 1 0 3 0 0 0 0 0 0 1 1 1 4.00 .467 .667 .467
Chicago White Sox 7 2 3 3 0 0 1 1 2 0 0 0 0 0 0 0 0 0 3.13 .429 .857 .500
Cleveland Indians 7 3 3 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2.63 .429 .714 .500
Toronto Blue Jays 30 11 12 7 3 0 5 3 6 0 0 0 0 0 0 0 2 4 13.99 .400 1.000 .455
New York Yankees 16 2 6 1 3 0 0 1 3 0 0 0 0 0 0 1 1 4 3.27 .375 .563 .412
Los Angeles Angels 27 5 9 5 3 0 2 1 5 0 0 0 0 0 0 0 1 3 6.52 .333 .667 .357
Kansas City Royals 21 3 6 2 0 0 1 1 5 0 0 0 0 0 0 0 1 4 2.95 .286 .429 .318
Pittsburgh Pirates 5 2 1 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .21 .200 .200 .333
Chicago Cubs 12 1 2 2 0 0 1 2 4 0 0 0 0 0 0 0 0 1 1.58 .167 .417 .286
Tampa Bay Rays 9 1 1 2 0 1 0 0 4 0 0 0 0 0 0 0 0 1 .33 .111 .333 .111
Boston Red Sox 6 0 0 0 0 0 0 1 2 0 0 1 0 0 0 1 0 1 .07 .000 .000 .250
Minnesota Twins 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 159 33 50 28 11 1 11 12 36 0 0 1 0 0 0 4 6 19 34.09 .314 .604 .366

Fielding vs. Opponent Urias, Ramon

Leaders / Batting / Pitching / Fielding / Baltimore Orioles / 2020 Imagined Original Schedule

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
New York Yankees 1 3 0/0/0 4 1 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Chicago Cubs 4 2 0/0/0 6 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000
Boston Red Sox 4 3 1/1/0 8 1 0 0 0 0 0 0 2 0 0 0 0 0 .875
St. Louis Cardinals 3 1 1/1/0 5 1 0 0 0 0 0 0 1 0 0 0 0 0 .800
Pittsburgh Pirates 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Chicago White Sox 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Toronto Blue Jays 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Los Angeles Angels 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Cleveland Indians 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Kansas City Royals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tampa Bay Rays 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Minnesota Twins 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 12 9 2/2/0 23 4 0 0 0 0 0 0 5 0 1 0 0 0 .913