Valaika, Pat Baltimore Orioles
Bats: R Throws: R
Pos: 1B 2B 3B SS LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Valaika, Pat

">Baltimore Orioles / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Andriese, Matt LAA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Avilan, Luis NYY L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Barnes, Jacob LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Barnes, Matt BOS R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Barria, Jaime LAA R 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Bass, Anthony TOR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bedrosian, Cam LAA R 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
Borucki, Ryan TOR L 2 1 1 4 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Brault, Steven PIT L 2 2 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Brewer, Colten BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Britton, Zack NYY L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Bummer, Aaron CHW L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bundy, Dylan LAA R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Buttrey, Ty LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Castillo, Diego TBR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Cease, Dylan CHW R 5 2 2 1 0 0 1 0 3 0 0 0 0 0 0 0 3 5 2.00 .400 1.000 .400
Cessa, Luis NYY R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Clippard, Tyler MIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Crochet, Garrett CHW L 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Detwiler, Ross CHW L 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Dolis, Rafael TOR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Duffey, Tyler MIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dunning, Dane CHW R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .500 .500 .500
Foster, Matt CHW R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Garcia, Deivi NYY R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Giolito, Lucas CHW R 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Gomber, Austin STL L 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Green, Chad NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Happ, J.A. NYY L 6 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
Hatch, Thomas TOR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heaney, Andrew LAA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Hernandez, Carlos KCR R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .500 .500 .500
Hill, Rich MIN L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Holder, Jonthan NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Houck, Tanner BOS R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Howard, Sam PIT L 2 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Keller, Brad KCR R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Keuchel, Dallas CHW L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Kickham, Mike BOS L 1 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 4.000 1.000
Kim, Kwang Hyun STL L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
King, Mike NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Maeda, Kenta MIN R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Marshall, Evan CHW R 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Mayers, Mike LAA R 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Mazza, Chris BOS R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Miller, Andrew STL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Montgomery, Jordan NYY L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morton, Charlie TBR R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Pineda, Michael MIN R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Ramirez, Noe LAA R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ray, Robbie TOR L 2 2 2 3 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5.52 1.000 2.500 1.000
Reid-Foley, Sean TOR R 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 .39 - - .500
Roark, Tanner TOR R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rodon, Carlos CHW L 2 1 1 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2.84 .500 2.000 .667
Romano, Jordan TOR R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ryu, Hyun-Jin TOR L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Sandoval, Patrick LAA L 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sherriff, Ryan TBR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Slegers, Aaron TBR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Snell, Blake TBR L 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Speier, Gabe KCR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Stratton, Chris PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tanaka, Masahiro NYY R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Tropeano, Nick PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Turley, Nik PIT L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Walker, Taijuan TOR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Zeuch, T.J. TOR R 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Zuber, Tyler KCR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 44 11 12 18 1 0 5 9 14 0 0 0 0 1 0 1 2 4 11.43 .273 .636 .389
vs. Right 83 10 23 5 2 0 2 3 23 0 1 0 0 1 0 2 9 17 8.54 .277 .373 .299
Totals 127 21 35 23 3 0 7 12 37 0 1 0 0 2 0 3 11 21 19.26 .276 .465 .333