Muncy, Max Los Angeles Dodgers
Bats: L Throws: R
Pos: 1B 2B 3B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Muncy, Max

Leaders / Batting / Pitching / Fielding / Los Angeles Dodgers / 2020 Imagined Original Schedule

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Washington Nationals 8 1 3 1 0 0 0 2 3 0 0 0 0 0 0 0 1 2 1.76 .375 .375 .500
Minnesota Twins 9 2 3 3 1 0 1 0 3 0 0 0 0 0 0 1 1 2 1.56 .333 .778 .333
San Francisco Giants 20 5 6 5 1 0 3 2 6 0 0 0 0 0 0 1 0 1 5.26 .300 .800 .364
Pittsburgh Pirates 16 3 4 1 0 0 1 3 2 0 0 0 0 0 0 0 3 5 2.87 .250 .438 .368
New York Mets 12 1 3 0 0 0 0 0 3 0 0 0 0 0 0 0 2 4 .75 .250 .250 .250
Chicago Cubs 5 1 1 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0 .77 .200 .200 .375
Atlanta Braves 11 1 2 1 0 0 0 2 6 0 0 0 0 0 0 0 4 6 .78 .182 .182 .308
Kansas City Royals 12 1 2 1 0 0 1 0 4 0 0 0 0 0 0 0 0 1 .83 .167 .417 .167
Philadelphia Phillies 16 2 2 1 1 0 1 3 5 0 0 0 0 0 0 0 3 5 1.78 .125 .375 .263
Cleveland Indians 10 2 1 0 0 1 0 2 4 0 0 0 0 0 0 0 1 2 .88 .100 .300 .250
Colorado Rockies 24 3 2 2 0 0 1 3 7 0 0 1 0 0 0 1 3 6 1.08 .083 .208 .214
San Diego Padres 13 2 1 1 0 0 0 2 3 0 0 0 0 1 0 1 2 3 .26 .077 .077 .188
St. Louis Cardinals 14 1 1 1 0 0 1 2 6 0 0 0 0 0 0 1 4 7 .57 .071 .286 .188
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 170 25 31 19 3 1 9 23 52 0 0 1 0 2 0 5 24 44 17.93 .182 .371 .281

Fielding vs. Opponent Muncy, Max

Leaders / Batting / Pitching / Fielding / Los Angeles Dodgers / 2020 Imagined Original Schedule

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Atlanta Braves 17 0 0/0/0 17 2 0 0 0 0 0 2 0 1 0 0 0 0 1.000
San Diego Padres 17 3 0/0/0 20 0 0 0 0 0 0 2 0 2 0 0 0 0 1.000
St. Louis Cardinals 2 8 0/0/0 10 0 0 0 0 0 0 0 0 4 0 0 0 0 1.000
New York Mets 16 2 0/0/0 18 2 0 0 0 0 0 2 0 1 0 0 0 0 1.000
Chicago Cubs 6 5 0/0/0 11 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000
Pittsburgh Pirates 1 3 0/0/0 4 0 0 0 0 0 0 0 0 3 0 0 0 0 1.000
San Francisco Giants 25 6 0/0/0 31 4 0 0 0 0 0 2 2 1 0 0 0 0 1.000
Washington Nationals 1 2 0/0/0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000
Kansas City Royals 15 0 0/0/0 15 1 0 0 0 0 0 2 0 1 0 0 0 0 1.000
Minnesota Twins 1 2 0/0/0 3 0 0 0 0 0 0 0 1 1 0 0 0 0 1.000
Colorado Rockies 9 6 1/1/0 16 2 0 0 0 0 0 1 0 5 0 0 0 0 .938
Cleveland Indians 12 1 1/1/0 14 1 0 0 0 0 0 2 0 1 0 0 0 0 .929
Philadelphia Phillies 4 3 1/1/0 8 0 0 0 0 0 0 0 0 4 0 0 0 0 .875
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 126 41 3/3/0 170 12 0 0 0 0 0 13 5 25 0 0 0 0 .982