Taylor, Tyrone Milwaukee Brewers
Bats: R Throws: R
Pos: LF RF DH PR

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Taylor, Tyrone

Leaders / Batting / Pitching / Fielding / Milwaukee Brewers / 2020 Imagined Original Schedule

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
03-28-20 CHC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
03-29-20 CHC 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
03-30-20 STL 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
03-31-20 STL 5 0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .40 .200 .400 .200
04-02-20 @PHI 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .07 .000 .000 .250
04-06-20 @CIN 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-08-20 @CIN 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
04-10-20 NYM 3 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
04-21-20 @PIT 5 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 2 .40 .200 .400 .200
04-24-20 @COL 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-07-20 @MIA 4 1 1 3 0 0 1 0 1 0 0 1 0 0 0 1 0 0 .85 .250 1.000 .400
05-08-20 ARI 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-09-20 ARI 3 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
05-22-20 CHC 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 49 2 7 4 4 1 1 0 16 0 0 2 0 0 0 1 1 4 2.59 .143 .327 .176
Fielding by Game Taylor, Tyrone

Leaders / Batting / Pitching / Fielding / Milwaukee Brewers / 2020 Imagined Original Schedule

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
03-28-20 CHC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
03-29-20 CHC 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
03-30-20 STL 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
03-31-20 STL 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-02-20 @PHI 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-06-20 @CIN 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-08-20 @CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000
04-10-20 NYM 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
04-21-20 @PIT 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
04-24-20 @COL 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-07-20 @MIA 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-08-20 ARI 1 1 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
05-09-20 ARI 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-22-20 CHC 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 18 1 0/0/0 19 0 0 0 0 0 0 0 0 0 0 6 0 6 1.000