Marisnick, Jake New York Mets
Bats: R Throws: R
Pos: CF PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Marisnick, Jake

">New York Mets / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bashlor, Tyler PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bergen, Travis ARI L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Boxberger, Brad MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Buehler, Walker LAD R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Castano, Daniel MIA L 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Corbin, Patrick WSH L 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
Dayton, Grant ATL L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Eflin, Zach PHI R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Feyereisen, J.P. MIL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fried, Max ATL L 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 5 .00 .000 .000 .000
Gallen, Zac ARI R 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Gant, John STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garrett, Braxton MIA L 2 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.00 1.000 2.500 1.000
Guerra, Junior ARI R 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Houser, Adrian MIL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hunter, Tommy PHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Javier, Cristian HOU R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kelly, Joe LAD R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kelly, Merrill ARI R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kim, Kwang Hyun STL L 3 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.67 .667 1.333 .667
Kuhl, Chad PIT R 3 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Matzek, Tyler ATL L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
May, Dustin LAD R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
Milone, Tommy ATL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minter, A.J. ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nola, Aaron PHI R 4 0 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
O'Day, Darren ATL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Parker, Blake PHI R 2 2 2 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 8.00 1.000 4.000 1.000
Reyes, Alex STL R 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Santana, Dennis LAD R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Scherzer, Max WSH R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Smith, Caleb ARI L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Riley ARI R 3 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .63 .333 .667 .250
Smith, Will ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Soroka, Mike ATL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Suter, Brent MIL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Topa, Justin MIL R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Turley, Nik PIT L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Widener, Taylor ARI R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Williams, Devin MIL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 28 6 7 6 4 0 1 2 4 0 0 0 0 0 0 0 7 9 4.36 .250 .500 .300
vs. Right 42 9 14 15 4 0 3 4 13 0 0 0 0 1 0 1 3 4 10.33 .333 .643 .383
Totals 70 15 21 21 8 0 4 6 17 0 0 0 0 1 0 1 10 13 14.55 .300 .586 .351