Escobar, Eduardo Arizona Diamondbacks
Bats: S Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Escobar, Eduardo

">Arizona Diamondbacks / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adam, Jason CHC R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Almonte, Yency COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Alzolay, Adbert CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Anderson, Ian ATL R 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 1 1 .45 .250 .500 .400
Anderson, Shaun SFG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bacus, Dakota WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Baragar, Caleb SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bard, Daniel COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Bauer, Trevor CIN R 2 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Betances, Dellin NYM R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Brach, Brad NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brault, Steven PIT L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Braymer, Ben WSH L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Cahill, Trevor SFG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Castillo, Luis CIN R 3 1 2 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
Chafin, Andrew CHC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Claudio, Alex MIL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Corbin, Patrick WSH L 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .250 .250 .250
Crick, Kyle PIT R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Crowe, Wil WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Cueto, Johnny SFG R 6 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .17 .167 .167 .167
Darvish, Yu CHC R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Dayton, Grant ATL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
deGrom, Jacob NYM R 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Erlin, Robbie ATL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Estevez, Carlos COL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Familia, Jeurys NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Fedde, Erick WSH R 6 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .333 .333
Feyereisen, J.P. MIL R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Finnegan, Kyle WSH R 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Freeland, Kyle COL L 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Gant, John STL R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Garcia, Jarlin SFG L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Garrett, Amir CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Chi Chi COL R 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Gray, Sonny CIN R 3 1 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Greene, Shane ATL R 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Greinke, Zack HOU R 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 .000 .000 .000
Harris, Will WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hartlieb, Geoff PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Helsley, Ryan STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hendricks, Kyle CHC R 6 2 3 0 2 1 0 1 1 0 0 0 0 0 0 0 0 0 4.15 .500 1.167 .571
Hoffman, Jeff COL R 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Holland, Derek PIT L 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
Houser, Adrian MIL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Howard, Sam PIT L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Hudson, Dakota STL R 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Iglesias, Raisel CIN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Johnson, Pierce SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Keller, Mitch PIT R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Kimbrel, Craig CHC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Lamet, Dinelson SDP R 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 3 3 .00 .000 .000 .000
Lauer, Eric MIL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Lester, Jon CHC L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Lugo, Seth NYM R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martin, Chris ATL R 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Martinez, Carlos STL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Matzek, Tyler ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McGowin, Kyle WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Menez, Conner SFG L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
Mills, Alec CHC R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Milone, Tommy ATL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minter, A.J. ATL L 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Norris, Daniel DET L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
O'Day, Darren ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Osich, Josh CHC L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Oswalt, Corey NYM R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Pagan, Emilio SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peralta, Freddy MIL R 2 0 1 2 0 1 0 0 0 0 0 0 0 0 0 1 2 2 .00 .500 1.500 .500
Peralta, Wandy SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Porcello, Rick NYM R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .09 .000 .000 .333
Quintana, Jose CHC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rainey, Tanner WSH R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Ramirez, Erasmo NYM R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Rea, Colin CHC R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Richards, Garrett SDP R 5 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Samardzija, Jeff SFG R 6 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 2 4 .00 .167 .333 .167
Sanchez, Anibal WSH R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Scrubb, Andre HOU R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Senzatela, Antonio COL R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Sims, Lucas CIN R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smyly, Drew SFG L 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sogard, Eric MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Soroka, Mike ATL R 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Strahm, Matt SDP L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Suero, Wander WSH R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Suter, Brent MIL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tepera, Ryan CHC R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .500 1.000 .500
Tinoco, Jesus COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tomlin, Josh ATL R 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
Toussaint, Touki ATL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Turley, Nik PIT L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Turnbull, Spencer DET R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Valdez, Framber HOU L 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 3 3 .50 .250 .500 .250
Voth, Austin WSH R 4 0 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
Wacha, Michael NYM R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Wainwright, Adam STL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Webb, Tyler STL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williams, Devin MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williams, Taylor SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilson, Justin NYM L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Winkler, Dan CHC R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Woodruff, Brandon MIL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 56 4 7 2 3 0 0 2 11 0 0 0 0 0 0 3 11 15 1.09 .125 .179 .155
vs. Right 154 17 32 26 6 4 6 13 32 0 0 1 0 2 0 7 28 48 15.76 .208 .416 .271
Totals 210 21 39 28 9 4 6 15 43 0 0 1 0 2 0 10 39 63 15.63 .186 .352 .241