Marte, Starling Miami Marlins
Bats: R Throws: R
Pos: CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Marte, Starling

">Miami Marlins / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Almonte, Yency COL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Alzolay, Adbert CHC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Anderson, Brett MIL L 3 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Anderson, Ian ATL R 5 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .30 .200 .200 .200
Antone, Tejay CIN R 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Arrieta, Jake PHI R 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
Barria, Jaime LAA R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Bedrosian, Cam LAA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Brach, Brad NYM R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bradley, Archie CIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brault, Steven PIT L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Braymer, Ben WSH L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brogdon, Connor PHI R 5 1 1 3 0 0 1 0 2 0 0 1 0 0 0 0 0 0 1.42 .200 .800 .333
Bundy, Dylan LAA R 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Burnes, Corbin MIL R 3 2 2 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3.95 .667 1.667 .750
Castellani, Ryan COL R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Castillo, Luis CIN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Clevinger, Mike SDP R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Corbin, Patrick WSH L 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .333 .333
Crick, Kyle PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Darvish, Yu CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Davies, Zach SDP R 5 1 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
Dayton, Grant ATL L 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
deGrom, Jacob NYM R 4 1 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 5.81 .750 1.750 .800
Diaz, Edwin NYM R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Eflin, Zach PHI R 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Erlin, Robbie ATL L 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Estevez, Carlos COL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Familia, Jeurys NYM R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Fedde, Erick WSH R 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Feyereisen, J.P. MIL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Finnegan, Kyle WSH R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Flaherty, Jack STL R 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Fried, Max ATL L 5 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2 .04 .000 .000 .167
Gallegos, Giovanny STL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gant, John STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Gomber, Austin STL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Chi Chi COL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Gray, Sonny CIN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Greene, Shane ATL R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Hader, Josh MIL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Helsley, Ryan STL R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Hendricks, Kyle CHC R 3 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Hill, Tim SDP L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Holland, Derek PIT L 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Houser, Adrian MIL R 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .35 .000 .000 .667
Hudson, Dakota STL R 3 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
Hudson, Daniel WSH R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hunter, Tommy PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Keller, Mitch PIT R 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Lauer, Eric MIL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lester, Jon CHC L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Lugo, Seth NYM R 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
Mahle, Tyler CIN R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Marquez, German COL R 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .250 .250 .250
Martin, Chris ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Matzek, Tyler ATL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mayers, Mike LAA R 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
McGowin, Kyle WSH R 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .17 .167 .167 .167
Miley, Wade CIN L 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Milone, Tommy ATL L 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Minter, A.J. ATL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morejon, Adrian SDP L 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Musgrove, Joe PIT R 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
Neris, Hector PHI R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nola, Aaron PHI R 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
O'Day, Darren ATL R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Osich, Josh CHC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Oswalt, Corey NYM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Paddack, Chris SDP R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pagan, Emilio SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Parker, Blake PHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Patino, Luis SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Peralta, Freddy MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perdomo, Luis SDP R 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Peterson, David NYM L 5 1 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0 1 .77 .200 .200 .333
Phelps, David PHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Porcello, Rick NYM R 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .84 .500 .500 .667
Rainey, Tanner WSH R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ramirez, Erasmo NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rea, Colin CHC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Richards, Garrett SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rosenthal, Trevor SDP R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Sanchez, Anibal WSH R 6 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 .04 .000 .000 .143
Sandoval, Patrick LAA L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Scherzer, Max WSH R 7 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .86 .286 .429 .286
Sims, Lucas CIN R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Soroka, Mike ATL R 5 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.17 .600 .600 .667
Stratton, Chris PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Tepera, Ryan CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tinoco, Jesus COL R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Tomlin, Josh ATL R 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
Turley, Nik PIT L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Velasquez, Vince PHI R 4 1 1 1 1 0 0 0 0 0 0 1 0 0 0 2 2 2 .00 .250 .500 .400
Wainwright, Adam STL R 3 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 1.333 1.000
Wheeler, Zack PHI R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Williams, Devin MIL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilson, Justin NYM L 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Winkler, Dan CHC R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Woodruff, Brandon MIL R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Wright, Kyle ATL R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Ynoa, Huascar ATL R 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 55 3 12 2 3 0 0 2 9 2 0 2 0 0 0 0 9 13 4.63 .218 .273 .271
vs. Right 178 25 53 29 8 0 7 3 31 2 1 14 0 1 0 4 18 31 29.18 .298 .461 .357
Totals 233 28 65 31 11 0 7 5 40 4 1 16 0 1 0 4 27 44 33.37 .279 .416 .337