Sierra, Magneuris Miami Marlins
Bats: L Throws: L
Pos: LF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Sierra, Magneuris

">Miami Marlins / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alzolay, Adbert CHC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Anderson, Brett MIL L 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 .51 .333 .333 .333
Anderson, Ian ATL R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bedrosian, Cam LAA R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Brach, Brad NYM R 1 2 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2.78 1.000 2.000 1.000
Bradley, Archie CIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Brault, Steven PIT L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Braymer, Ben WSH L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Brogdon, Connor PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Burnes, Corbin MIL R 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .33 .333 .333 .333
Castellani, Ryan COL R 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Corbin, Patrick WSH L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Crick, Kyle PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Darvish, Yu CHC R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Davies, Zach SDP R 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .50 .250 .250 .400
Dayton, Grant ATL L 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
deGrom, Jacob NYM R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Diaz, Edwin NYM R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Eflin, Zach PHI R 6 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0 2 3 .84 .333 .333 .333
Estevez, Carlos COL R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Fedde, Erick WSH R 5 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
Feyereisen, J.P. MIL R 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Finnegan, Kyle WSH R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .500
Fried, Max ATL L 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gant, John STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garrett, Amir CIN L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Gomber, Austin STL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Chi Chi COL R 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 1 .35 .000 .000 .667
Greene, Shane ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hale, David PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Helsley, Ryan STL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Hill, Tim SDP L 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Hudson, Dakota STL R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Hudson, Daniel WSH R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hunter, Tommy PHI R 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Jeffress, Jeremy CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Lester, Jon CHC L 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Lugo, Seth NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mahle, Tyler CIN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Marquez, German COL R 2 1 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 1.53 .500 .500 .667
Matzek, Tyler ATL L 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Mayers, Mike LAA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
McGowin, Kyle WSH R 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
Milone, Tommy ATL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minter, A.J. ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Neris, Hector PHI R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Nola, Aaron PHI R 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
O'Day, Darren ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Osich, Josh CHC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Paddack, Chris SDP R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Parker, Blake PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Patino, Luis SDP R 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Peralta, Freddy MIL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perdomo, Luis SDP R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Peterson, David NYM L 7 1 1 2 0 0 1 0 3 0 0 0 0 0 0 0 1 2 .57 .143 .571 .143
Rainey, Tanner WSH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ramirez, Erasmo NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Rea, Colin CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Richards, Garrett SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rosenthal, Trevor SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sanchez, Anibal WSH R 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.80 .600 .600 .600
Sandoval, Patrick LAA L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scherzer, Max WSH R 7 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Smith, Will ATL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Soroka, Mike ATL R 5 1 3 3 2 0 0 0 0 0 0 0 0 0 0 0 1 3 3.00 .600 1.000 .600
Suero, Wander WSH R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Tinoco, Jesus COL R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
Tomlin, Josh ATL R 4 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
Toussaint, Touki ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Turley, Nik PIT L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Velasquez, Vince PHI R 3 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Wainwright, Adam STL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Wheeler, Zack PHI R 3 0 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1.00 .333 1.000 .333
Winkler, Dan CHC R 1 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Wright, Kyle ATL R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
Ynoa, Huascar ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 41 2 5 3 0 0 1 1 16 1 0 1 0 0 0 0 7 11 1.47 .122 .195 .163
vs. Right 115 14 39 15 8 6 0 7 20 5 0 1 0 0 0 1 15 30 23.82 .339 .513 .382
Totals 156 16 44 18 8 6 1 8 36 6 0 2 0 0 0 1 22 41 23.22 .282 .429 .325