Guillorme, Luis New York Mets
Bats: L Throws: R
Pos: 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Guillorme, Luis

">New York Mets / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantara, Sandy MIA R 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0 1 < 0 .250 .250 .250
Bauer, Trevor CIN R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bleier, Richard MIA L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Boxberger, Brad MIA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Bradley, Archie CIN R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Braymer, Ben WSH L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Brubaker, JT PIT R 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 1.14 .500 .500 .750
Burnes, Corbin MIL R 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Clarke, Taylor ARI R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .500
Claudio, Alex MIL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dayton, Grant ATL L 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Eflin, Zach PHI R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Finnegan, Kyle WSH R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Garcia, Yimi MIA R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gray, Sonny CIN R 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Hader, Josh MIL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hernandez, Elieser MIA R 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Holland, Derek PIT L 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Iglesias, Raisel CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Keller, Mitch PIT R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Kelly, Merrill ARI R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Kintzler, Brandon MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kuhl, Chad PIT R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Leibrandt, Brandon MIA L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lindblom, Josh MIL R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Lopez, Pablo MIA R 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .667 .333
Martin, Chris ATL R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Matzek, Tyler ATL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McGowin, Kyle WSH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minter, A.J. ATL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Neris, Hector PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
O'Day, Darren ATL R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Parker, Blake PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ponce De Leon, Daniel STL R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .50 .500 .500 .500
Ponce, Cody PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rainey, Tanner WSH R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Raley, Brooks HOU L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Sanchez, Sixto MIA R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Scherzer, Max WSH R 5 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .42 .200 .200 .333
Smith, Riley ARI R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Smith, Will ATL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Soroka, Mike ATL R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Suero, Wander WSH R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Tomlin, Josh ATL R 4 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .05 .000 .000 .200
Toussaint, Touki ATL R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Urquidy, Jose HOU R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Voth, Austin WSH R 5 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
Wainwright, Adam STL R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .25 .250 .250 .250
Widener, Taylor ARI R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Williams, Devin MIL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Wright, Kyle ATL R 7 0 2 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 .85 .286 .286 .375
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 14 1 4 0 0 0 0 1 5 0 0 0 0 0 0 0 0 1 1.42 .286 .286 .333
vs. Right 94 8 25 3 3 0 0 9 17 1 0 0 0 0 0 5 11 20 8.69 .266 .298 .330
Totals 108 9 29 3 3 0 0 10 22 1 0 0 0 0 0 5 11 21 10.12 .269 .296 .331