Bell, Josh Pittsburgh Pirates
Bats: S Throws: R
Pos: 1B DH PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Bell, Josh

Leaders / Batting / Pitching / Fielding / Pittsburgh Pirates / 2020 Imagined Original Schedule

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
San Francisco Giants 9 2 5 5 1 0 1 3 0 0 1 0 0 0 0 0 0 0 5.71 .556 1.000 .667
Baltimore Orioles 3 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
St. Louis Cardinals 29 6 9 5 1 1 2 4 4 0 0 0 0 0 0 1 3 7 6.92 .310 .621 .394
New York Yankees 7 1 2 2 0 0 1 1 3 0 0 0 0 0 0 0 0 0 1.97 .286 .714 .375
Tampa Bay Rays 4 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1 1.70 .250 1.000 .400
Chicago Cubs 30 4 7 6 2 0 2 3 10 0 0 0 0 0 0 1 2 5 4.30 .233 .500 .303
Arizona Diamondbacks 9 3 2 1 1 0 1 1 5 0 0 0 0 0 0 0 0 0 1.88 .222 .667 .300
Los Angeles Dodgers 15 2 3 1 0 0 1 3 7 0 0 0 0 0 0 0 2 4 2.26 .200 .400 .333
New York Mets 17 1 3 0 0 0 0 0 3 0 0 0 0 0 0 0 2 2 .53 .176 .176 .176
Cincinnati Reds 30 2 5 3 1 0 0 7 8 0 0 1 0 1 0 1 4 6 2.65 .167 .200 .333
Miami Marlins 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .13 .125 .125 .125
Philadelphia Phillies 13 1 1 0 0 0 0 0 5 0 0 0 0 0 0 0 5 8 .08 .077 .077 .077
Milwaukee Brewers 12 0 0 0 0 0 0 0 5 0 0 0 0 0 0 1 1 3 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 186 23 40 24 6 1 9 24 54 0 1 1 0 1 0 4 20 39 23.21 .215 .403 .307

Fielding vs. Opponent Bell, Josh

Leaders / Batting / Pitching / Fielding / Pittsburgh Pirates / 2020 Imagined Original Schedule

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
San Francisco Giants 11 1 0/0/0 12 4 0 0 0 0 0 2 0 0 0 0 0 0 1.000
New York Yankees 19 0 0/0/0 19 3 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Miami Marlins 10 1 0/0/0 11 0 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Chicago Cubs 17 1 0/0/0 18 3 0 0 0 0 0 2 0 0 0 0 0 0 1.000
New York Mets 23 1 0/0/0 24 3 0 0 0 0 0 3 0 0 0 0 0 0 1.000
Cincinnati Reds 25 2 0/0/0 27 4 0 0 0 0 0 4 0 0 0 0 0 0 1.000
St. Louis Cardinals 29 4 1/1/0 34 4 0 0 0 0 0 4 0 0 0 0 0 0 .971
Philadelphia Phillies 18 2 1/1/0 21 2 0 0 0 0 0 3 0 0 0 0 0 0 .952
Los Angeles Dodgers 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Arizona Diamondbacks 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Baltimore Orioles 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Tampa Bay Rays 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Milwaukee Brewers 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 152 12 2/2/0 166 23 0 0 0 0 0 22 0 0 0 0 0 0 .988