Gonzalez, Erik Pittsburgh Pirates
Bats: R Throws: R
Pos: 3B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Gonzalez, Erik

">Pittsburgh Pirates / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adam, Jason CHC R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Akin, Keegan BAL L 2 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Alzolay, Adbert CHC R 3 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 1 1 < 0 .000 .000 .250
Anderson, Tyler SFG L 3 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 .00 .333 .333 .333
Antone, Tejay CIN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Armstrong, Shawn BAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boxberger, Brad MIA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brach, Brad NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brogdon, Connor PHI R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Burnes, Corbin MIL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cabrera, Genesis STL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Castillo, Luis CIN R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Cessa, Luis NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chafin, Andrew CHC L 2 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 2.000 1.000
Chatwood, Tyler CHC R 5 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Cobb, Alex BAL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Curtiss, John TBR R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 2.00 1.000 2.000 1.000
Darvish, Yu CHC R 10 1 2 0 0 0 0 0 5 0 0 0 0 0 0 1 2 5 .20 .200 .200 .200
deGrom, Jacob NYM R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Diaz, Edwin NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Feyereisen, J.P. MIL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Fleming, Josh TBR L 3 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Gallegos, Giovanny STL R 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Garcia, Deivi NYY R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Jarlin SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garrett, Amir CIN L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Gausman, Kevin SFG R 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Gomber, Austin STL L 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
Gonsolin, Tony LAD R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Gonzalez, Victor LAD L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Graterol, Brusdar LAD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gray, Sonny CIN R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
Guerra, Junior ARI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Happ, J.A. NYY L 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .00 .333 1.333 .333
Helsley, Ryan STL R 2 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
Hendricks, Kyle CHC R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .667 .333
Hernandez, Elieser MIA R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Houser, Adrian MIL R 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
Howard, Spencer PHI R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hudson, Dakota STL R 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Hunter, Tommy PHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jansen, Kenley LAD R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Jeffress, Jeremy CHC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Jones, Nate CIN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kelly, Joe LAD R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kershaw, Clayton LAD L 7 2 2 4 0 0 1 0 3 1 0 0 0 0 0 0 1 1 1.58 .286 .714 .286
Kim, Kwang Hyun STL L 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Leibrandt, Brandon MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Lester, Jon CHC L 6 1 2 0 1 0 0 0 2 1 0 0 0 0 0 0 2 3 1.17 .333 .500 .333
Loaisiga, Jonathan NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Lorenzen, Michael CIN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Means, John BAL L 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .333 .667 .333
Menez, Conner SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Nola, Aaron PHI R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Oswalt, Corey NYM R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Oviedo, Johan STL R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .67 .333 .667 .333
Peralta, Wandy SFG L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peterson, David NYM L 3 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
Phillips, Evan BAL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Ponce De Leon, Daniel STL R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Porcello, Rick NYM R 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
Ramirez, Erasmo NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Rea, Colin CHC R 4 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
Reyes, Alex STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rogers, Trevor MIA L 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Santana, Dennis LAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Selman, Sam SFG L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sims, Lucas CIN R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Slegers, Aaron TBR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Caleb ARI L 3 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 2 2 .67 .333 .667 .333
Smith, Riley ARI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Smyly, Drew SFG L 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 2.000 .500
Snell, Blake TBR L 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Tate, Dillon BAL R 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Topa, Justin MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Urias, Julio LAD L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Velasquez, Vince PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wheeler, Zack PHI R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Wick, Rowan CHC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Williams, Devin MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Winkler, Dan CHC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .00 .000 .000 .000
Woodruff, Brandon MIL R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 62 9 20 15 7 0 4 3 17 3 1 0 0 0 0 2 13 19 12.72 .323 .629 .354
vs. Right 117 11 23 2 9 0 1 5 49 1 1 0 0 0 0 7 12 24 6.04 .197 .299 .230
Totals 179 20 43 17 16 0 5 8 66 4 2 0 0 0 0 9 25 43 16.72 .240 .413 .273