Reynolds, Bryan Pittsburgh Pirates
Bats: S Throws: R
Pos: LF CF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Reynolds, Bryan

">Pittsburgh Pirates / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adam, Jason CHC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Alzolay, Adbert CHC R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
Anderson, Tyler SFG L 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .67 .333 .667 .333
Antone, Tejay CIN R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Bauer, Trevor CIN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Boxberger, Brad MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bradley, Archie CIN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Britton, Zack NYY L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brogdon, Connor PHI R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Burnes, Corbin MIL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Castano, Daniel MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chafin, Andrew CHC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chatwood, Tyler CHC R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Darvish, Yu CHC R 9 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
deGrom, Jacob NYM R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Drake, Oliver TBR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Feyereisen, J.P. MIL R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Fleming, Josh TBR L 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Gant, John STL R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Garcia, Deivi NYY R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Yimi MIA R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Garrett, Amir CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Glasnow, Tyler TBR R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Gomber, Austin STL L 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .50 .500 .500 .500
Gray, Sonny CIN R 2 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Happ, J.A. NYY L 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .667 .333
Hernandez, Elieser MIA R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Houser, Adrian MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Howard, Spencer PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hoyt, James MIA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hudson, Dakota STL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hunter, Tommy PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Iglesias, Raisel CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jeffress, Jeremy CHC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Jones, Nate CIN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kim, Kwang Hyun STL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leibrandt, Brandon MIA L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Loaisiga, Jonathan NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lopez, Pablo MIA R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Lorenzen, Michael CIN R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Lugo, Seth NYM R 2 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Mahle, Tyler CIN R 2 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Menez, Conner SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Miller, Andrew STL L 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Nola, Aaron PHI R 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 1.33 .333 1.333 .333
Oswalt, Corey NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Oviedo, Johan STL R 3 0 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Peralta, Wandy SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Peterson, David NYM L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Ponce De Leon, Daniel STL R 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 .07 .000 .000 .250
Rea, Colin CHC R 3 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
Reyes, Alex STL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Rogers, Trevor MIA L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sherriff, Ryan TBR L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shreve, Chasen NYM L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Slegers, Aaron TBR R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smyly, Drew SFG L 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Snell, Blake TBR L 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Tepera, Ryan CHC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Topa, Justin MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Velasquez, Vince PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wacha, Michael NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Watson, Tony SFG L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Webb, Tyler STL L 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
Wheeler, Zack PHI R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 34 5 7 2 3 0 0 1 10 0 1 1 0 0 0 1 2 4 2.05 .206 .294 .250
vs. Right 81 5 13 9 3 0 2 7 27 1 0 1 0 0 0 0 4 13 5.80 .160 .272 .236
Totals 115 10 20 11 6 0 2 8 37 1 1 2 0 0 0 1 6 17 7.87 .174 .278 .240