DeJong, Paul St. Louis Cardinals
Bats: R Throws: R
Pos: SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers DeJong, Paul

">St. Louis Cardinals / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Alcantara, Sandy MIA R 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .07 .000 .000 .250
Anderson, Brett MIL L 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Anderson, Ian ATL R 8 1 3 2 0 0 1 0 1 0 0 0 0 0 0 1 2 4 1.50 .375 .750 .375
Arrieta, Jake PHI R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Baez, Pedro LAD R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bashlor, Tyler PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bauer, Trevor CIN R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Bradley, Archie CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Brault, Steven PIT L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brubaker, JT PIT R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Buehler, Walker LAD R 3 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 1 1 5.33 .667 2.667 .667
Bumgarner, Madison ARI L 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Castillo, Luis CIN R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.33 .667 .667 .667
Clarke, Taylor ARI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Crick, Kyle PIT R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Davies, Zach SDP R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Dayton, Grant ATL L 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .500 1.000 .500
deGrom, Jacob NYM R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Familia, Jeurys NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Feyereisen, J.P. MIL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fried, Max ATL L 5 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .21 .200 .200 .333
Garrett, Amir CIN L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gonzalez, Victor LAD L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Graterol, Brusdar LAD R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gray, Sonny CIN R 4 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .76 .250 .250 .500
Hartlieb, Geoff PIT R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Hendricks, Kyle CHC R 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 1 1 3 .00 .250 .250 .250
Howard, Sam PIT L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Iglesias, Raisel CIN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Jeffress, Jeremy CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Keller, Mitch PIT R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Kershaw, Clayton LAD L 5 1 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.20 .400 .600 .400
Lamet, Dinelson SDP R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lorenzen, Michael CIN R 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Martin, Chris ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Matzek, Tyler ATL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
May, Dustin LAD R 2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .84 .500 .500 .667
Melancon, Mark ATL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Milone, Tommy ATL L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Minter, A.J. ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morejon, Adrian SDP L 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Musgrove, Joe PIT R 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Neris, Hector PHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Newcomb, Sean ATL L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Nola, Aaron PHI R 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .25 .250 .250 .250
O'Day, Darren ATL R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Oswalt, Corey NYM R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Paddack, Chris SDP R 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Pagan, Emilio SDP R 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Patino, Luis SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Perdomo, Luis SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peterson, David NYM L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pomeranz, Drew SDP L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Ponce, Cody PIT R 2 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .84 .500 1.000 .333
Porcello, Rick NYM R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Ramirez, Erasmo NYM R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
Richards, Garrett SDP R 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.20 .400 .600 .400
Rodriguez, Richard PIT R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Rosenthal, Trevor SDP R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Rosso, Ramon PHI R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Senzatela, Antonio COL R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Sims, Lucas CIN R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 .00 .000 .000 .333
Smith, Caleb ARI L 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1.19 .500 .500 .667
Smith, Riley ARI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Smith, Will ATL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Stephenson, Robert CIN R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Strahm, Matt SDP L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Stratton, Chris PIT R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Tinoco, Jesus COL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tomlin, Josh ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Topa, Justin MIL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Tropeano, Nick PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Urias, Julio LAD L 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Weaver, Luke ARI R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Widener, Taylor ARI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Williams, Devin MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Williams, Taylor SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Woodruff, Brandon MIL R 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 .04 .000 .000 .167
Wright, Kyle ATL R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ynoa, Huascar ATL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Young, Alex ARI L 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 42 5 8 5 2 0 0 5 12 2 0 0 0 0 0 1 3 4 3.15 .190 .238 .277
vs. Right 126 15 33 14 5 0 4 5 28 0 0 2 0 1 0 3 24 47 14.45 .262 .397 .299
Totals 168 20 41 19 7 0 4 10 40 2 0 2 0 1 0 4 27 51 17.51 .244 .357 .293