Akiyama, Shogo Cincinnati Reds
Bats: L Throws: L
Pos: LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Akiyama, Shogo

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / 2020 Imagined Original Schedule

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Washington Nationals 4 1 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 1.000 1.750 1.000
Colorado Rockies 10 1 5 1 2 0 0 1 1 0 1 0 0 0 0 0 1 3 3.30 .500 .700 .545
San Diego Padres 14 1 5 3 0 0 0 3 2 0 1 0 0 0 0 0 1 3 2.38 .357 .357 .471
St. Louis Cardinals 25 5 8 7 1 0 1 2 5 1 2 0 0 1 0 0 0 2 3.87 .320 .480 .357
Philadelphia Phillies 10 3 3 2 0 0 1 1 2 0 0 0 0 0 0 0 0 0 2.28 .300 .600 .364
Arizona Diamondbacks 10 1 3 1 2 0 0 2 3 1 0 0 0 0 0 0 3 5 2.52 .300 .500 .417
Atlanta Braves 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Miami Marlins 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .38 .250 .250 .250
Pittsburgh Pirates 28 4 6 6 1 0 1 2 10 1 0 2 0 0 0 0 1 3 3.61 .214 .357 .313
New York Yankees 12 1 2 2 0 1 0 0 3 0 0 0 0 0 0 0 2 2 .67 .167 .333 .167
Milwaukee Brewers 12 0 2 0 0 0 0 3 1 0 0 0 0 0 0 0 1 2 .93 .167 .167 .333
Toronto Blue Jays 12 1 1 0 0 0 0 2 2 1 0 0 0 0 0 0 1 1 .44 .083 .083 .214
Chicago Cubs 15 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 4 7 .07 .067 .067 .067
New York Mets 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
San Francisco Giants 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cleveland Indians 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 170 20 42 24 6 1 4 17 34 5 4 2 0 1 0 0 14 28 21.02 .247 .365 .321

Fielding vs. Opponent Akiyama, Shogo

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / 2020 Imagined Original Schedule

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Atlanta Braves 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Milwaukee Brewers 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 4 0 0 1.000
Chicago Cubs 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 3 1 0 1.000
Cleveland Indians 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
New York Mets 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Colorado Rockies 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 1 1 0 1.000
St. Louis Cardinals 8 1 0/0/0 9 0 0 0 0 0 0 0 0 0 0 5 1 0 1.000
Philadelphia Phillies 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1.000
Pittsburgh Pirates 13 1 0/0/0 14 0 0 0 0 0 0 0 0 0 0 5 2 0 1.000
New York Yankees 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 2 1 0 1.000
Toronto Blue Jays 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 2 1 0 1.000
Washington Nationals 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
Arizona Diamondbacks 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 2 0 1.000
Miami Marlins 5 0 0/0/0 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
San Francisco Giants 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
San Diego Padres 8 0 1/1/0 9 0 0 0 0 0 0 0 0 0 0 3 1 0 .889
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 71 2 1/1/0 74 0 0 0 0 0 0 0 0 0 0 32 12 0 .986