Castellanos, Nick Cincinnati Reds
Bats: R Throws: R
Pos: RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Castellanos, Nick

">Cincinnati Reds / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Almonte, Yency COL R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Anderson, Ian ATL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Anderson, Shaun SFG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Arrieta, Jake PHI R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Bashlor, Tyler PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bergen, Travis ARI L 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Boxberger, Brad MIA R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brault, Steven PIT L 2 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .500 .500 .500
Britton, Zack NYY L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Brogdon, Connor PHI R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Brubaker, JT PIT R 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Burnes, Corbin MIL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cahill, Trevor SFG R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .333 .333 .333
Castano, Daniel MIA L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Castellani, Ryan COL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Cessa, Luis NYY R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Chapman, Aroldis NYY L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Cimber, Adam CLE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Civale, Aaron CLE R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Clarke, Taylor ARI R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Claudio, Alex MIL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Clevinger, Mike SDP R 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 1 .00 .000 .000 .250
Cole, A.J. TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cole, Gerrit NYY R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Crichton, Stefan ARI R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Crick, Kyle PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Crismatt, Nabil STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Crowe, Wil WSH R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cueto, Johnny SFG R 3 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .67 .333 .667 .333
Davies, Zach SDP R 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 2 .35 .000 .000 .667
Dayton, Grant ATL L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Diaz, Edwin NYM R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Estevez, Carlos COL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Familia, Jeurys NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fedde, Erick WSH R 3 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 .67 .333 .667 .333
Finnegan, Kyle WSH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Flaherty, Jack STL R 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
Freeland, Kyle COL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fried, Max ATL L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Gant, John STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Deivi NYY R 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.70 .667 .667 .750
Garcia, Yimi MIA R 2 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Gausman, Kevin SFG R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Givens, Mychal COL R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Gonzalez, Chi Chi COL R 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Green, Chad NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Greene, Shane ATL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Hampson, Garrett COL R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Happ, J.A. NYY L 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
Harris, Will WSH R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Hatch, Thomas TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Helsley, Ryan STL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hendricks, Kyle CHC R 3 1 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 2.000 1.000
Hernandez, Elieser MIA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hill, Tim SDP L 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Holland, Derek PIT L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 2 2 .00 .000 .000 .000
Houser, Adrian MIL R 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Howard, Spencer PHI R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hudson, Dakota STL R 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 < 0 .333 .333 .333
Hunter, Tommy PHI R 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Jeffress, Jeremy CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Karinchak, James CLE R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Kelly, Merrill ARI R 4 1 1 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
Kim, Kwang Hyun STL L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Kuhl, Chad PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lamet, Dinelson SDP R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leibrandt, Brandon MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lindblom, Josh MIL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lopez, Pablo MIA R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
Lugo, Seth NYM R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Marquez, German COL R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Maton, Phil CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Matzek, Tyler ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McGowin, Kyle WSH R 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Mella, Keury ARI R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Menez, Conner SFG L 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Miller, Andrew STL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mills, Alec CHC R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Minter, A.J. ATL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Neris, Hector PHI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Neverauskas, Dovydas PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Nola, Aaron PHI R 3 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.33 .667 1.667 .667
O'Day, Darren ATL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pagan, Emilio SDP R 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Parker, Blake PHI R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Patino, Luis SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peralta, Freddy MIL R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Perdomo, Luis SDP R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Peterson, David NYM L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Phelps, David PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Plesac, Zach CLE R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
Ponce De Leon, Daniel STL R 3 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Ponce, Cody PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Porcello, Rick NYM R 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Quantrill, Cal CLE R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ramirez, Erasmo NYM R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Rea, Colin CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reid-Foley, Sean TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reyes, Alex STL R 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Richards, Garrett SDP R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rodriguez, Richard PIT R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rogers, Trevor MIA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Rosenthal, Trevor SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ryu, Hyun-Jin TOR L 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .50 .250 .500 .250
Scherzer, Max WSH R 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
Selman, Sam SFG L 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Senzatela, Antonio COL R 3 1 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3.20 .667 1.333 .750
Shoemaker, Matt TOR R 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 .09 .000 .000 .333
Smith, Riley ARI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Suero, Wander WSH R 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Suter, Brent MIL L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tinoco, Jesus COL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Toussaint, Touki ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tropeano, Nick PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Turley, Nik PIT L 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Velasquez, Vince PHI R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Wacha, Michael NYM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Wainwright, Adam STL R 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Webb, Logan SFG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Webb, Tyler STL L 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wheeler, Zack PHI R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Widener, Taylor ARI R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Williams, Devin MIL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williams, Trevor PIT R 2 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Wilson, Justin NYM L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Winkler, Dan CHC R 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Woodruff, Brandon MIL R 6 1 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 4 .00 .167 .667 .167
Wright, Kyle ATL R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Ynoa, Huascar ATL R 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
Young, Alex ARI L 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 44 6 9 2 4 0 0 3 8 0 1 1 0 0 0 3 10 14 2.63 .205 .295 .271
vs. Right 180 27 40 27 7 3 9 17 59 1 1 3 0 1 0 6 26 47 22.74 .222 .444 .299
Totals 224 33 49 29 11 3 9 20 67 1 2 4 0 1 0 9 36 61 24.97 .219 .415 .293