Galvis, Freddy Cincinnati Reds
Bats: S Throws: R
Pos: 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Galvis, Freddy

">Cincinnati Reds / 2020 Imagined Original Schedule

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Altavilla, Dan SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Anderson, Ian ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Anderson, Shaun SFG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Arrieta, Jake PHI R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Bergen, Travis ARI L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Boxberger, Brad MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Brault, Steven PIT L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Britton, Zack NYY L 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brogdon, Connor PHI R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Brubaker, JT PIT R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Burnes, Corbin MIL R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Cabrera, Genesis STL L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Cahill, Trevor SFG R 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Castano, Daniel MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Castellani, Ryan COL R 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Cessa, Luis NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chapman, Aroldis NYY L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Cimber, Adam CLE R 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Clarke, Taylor ARI R 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
Claudio, Alex MIL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Clevinger, Mike SDP R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Crichton, Stefan ARI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Crick, Kyle PIT R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Crismatt, Nabil STL R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Cueto, Johnny SFG R 3 2 3 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 6.52 1.000 2.000 1.000
Davies, Zach SDP R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Dayton, Grant ATL L 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Diaz, Edwin NYM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Estevez, Carlos COL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Familia, Jeurys NYM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Fedde, Erick WSH R 3 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 1 1 1.33 .333 1.333 .333
Freeland, Kyle COL L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Fried, Max ATL L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Gallegos, Giovanny STL R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gant, John STL R 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Garcia, Deivi NYY R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Garcia, Yimi MIA R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Gausman, Kevin SFG R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Givens, Mychal COL R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gonzalez, Chi Chi COL R 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 1 2 1.33 .333 1.333 .333
Green, Chad NYY R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hampson, Garrett COL R 1 1 1 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Hand, Brad CLE L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Happ, J.A. NYY L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hartlieb, Geoff PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hatch, Thomas TOR R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Helsley, Ryan STL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hernandez, Elieser MIA R 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Hill, Tim SDP L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Holland, Derek PIT L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Houser, Adrian MIL R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .25 .250 .250 .250
Howard, Sam PIT L 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Howard, Spencer PHI R 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Hoyt, James MIA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hudson, Dakota STL R 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Hunter, Tommy PHI R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kelly, Merrill ARI R 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Kim, Kwang Hyun STL L 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Kinley, Tyler COL R 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .00 - - .000
Kuhl, Chad PIT R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lamet, Dinelson SDP R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Leibrandt, Brandon MIA L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lindblom, Josh MIL R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Lopez, Pablo MIA R 2 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .84 .500 .500 .667
Lugo, Seth NYM R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
Marquez, German COL R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
McGowin, Kyle WSH R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Mella, Keury ARI R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Menez, Conner SFG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Minter, A.J. ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Morgan, Adam PHI L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Neris, Hector PHI R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Neverauskas, Dovydas PIT R 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
O'Day, Darren ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Patino, Luis SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Pearson, Nate TOR R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peralta, Freddy MIL R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Perdomo, Luis SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Peterson, David NYM L 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Phelps, David PHI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Plesac, Zach CLE R 2 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 5.26 1.000 2.500 1.000
Pomeranz, Drew SDP L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Ponce De Leon, Daniel STL R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ponce, Cody PIT R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Porcello, Rick NYM R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .333 .333 .333
Ramirez, Erasmo NYM R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Reid-Foley, Sean TOR R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reyes, Alex STL R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Richards, Garrett SDP R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Rodriguez, Richard PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rogers, Trevor MIA L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Romano, Jordan TOR R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Rosenthal, Trevor SDP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Ryu, Hyun-Jin TOR L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Selman, Sam SFG L 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .78 - - 1.000
Smith, Riley ARI R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Smith, Will ATL L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Strahm, Matt SDP L 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Suter, Brent MIL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Tinoco, Jesus COL R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Topa, Justin MIL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Toussaint, Touki ATL R 2 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Tropeano, Nick PIT R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Velasquez, Vince PHI R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Wacha, Michael NYM R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wainwright, Adam STL R 5 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .40 .400 .400 .400
Webb, Logan SFG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Webb, Tyler STL L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wheeler, Zack PHI R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Widener, Taylor ARI R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Williams, Devin MIL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Williams, Trevor PIT R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Wilson, Justin NYM L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Woodruff, Brandon MIL R 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Wright, Kyle ATL R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Ynoa, Huascar ATL R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Young, Alex ARI L 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 .39 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 44 4 9 3 1 0 1 7 7 2 0 0 0 0 0 1 4 9 4.66 .205 .295 .314
vs. Right 136 22 35 26 2 0 8 11 35 2 1 3 0 1 0 7 13 21 17.97 .257 .449 .325
Totals 180 26 44 29 3 0 9 18 42 4 1 3 0 1 0 8 17 30 22.75 .244 .411 .322